(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Hex socket head cap screws with small head diameters. Enables use of a smaller countersink hole diameter than standard hex socket head cap screws.
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Sales Unit | Strength Class (Steel) | Strength Class (Stainless Steel) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 102.05 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 3 | 5 | 0.5 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 88.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 3 | 6 | 0.5 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 102.05 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 3 | 6 | 0.5 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 88.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 3 | 8 | 0.5 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 102.05 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 3 | 8 | 0.5 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 88.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 3 | 10 | 0.5 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 102.05 | 10 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 3 | 10 | 0.5 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 88.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 3 | 12 | 0.5 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 102.05 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 3 | 12 | 0.5 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 88.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 6 | 0.7 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 102.05 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 6 | 0.7 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 88.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 8 | 0.7 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 102.05 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 8 | 0.7 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 88.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 10 | 0.7 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 102.05 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 10 | 0.7 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 88.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 12 | 0.7 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 102.05 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 12 | 0.7 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 88.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 16 | 0.7 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 102.05 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 16 | 0.7 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 88.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 20 | 0.7 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 88.70 | 10 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 4 | 25 | 0.7 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 102.05 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 25 | 0.7 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 96.48 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 8 | 0.8 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 107.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 8 | 0.8 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 96.48 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 10 | 0.8 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 107.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 10 | 0.8 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 96.48 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 12 | 0.8 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 107.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 12 | 0.8 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 96.48 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 16 | 0.8 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 107.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 16 | 0.8 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 96.48 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 20 | 0.8 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 107.70 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 20 | 0.8 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 96.48 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 25 | 0.8 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 109.04 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 25 | 0.8 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 108.37 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 8 | 1 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 119.59 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 8 | 1 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 108.37 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 10 | 1 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 119.59 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 10 | 1 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 108.37 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 12 | 1 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 119.59 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 12 | 1 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 108.37 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 16 | 1 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 119.59 | 10 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 6 | 16 | 1 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 108.37 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 20 | 1 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 125.46 | 10 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 6 | 20 | 1 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 108.37 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 25 | 1 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 124.49 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 25 | 1 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 108.37 | 10 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 6 | 30 | 1 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 130.06 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 30 | 1 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 112.60 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 8 | 10 | 1.25 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 124.49 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 8 | 10 | 1.25 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 112.60 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 8 | 12 | 1.25 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 124.49 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 8 | 12 | 1.25 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 112.60 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 8 | 16 | 1.25 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 124.49 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 8 | 16 | 1.25 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 112.60 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 8 | 20 | 1.25 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 129.39 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 8 | 20 | 1.25 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 112.60 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 8 | 25 | 1.25 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 134.96 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 8 | 25 | 1.25 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - | ||
MYR 112.60 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 8 | 30 | 1.25 | Steel | Black Oxide | Box, Pkg. | 12.9 | - | ||
MYR 141.97 | 10 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 8 | 30 | 1.25 | Steel | Electroless Nickel Plating | Box, Pkg. | 12.9 | - |
Loading...
| Thread Type | Metric, Coarse | Screw Type | Fully Threaded | Application | Standard |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy