(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Polyurethane Tubing TIUB/ TU Series
Polyurethane Tubes are used in various industries especially in penumatic system. They offer a wide variety of sizes to choose from.
[Feature]
● Outer Diameter Minimum/Maximum (mm.) : 3.18 to 16
● Inner Diameter (mm.) : 2, 2.5, 4, 5, 6.5, 8 and 10
● Length (m.) : 100, 200, 400 and 500
● Maximum operating pressure (MPa) : at 20°C = 0.8 , at 40°C = 0.65 and at 60°C = 0.5
● Operating Temperature Range (℃) : Air -20 to +60°C, Water: 0 to 40°C (No freezing)
● Material : Polyurethane
● Color : 21 colors
[Application]
This Polyurethane Tube is used to connect with pneumatic equipments such as cylinders, fitting, directional control valve and so on.

Appearance of Polyurethane Tubing TU/TIUB Series
List Of Colors
| - | Tubing Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric size (TU series) | Inch size (TIUB series) | |||||||||||
| Nominal | TU0212 | TU0425 | TU0604 | TU0805 | TU1065 | TU1208 | TU1610 | TIUB01 | TIUB05 | TIUB07 | TIUB11 | TIUB13 |
| Outer diameter (mm) | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 3.18 | 4.76 | 6.35 | 9.53 | 12.7 |
| Inner diameter (mm) | 1.2 | 2.5 | 4 | 5 | 6.5 | 8 | 10 | 2 | 3.18 | 4.23 | 6.35 | 8.46 |
| Fluid | Air, water | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum operating pressure MPa | 20°C | 0.8 | |||||||||||
| 40°C | 0.65 | ||||||||||||
| 60°C | 0.5 | ||||||||||||
| Applicable fittings | One-touch fittings, insert fittings, miniature fittings | ||||||||||||
| Minimum bending radius mm | 4 | 10 | 15 | 20 | 27 | 35 | 45 | 10 | 15 | 23 | 27 | 35 | |
| Operating temperature | -20 to +60°C, Water: 0 to 40°C (No freezing) | ||||||||||||
| Material | Polyurethane | ||||||||||||

Maximum operating pressure

Bend the tube into a U shape at a temperature of 20°C. Fix one end and close the loop gradually. Measure 2R when the tube breaks or is crushed.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (Ø) | Inner Dia. d (Ø) | Color | Outer Diameter [Category] | I.D. [Category] | Number of Cables (Core) | Min. Bend Radius (mm) | Bundle winding length (m) | Reel winding length (m) | Applicable Tube Size | Specifications | Maximum operating pressure (MPa) | Operating temperature (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 84.24 | 1 Piece(s) | 14 Day(s) or more | 3.18 | 2 | [Yellow] Solid yellow | Up to 4 | ~2 | - | 10 | 20 | - | Inch Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 403.69 | 1 Piece(s) | 14 Day(s) or more | 3.18 | 2 | [Yellow] Solid yellow | Up to 4 | ~2 | - | 10 | 100 | - | Inch Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 120.70 | 1 Piece(s) | 3 Day(s) | 3.18 | 2 | [Yellow] Clear Yellow | Up to 4 | ~2 | - | 10 | 20 | - | Inch Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 403.69 | 1 Piece(s) | 14 Day(s) or more | 3.18 | 2 | [Yellow] Clear Yellow | Up to 4 | ~2 | - | 10 | 100 | - | Inch Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 84.24 | 1 Piece(s) | 14 Day(s) or more | 3.18 | 2 | [Yellow] Neon Yellow | Up to 4 | ~2 | - | 10 | 20 | - | Inch Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 403.69 | 1 Piece(s) | 27 Day(s) or more | 3.18 | 2 | [Yellow] Neon Yellow | Up to 4 | ~2 | - | 10 | 100 | - | Inch Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 71.93 | 1 Piece(s) | 5 Day(s) or more | 3.18 | 2 | [Yellow] Yellow (opaque) | Up to 4 | ~2 | - | 10 | 20 | - | Inch Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 403.69 | 1 Piece(s) | 14 Day(s) or more | 3.18 | 2 | [Yellow] Yellow (opaque) | Up to 4 | ~2 | - | 10 | 100 | - | Inch Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 519.67 | 1 Piece(s) | 14 Day(s) or more | 3.18 | 2 | [Yellow] Yellow (opaque) | Up to 4 | ~2 | - | 10 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 112.41 | 1 Piece(s) | 14 Day(s) or more | 4.76 | - | [Yellow] Yellow (opaque) | Up to 5 | ~4 | - | 15 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 598.50 | 1 Piece(s) | 14 Day(s) or more | 4.76 | - | [Yellow] Yellow (opaque) | Up to 5 | ~4 | - | 15 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 132.76 | 1 Piece(s) | 9 Day(s) or more | 6.35 | - | [Yellow] Yellow (opaque) | Up to 7 | ~5 | - | 23 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 795.60 | 1 Piece(s) | 14 Day(s) or more | 6.35 | - | [Yellow] Yellow (opaque) | Up to 7 | ~5 | - | 23 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 288.88 | 1 Piece(s) | 9 Day(s) or more | 9.53 | - | [Yellow] Yellow (opaque) | Up to 10 | ~7 | - | 27 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 1,678.62 | 1 Piece(s) | 14 Day(s) or more | 9.53 | - | [Yellow] Yellow (opaque) | Up to 10 | ~7 | - | 27 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 576.01 | 1 Piece(s) | 9 Day(s) or more | - | - | [Yellow] Yellow (opaque) | Up to 15 | ~9 | - | 35 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 2,877.10 | 1 Piece(s) | 14 Day(s) or more | - | - | [Yellow] Yellow (opaque) | Up to 15 | ~9 | - | 35 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 71.37 | 1 Piece(s) | 9 Day(s) or more | - | - | [Yellow] Yellow (opaque) | Up to 2 | ~2 | - | - | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 72.30 | 1 Piece(s) | 5 Day(s) or more | 4 | 2.5 | [Yellow] Solid yellow | Up to 4 | ~3 | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 446.47 | 1 Piece(s) | 14 Day(s) or more | 4 | 2.5 | [Yellow] Solid yellow | Up to 4 | ~3 | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 101.40 | 1 Piece(s) | 3 Day(s) | 4 | 2.5 | [Yellow] Clear Yellow | Up to 4 | ~3 | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 407.52 | 1 Piece(s) | 9 Day(s) or more | 4 | 2.5 | [Yellow] Clear Yellow | Up to 4 | ~3 | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 101.40 | 1 Piece(s) | 3 Day(s) | 4 | 2.5 | [Yellow] Neon Yellow | Up to 4 | ~3 | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 446.47 | 1 Piece(s) | 14 Day(s) or more | 4 | 2.5 | [Yellow] Neon Yellow | Up to 4 | ~3 | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 50.10 | 1 Piece(s) | 3 Day(s) | 4 | 2.5 | [Yellow] Yellow (opaque) | Up to 4 | ~3 | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 250.50 | 1 Piece(s) | 3 Day(s) | 4 | 2.5 | [Yellow] Yellow (opaque) | Up to 4 | ~3 | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 481.85 | 1 Piece(s) | 14 Day(s) or more | 4 | 2.5 | [Yellow] Yellow (opaque) | Up to 4 | ~3 | - | 10 | - | 100 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 2,172.88 | 1 Piece(s) | 27 Day(s) or more | 4 | 2.5 | [Yellow] Yellow (opaque) | Up to 4 | ~3 | - | 10 | - | 500 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 110.14 | 1 Piece(s) | 5 Day(s) or more | 6 | 4 | [Yellow] Solid yellow | Up to 6 | ~4 | - | 15 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 719.90 | 1 Piece(s) | 43 Day(s) | 6 | 4 | [Yellow] Solid yellow | Up to 6 | ~4 | - | 15 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 152.20 | 1 Piece(s) | 3 Day(s) | 6 | 4 | [Yellow] Clear Yellow | Up to 6 | ~4 | - | 15 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 570.44 | 1 Piece(s) | 9 Day(s) or more | 6 | 4 | [Yellow] Clear Yellow | Up to 6 | ~4 | - | 15 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 110.14 | 1 Piece(s) | 5 Day(s) or more | 6 | 4 | [Yellow] Neon Yellow | Up to 6 | ~4 | - | 15 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 645.84 | 1 Piece(s) | 14 Day(s) or more | 6 | 4 | [Yellow] Neon Yellow | Up to 6 | ~4 | - | 15 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 100.20 | 1 Piece(s) | 3 Day(s) | 6 | 4 | [Yellow] Yellow (opaque) | Up to 6 | ~4 | - | 15 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 500.90 | 1 Piece(s) | 3 Day(s) | 6 | 4 | [Yellow] Yellow (opaque) | Up to 6 | ~4 | - | 15 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 628.15 | 1 Piece(s) | 9 Day(s) or more | 6 | 4 | [Yellow] Yellow (opaque) | Up to 6 | ~4 | - | 15 | - | 100 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 2,639.61 | 1 Piece(s) | 23 Day(s) or more | 6 | 4 | [Yellow] Yellow (opaque) | Up to 6 | ~4 | - | 15 | - | 400 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 241.37 | 1 Piece(s) | 5 Day(s) or more | 8 | 5 | [Yellow] Solid yellow | Up to 8 | ~5 | - | 20 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 1,302.41 | 1 Piece(s) | 14 Day(s) or more | 8 | 5 | [Yellow] Solid yellow | Up to 8 | ~5 | - | 20 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 228.93 | 1 Piece(s) | 5 Day(s) or more | 8 | 5 | [Yellow] Clear Yellow | Up to 8 | ~5 | - | 20 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 1,176.81 | 1 Piece(s) | 9 Day(s) or more | 8 | 5 | [Yellow] Clear Yellow | Up to 8 | ~5 | - | 20 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 267.97 | 1 Piece(s) | 14 Day(s) or more | 8 | 5 | [Yellow] Neon Yellow | Up to 8 | ~5 | - | 20 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 1,302.41 | 1 Piece(s) | 14 Day(s) or more | 8 | 5 | [Yellow] Neon Yellow | Up to 8 | ~5 | - | 20 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 228.93 | 1 Piece(s) | 9 Day(s) or more | 8 | 5 | [Yellow] Yellow (opaque) | Up to 8 | ~5 | - | 20 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 976.90 | 1 Piece(s) | 3 Day(s) | 8 | 5 | [Yellow] Yellow (opaque) | Up to 8 | ~5 | - | 20 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 1,394.82 | 1 Piece(s) | 14 Day(s) or more | 8 | 5 | [Yellow] Yellow (opaque) | Up to 8 | ~5 | - | 20 | - | 100 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 2,782.84 | 1 Piece(s) | 23 Day(s) or more | 8 | 5 | [Yellow] Yellow (opaque) | Up to 8 | ~5 | - | 20 | - | 200 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 355.54 | 1 Piece(s) | 14 Day(s) or more | 10 | 6.5 | [Yellow] Solid yellow | Up to 10 | ~7 | - | 27 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 2,159.80 | 1 Piece(s) | 3 Day(s) | 10 | 6.5 | [Yellow] Solid yellow | Up to 10 | ~7 | - | 27 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 319.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 6.5 | [Yellow] Clear Yellow | Up to 10 | ~7 | - | 27 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 1,953.35 | 1 Piece(s) | 21 Day(s) | 10 | 6.5 | [Yellow] Clear Yellow | Up to 10 | ~7 | - | 27 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 373.53 | 1 Piece(s) | 14 Day(s) or more | 10 | 6.5 | [Yellow] Neon Yellow | Up to 10 | ~7 | - | 27 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 1,783.44 | 1 Piece(s) | 14 Day(s) or more | 10 | 6.5 | [Yellow] Neon Yellow | Up to 10 | ~7 | - | 27 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 300.60 | 1 Piece(s) | 3 Day(s) | 10 | 6.5 | [Yellow] Yellow (opaque) | Up to 10 | ~7 | - | 27 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 1,502.80 | 1 Piece(s) | 43 Day(s) | 10 | 6.5 | [Yellow] Yellow (opaque) | Up to 10 | ~7 | - | 27 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 2,031.88 | 1 Piece(s) | 14 Day(s) or more | 10 | 6.5 | [Yellow] Yellow (opaque) | Up to 10 | ~7 | - | 27 | - | 100 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 491.69 | 1 Piece(s) | 9 Day(s) or more | 12 | 8 | [Yellow] Solid yellow | Up to 15 | ~8 | - | 35 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 2,832.50 | 1 Piece(s) | 3 Day(s) | 12 | 8 | [Yellow] Solid yellow | Up to 15 | ~8 | - | 35 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
MYR 421.28 | 1 Piece(s) | 9 Day(s) or more | 12 | 8 | [Yellow] Clear Yellow | Up to 15 | ~8 | - | 35 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) |
Loading...
| Material | Urethane | Applicable Fluid | Water / Air | Type | Straight |
|---|---|---|---|---|---|
| Operating Environment | Standard | Cutting Service Availability | No | Material, Urethane | Polyurethane |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy