(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Flexible tubing that can be used for compact piping.
[Features]
· Flexible.
· Makes compact piping possible.
· Fluid: air.
· Maximum operating pressure: 0.8 MPa or less (at 20°C).
[Applications]
· For piping in movable parts.

Maximum operating pressure
| Model | TCU 0425B-1 | TCU 0425B-2 | TCU 0425B-3 | TCU 0604B-1 | TCU 0604B-2 | TCU 0604B-3 | TCU 0805B-1 | |
|---|---|---|---|---|---|---|---|---|
| Number of cores | 1 core | 2 cores | 3 cores | 1 core | 2 cores | 3 cores | 1 core | |
| Tubing outer diameter mm | 4 | 6 | 8 | |||||
| Tubing inner diameter mm | 2.5 | 4 | 5 | |||||
| Fluid | Air | |||||||
| Maximum operating pressure MPa | 20°C | 0.8 | ||||||
| 40°C | 0.65 | |||||||
| 60°C | 0.5 | |||||||
| Applicable fittings | One-touch fittings, insert fittings, miniature fittings | |||||||
| Operating temperature | -20 to +60°C | |||||||
| Material | Polyurethane | |||||||
| Color | Black (opaque) | |||||||

Dimensional Outline Drawing
(Unit: mm)
| Model | Specifications | ||||||
|---|---|---|---|---|---|---|---|
| Tubing size mm | Coil mm | Number of cores | No. of coil windings per tube length | Maximum operating length m | |||
| Outer diameter | Inner diameter | L | øD | ||||
| TCU0425B-1 | 4 | 2.5 | 210 | 18 | 1 | 52 ±2 | 1.5 |
| TCU0425B-2 | 280 | 28 | 2 | 35 ±1 | |||
| TCU0425B-3 | 265 | 3 | 22 ±1 | 1 | |||
| TCU0604B-1 | 6 | 4 | 325 | 24 | 1 | 54 ±2 | 2 |
| TCU0604B-2 | 37 | 2 | 27 ±1 | 1.5 | |||
| TCU0604B-3 | 305 | 3 | 17 ±1 | 1 | |||
| TCU0805B-1 | 8 | 5 | 330 | 31 | 1 | 41 ±2 | 2 |
Note: The number of coil windings per tube length and dimensions are changeable due to the material.

Dimensional Outline Drawing
(Unit: mm)
| Model | Specifications | ||||||
|---|---|---|---|---|---|---|---|
| Tubing size (mm) | Coil (mm) | Number of cores | No. of coil windings per tube length (N) | Maximum operating length (mm) | |||
| Outer diameter | Inner diameter | L | øD | ||||
| TCU0425□-1-N-X6 | 4 | 2.5 | N × 4 | 18 | 1 | 3 to 90 | L × 5.9 + 200 |
| TCU0425□-2-N-X6 | N × 8 | 28 | 2 | 3 to 90 | L × 4.4 + 200 | ||
| TCU0425□-3-N-X6 | N × 12 | 28 | 3 | 3 to 63 | L × 2.9 + 200 | ||
| TCU0604□-1-N-X6 | 6 | 4 | N × 6 | 24 | 1 | 3 to 90 | L × 5.3 + 200 |
| TCU0604□-2-N-X6 | N × 12 | 37 | 2 | 3 to 66 | L × 3.8 + 200 | ||
| TCU0604□-3-N-X6 | N × 18 | 37 | 3 | 3 to 44 | L × 2.5 + 200 | ||
Note: □ B (black), W (white), R (red), BU (blue), Y (yellow), G (green), C (clear), YR (orange)
| Model | Specifications | ||||||
|---|---|---|---|---|---|---|---|
| Tubing size (mm) | Coil (mm)□ | Number of cores | No. of coil windings per tube length (N) | Maximum operating length (mm) | |||
| Outer diameter | Inner diameter | L | øD | ||||
| TCU0805□-1-N-X6 | 8 | 5 | N × 8 | 31 | 1 | 3 to 90 | L × 5.2 + 200 |
| TCU0805□-2-N-X6 | N × 16 | 42 | 2 | 3 to 40 | L × 3 + 200 | ||
| TCU1065□-1-N-X6 | 10 | 6.5 | N × 10 | 52 | 1 | 3 to 45 | L × 5 + 200 |
| TCU1065□-2-N-X6 | N × 20 | 52 | 2 | 3 to 35 | L × 3 + 200 | ||
| TCU1208□-1-N-X6 | 12 | 8 | N × 12 | 67 | 1 | 3 to 35 | L × 5 + 200 |
| TCU1208□-2-N-X6 | N × 24 | 67 | 2 | 3 to 30 | L × 3 + 200 | ||
Note: □ B (black), W (white), R (red), BU (blue), Y (yellow), G (green), C (clear), YR (orange)
Please contact SMC for specifications in detail, dimensions and delivery.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (Ø) | Inner Dia. d (Ø) | Color | Outer Diameter [Category] | I.D. [Category] | Specifications | Maximum operating length (standard product) (m) | Maximum operating length (m) | Coil winding length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 264.18 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Yellow] Yellow | Up to 8 | ~5 | Made-to-Order Product | - | 1.64 | 0.48 | ||
MYR 269.73 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Yellow] Yellow | Up to 8 | ~5 | Made-to-Order Product | - | 1.688 | 0.496 | ||
MYR 272.66 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Yellow] Yellow | Up to 8 | ~5 | Made-to-Order Product | - | 1.736 | 0.512 | ||
MYR 276.17 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Yellow] Yellow | Up to 8 | ~5 | Made-to-Order Product | - | 1.784 | 0.528 | ||
MYR 278.35 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Yellow] Yellow | Up to 8 | ~5 | Made-to-Order Product | - | 1.832 | 0.544 | ||
MYR 281.23 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Yellow] Yellow | Up to 8 | ~5 | Made-to-Order Product | - | 1.88 | 0.56 | ||
MYR 284.05 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Yellow] Yellow | Up to 8 | ~5 | Made-to-Order Product | - | 1.928 | 0.576 | ||
MYR 286.98 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Yellow] Yellow | Up to 8 | ~5 | Made-to-Order Product | - | 1.976 | 0.592 | ||
MYR 289.85 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Yellow] Yellow | Up to 8 | ~5 | Made-to-Order Product | - | 2.024 | 0.608 | ||
MYR 292.67 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Yellow] Yellow | Up to 8 | ~5 | Made-to-Order Product | - | 2.072 | 0.624 | ||
MYR 305.56 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Yellow] Yellow | Up to 8 | ~5 | Made-to-Order Product | - | 2.12 | 0.64 | ||
MYR 93.33 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.3248 | 0.024 | ||
MYR 94.03 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.3664 | 0.032 | ||
MYR 95.46 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.408 | 0.04 | ||
MYR 96.95 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.4496 | 0.048 | ||
MYR 98.34 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.4912 | 0.056 | ||
MYR 99.77 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.5328 | 0.064 | ||
MYR 100.52 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.5744 | 0.072 | ||
MYR 101.95 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.616 | 0.08 | ||
MYR 103.57 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.6576 | 0.088 | ||
MYR 105.75 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.6992 | 0.096 | ||
MYR 106.45 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.7408 | 0.104 | ||
MYR 107.83 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.7824 | 0.112 | ||
MYR 109.27 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.824 | 0.12 | ||
MYR 110.01 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.8656 | 0.128 | ||
MYR 111.45 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.9072 | 0.136 | ||
MYR 112.14 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.9488 | 0.144 | ||
MYR 114.32 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 0.9904 | 0.152 | ||
MYR 115.76 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.032 | 0.16 | ||
MYR 117.38 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.0736 | 0.168 | ||
MYR 118.77 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.1152 | 0.176 | ||
MYR 119.46 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.1568 | 0.184 | ||
MYR 120.95 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.1984 | 0.192 | ||
MYR 122.39 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.24 | 0.2 | ||
MYR 123.77 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.2816 | 0.208 | ||
MYR 125.26 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.3232 | 0.216 | ||
MYR 125.95 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.3648 | 0.224 | ||
MYR 127.39 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.4064 | 0.232 | ||
MYR 128.08 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.448 | 0.24 | ||
MYR 131.01 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.4896 | 0.248 | ||
MYR 131.70 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.5312 | 0.256 | ||
MYR 133.09 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.5728 | 0.264 | ||
MYR 134.57 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.6144 | 0.272 | ||
MYR 135.27 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.656 | 0.28 | ||
MYR 136.70 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.6976 | 0.288 | ||
MYR 137.40 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.7392 | 0.296 | ||
MYR 139.58 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.7808 | 0.304 | ||
MYR 141.01 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.8224 | 0.312 | ||
MYR 141.71 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.864 | 0.32 | ||
MYR 144.07 | 5 Piece(s) | 14 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.9056 | 0.328 | ||
MYR 144.81 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.9472 | 0.336 | ||
MYR 146.20 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 1.9888 | 0.344 | ||
MYR 147.69 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.0304 | 0.352 | ||
MYR 149.08 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.072 | 0.36 | ||
MYR 150.51 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.1136 | 0.368 | ||
MYR 151.21 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.1552 | 0.376 | ||
MYR 258.08 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.1968 | 0.384 | ||
MYR 259.47 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.2384 | 0.392 | ||
MYR 260.90 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.28 | 0.4 | ||
MYR 263.27 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.3216 | 0.408 | ||
MYR 264.65 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.3632 | 0.416 | ||
MYR 266.78 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.4048 | 0.424 | ||
MYR 268.27 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.4464 | 0.432 | ||
MYR 269.71 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.488 | 0.44 | ||
MYR 271.09 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.5296 | 0.448 | ||
MYR 272.58 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.5712 | 0.456 | ||
MYR 274.71 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.6128 | 0.464 | ||
MYR 276.10 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.6544 | 0.472 | ||
MYR 277.59 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.696 | 0.48 | ||
MYR 279.90 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.7376 | 0.488 | ||
MYR 281.34 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.7792 | 0.496 | ||
MYR 283.52 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.8208 | 0.504 | ||
MYR 284.90 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.8624 | 0.512 | ||
MYR 286.39 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.904 | 0.52 | ||
MYR 287.78 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.9456 | 0.528 | ||
MYR 289.21 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 2.9872 | 0.536 | ||
MYR 291.39 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.0288 | 0.544 | ||
MYR 292.78 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.0704 | 0.552 | ||
MYR 294.22 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.112 | 0.56 | ||
MYR 296.58 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.1536 | 0.568 | ||
MYR 298.02 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.1952 | 0.576 | ||
MYR 300.15 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.2368 | 0.584 | ||
MYR 301.59 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.2784 | 0.592 | ||
MYR 303.02 | 5 Piece(s) | 13 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.32 | 0.6 | ||
MYR 304.41 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.3616 | 0.608 | ||
MYR 305.90 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.4032 | 0.616 | ||
MYR 308.03 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.4448 | 0.624 | ||
MYR 309.51 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.4864 | 0.632 | ||
MYR 310.90 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.528 | 0.64 | ||
MYR 313.03 | 5 Piece(s) | 17 Day(s) or more | 8 | 5 | [Orange] Neon Orange | Up to 8 | ~5 | Made-to-Order Product | - | 3.5696 | 0.648 |
Loading...
| Material | Urethane | Applicable Fluid | Air | Type | Coil |
|---|---|---|---|---|---|
| Operating Environment | Standard | Cutting Service Availability | No | Material, Urethane | Polyurethane |
| Maximum operating pressure(MPa) | 0.8 (at 20°C) | Operating temperature(°C) | -20 to +60 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy