(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
High-precision temperature sensor series that's available in abundant types
[Features]
· In addition to the conventional M3 screw compatible products, a ferrule terminal type that contributes to reducing wiring processes is now available.
· A temperature sensor for packaging machines that accurately measures the temperature of the seal surface is now available.
· The type, shape, length and terminal shape can be selected according to the temperature, location and ambient atmosphere to be measured.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Type | Thermocouple Type | Protective Tube Diameter D (Ø) | Lead Wire Protection, L Selection (mm) | Operating Environment | Thermocouple Structure | Temperature Measuring Resistor Type | Temperature Measuring Resistor Structure | Operating Temperature Range (°C) | Lead Wire Length M (m) | Lead Wire Type | Terminal Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 200.61 | 1 Piece(s) | 5 Day(s) or more | Thermocouple | K | - | - | Standard / Heat Resistant | Grounded Type | - | - | 0~300 | 1 | Silicon | Exposed lead wire (Y-type crimp terminal) | ||
MYR 241.01 | 1 Piece(s) | 9 Day(s) or more | Thermocouple | K | - | - | Standard / Heat Resistant | Grounded Type | - | - | 0~300 | 2 | Silicon | Exposed lead wire (Y-type crimp terminal) | ||
MYR 413.34 | 1 Piece(s) | 5 Day(s) or more | Thermocouple | K | - | - | Standard / Heat Resistant | Grounded Type | - | - | 0~300 | 4 | Silicon | Exposed lead wire (Y-type crimp terminal) | ||
MYR 130.06 | 1 Piece(s) | 5 Day(s) or more | Thermocouple | K | - | - | Standard | Grounded Type | - | - | 0~300 | 1 | Glass-wool-braided shield | Exposed lead wire (with Ferrule) | ||
MYR 172.62 | 1 Piece(s) | 5 Day(s) or more | Thermocouple | K | - | - | Standard | Grounded Type | - | - | 0~300 | 2 | Glass-wool-braided shield | Exposed lead wire (with Ferrule) | ||
MYR 148.66 | 1 Piece(s) | 5 Day(s) or more | Thermocouple | K | - | - | Standard | Grounded Type | - | - | 0~200 | 1 | Silicon | Exposed lead wire (with Ferrule) | ||
MYR 231.18 | 1 Piece(s) | 9 Day(s) or more | Thermocouple | K | - | - | Standard | Grounded Type | - | - | 0~200 | 2 | Silicon | Exposed lead wire (with Ferrule) | ||
MYR 132.64 | 1 Piece(s) | 2 Day(s) | Thermocouple | K | - | - | Standard / Heat Resistant | Grounded Type | - | - | 0~300 | 1 | Glass-wool-braided shield | Exposed lead wire (Y-type crimp terminal) | ||
MYR 175.20 | 1 Piece(s) | 2 Day(s) | Thermocouple | K | - | - | Standard / Heat Resistant | Grounded Type | - | - | 0~300 | 2 | Glass-wool-braided shield | Exposed lead wire (Y-type crimp terminal) | ||
MYR 150.51 | 1 Piece(s) | 9 Day(s) or more | Thermocouple | K | - | - | Standard | Grounded Type | - | - | 0~300 | 4 | Glass-wool-braided shield | Exposed lead wire (Y-type crimp terminal) | ||
MYR 175.62 | 1 Piece(s) | 9 Day(s) or more | Thermocouple | K | - | - | Standard | Grounded Type | - | - | 0~300 | 5 | - | Exposed lead wire (Y-type crimp terminal) | ||
MYR 202.00 | 1 Piece(s) | 5 Day(s) or more | Thermocouple | K | - | - | Standard / Heat Resistant | Grounded Type | - | - | 0~200 | 1 | Silicon | Exposed lead wire (Y-type crimp terminal) | ||
MYR 262.00 | 1 Piece(s) | 5 Day(s) or more | Thermocouple | K | - | - | Standard / Heat Resistant | Grounded Type | - | - | 0~200 | 2 | Silicon | Exposed lead wire (Y-type crimp terminal) | ||
MYR 393.14 | 1 Piece(s) | 5 Day(s) or more | Thermocouple | K | 4.8 | 25 | Standard | Grounded Type | - | - | 0~350 | 1 | Glass-covered stainless steel shielded thermocouple wire | Exposed lead wire (Y-type crimp terminal) | ||
MYR 444.24 | 1 Piece(s) | 9 Day(s) or more | Thermocouple | K | 4.8 | 25 | Standard / Heat Resistant | Grounded Type | - | - | 0~350 | 2 | Glass-covered stainless steel shielded thermocouple wire | Exposed lead wire (Y-type crimp terminal) | ||
MYR 175.20 | 1 Piece(s) | 5 Day(s) or more | Thermocouple | J | - | - | Standard / Heat Resistant | Grounded Type | - | - | 0~300 | 2 | Glass-wool-braided shield | Exposed lead wire (Y-type crimp terminal) | ||
MYR 443.35 | 1 Piece(s) | 5 Day(s) or more | Thermocouple | J | 4.8 | 25 | Standard | Grounded Type | - | - | 0~350 | 2 | Glass-covered stainless steel shielded thermocouple wire | Exposed lead wire (Y-type crimp terminal) | ||
MYR 818.59 | 1 Piece(s) | 5 Day(s) or more | Temperature Measuring Resistor | - | - | - | Standard | - | Pt | Standard | -50~250 | 2 | Silicon | Exposed lead wire (with Ferrule) | ||
MYR 760.58 | 1 Piece(s) | 9 Day(s) or more | Temperature Measuring Resistor | - | - | - | Standard | - | Pt | Standard | -50~250 | 1 | Silicon | Exposed lead wire (Y-type crimp terminal) | ||
MYR 856.00 | 1 Piece(s) | 5 Day(s) or more | Temperature Measuring Resistor | - | - | - | Standard / Heat Resistant | - | Pt | Standard | -50~250 | 2 | Silicon | Exposed lead wire (Y-type crimp terminal) | ||
MYR 858.17 | 1 Piece(s) | 9 Day(s) or more | Temperature Measuring Resistor | - | 6 | 65 | Heat Resistant / Water Proofing / Corrosion Resistant | - | Pt | Standard | -50~180 | 2 | Fluororesin | Exposed lead wire (Y-type crimp terminal) | ||
MYR 1,012.88 | 1 Piece(s) | 5 Day(s) or more | Temperature Measuring Resistor | - | 6 | 65 | Heat Resistant / Water Proofing / Corrosion Resistant | - | Pt | Standard | -50~180 | 4 | Fluororesin | Exposed lead wire (Y-type crimp terminal) | ||
MYR 1,050.62 | 1 Piece(s) | 9 Day(s) or more | Temperature Measuring Resistor | - | 6 | 65 | Water Proofing | - | Pt | Standard | -50~180 | 6 | Fluororesin | Exposed lead wire (Y-type crimp terminal) | ||
MYR 935.49 | 1 Piece(s) | 9 Day(s) or more | Temperature Measuring Resistor | - | 7 | 100 | Water Proofing | - | Pt | Standard | -20~70 | 2 | Vinyl | Exposed lead wire (Y-type crimp terminal) | ||
MYR 974.19 | 1 Piece(s) | 9 Day(s) or more | Temperature Measuring Resistor | - | 7 | 100 | Water Proofing | - | Pt | Standard | -20~70 | 4 | Vinyl | Exposed lead wire (Y-type crimp terminal) | ||
MYR 1,285.00 | 1 Piece(s) | 5 Day(s) or more | Temperature Measuring Resistor | - | 22.2 | 100 | Standard | - | Pt | Standard | -50~60 | 2 | Vinyl | Exposed lead wire (Y-type crimp terminal) |
Loading...
| Measurement Object | Temperature | Number of Elements | 1 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy