(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC hydraulic cylinder
[Features]
· Lightweight, compact aluminum body
· Auto switches can be mounted
· Longitudinal dimensions are identical for cylinders with/without auto switches
· With auto switch (CHDQ series)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder Nominal Designation Size (φ) | Stroke (mm) | Piston Material | Rod tip shape | Magnet for auto switches | Switch | Lead wire (m) | Number of switches | Custom-made specifications | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 971.86 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Female thread | Built-in | M9BW | 0.5 | 2 | N/A | N/A | ||
MYR 1,012.79 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Female thread | Built-in | M9B | 5 | 2 | N/A | N/A | ||
MYR 696.21 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | No switch | - | - | N/A | N/A | ||
MYR 934.43 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | A72 | 3 | 2 | N/A | N/A | ||
MYR 902.66 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | A73 | 0.5 | 2 | N/A | N/A | ||
MYR 1,029.44 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | A73C | 5 | 2 | N/A | N/A | ||
MYR 902.66 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | A73H | 0.5 | 2 | N/A | N/A | ||
MYR 934.43 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | A73H | 3 | 2 | N/A | N/A | ||
MYR 934.43 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | A73 | 3 | 2 | N/A | N/A | ||
MYR 815.69 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | A73 | 3 | 1 | N/A | N/A | ||
MYR 799.83 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | A73 | 0.5 | 1 | N/A | N/A | ||
MYR 966.14 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | A73 | 5 | 2 | N/A | N/A | ||
MYR 923.78 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | A80 | 3 | 2 | N/A | N/A | ||
MYR 923.78 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | A93V | 3 | 2 | N/A | N/A | ||
MYR 1,202.95 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | F7BA | 3 | 2 | N/A | N/A | ||
MYR 1,451.63 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | F7BA | 3 | 3 | N/A | N/A | ||
MYR 1,234.46 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | F7BA | 5 | 2 | N/A | N/A | ||
MYR 1,124.07 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | F7BWV | 3 | 2 | N/A | N/A | ||
MYR 1,008.55 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | J79 | 0.5 | 2 | N/A | N/A | ||
MYR 1,072.03 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | J79C | 0.5 | 2 | N/A | N/A | ||
MYR 1,037.37 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | J79 | 3 | 2 | N/A | N/A | ||
MYR 1,124.07 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | J79W | 3 | 2 | N/A | N/A | ||
MYR 1,310.36 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | J79W | 0.5 (M12 4-pin A-code (normal key) plug connector) | 2 | N/A | M12, 4-pin | ||
MYR 1,101.26 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | M9BA | 3 | 2 | N/A | N/A | ||
MYR 997.96 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | M9B | 3 | 2 | N/A | N/A | ||
MYR 990.05 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | M9BW | 0.5 | 2 | N/A | N/A | ||
MYR 1,021.56 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | M9BW | 3 | 2 | N/A | N/A | ||
MYR 1,204.47 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | M9BW | 0.5 (M12 4-pin A-code (normal key) plug connector) | 2 | N/A | M12, 4-pin | ||
MYR 1,099.08 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Aluminum | Male thread | Built-in | M9NAV | 0.5 | 2 | N/A | N/A | ||
MYR 312.91 | 1 Piece(s) | 27 Day(s) or more | - | 20 | - | - | - | - | - | - | - | - | ||
MYR 699.21 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | No switch | - | - | N/A | N/A | ||
MYR 905.66 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | A72 | 0.5 | 2 | N/A | N/A | ||
MYR 905.66 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | A73 | 0.5 | 2 | N/A | N/A | ||
MYR 937.49 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | A73 | 3 | 2 | N/A | N/A | ||
MYR 863.36 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | A93 | 0.5 | 2 | N/A | N/A | ||
MYR 1,412.19 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | F7BA | 0.5 (M12 4-pin A-code (normal key) plug connector) | 2 | N/A | M12, 4-pin | ||
MYR 1,210.12 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | F7BAV | 3 | 2 | N/A | N/A | ||
MYR 1,096.87 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | F7BWV | 0.5 | 2 | N/A | N/A | ||
MYR 1,128.38 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | F7BWV | 3 | 2 | N/A | N/A | ||
MYR 1,041.68 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | J79 | 3 | 2 | N/A | N/A | ||
MYR 1,138.19 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | M9BAV | 3 | 2 | N/A | N/A | ||
MYR 1,000.96 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | M9B | 3 | 2 | N/A | N/A | ||
MYR 1,010.11 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | M9BV | 0.5 | 2 | N/A | N/A | ||
MYR 1,025.87 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | M9BWV | 0.5 | 2 | N/A | N/A | ||
MYR 1,057.43 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | M9BWV | 3 | 2 | N/A | N/A | ||
MYR 979.84 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | M9N | 0.5 | 2 | N/A | N/A | ||
MYR 1,075.08 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Female thread | Built-in | M9PV | 5 | 2 | N/A | N/A | ||
MYR 719.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | No switch | - | - | N/A | N/A | ||
MYR 958.27 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | A73 | 3 | 2 | N/A | N/A | ||
MYR 823.73 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | A73 | 0.5 | 1 | N/A | N/A | ||
MYR 982.22 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | A80C | 0.5 | 2 | N/A | N/A | ||
MYR 852.38 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | A90 | 3 | 2 | N/A | N/A | ||
MYR 915.91 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | A93 | 3 | 2 | N/A | N/A | ||
MYR 1,226.59 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | F7BA | 3 | 2 | N/A | N/A | ||
MYR 977.18 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | F7BA | 3 | 1 | N/A | N/A | ||
MYR 892.07 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | F7BV | 3 | 1 | N/A | N/A | ||
MYR 1,061.00 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | J79 | 3 | 2 | N/A | N/A | ||
MYR 1,126.05 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | M9BA | 3 | 2 | N/A | N/A | ||
MYR 1,032.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | M9BV | 0.5 | 2 | N/A | N/A | ||
MYR 1,061.00 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | M9BV | 3 | 2 | N/A | N/A | ||
MYR 1,045.24 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | M9BW | 3 | 2 | N/A | N/A | ||
MYR 1,218.66 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Aluminum | Male thread | Built-in | M9BW | 0.5 (M12 4-pin A-code (normal key) plug connector) | 2 | N/A | M12, 4-pin | ||
MYR 722.99 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | No switch | - | - | N/A | N/A | ||
MYR 961.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | A72 | 3 | 2 | N/A | N/A | ||
MYR 841.79 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | A72 | 3 | 1 | N/A | N/A | ||
MYR 929.56 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | A73 | 0.5 | 2 | N/A | N/A | ||
MYR 961.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | A73H | 3 | 2 | N/A | N/A | ||
MYR 961.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | A73 | 3 | 2 | N/A | N/A | ||
MYR 1,018.04 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | A80C | 3 | 2 | N/A | N/A | ||
MYR 887.20 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | A93 | 0.5 | 2 | N/A | N/A | ||
MYR 918.91 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | A93 | 3 | 2 | N/A | N/A | ||
MYR 918.91 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | A93V | 0.5 | 2 | N/A | N/A | ||
MYR 1,029.44 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | A73 | 0.5 | 3 | N/A | N/A | ||
MYR 1,230.90 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | F7BA | 3 | 2 | N/A | N/A | ||
MYR 1,033.75 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | J79 | 0.5 | 2 | N/A | N/A | ||
MYR 1,065.26 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | J79 | 3 | 2 | N/A | N/A | ||
MYR 1,152.02 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | J79W | 3 | 2 | N/A | N/A | ||
MYR 993.09 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | M9B | 0.5 | 2 | N/A | N/A | ||
MYR 1,128.38 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | M9BA | 3 | 2 | N/A | N/A | ||
MYR 926.90 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | M9BA | 3 | 1 | N/A | N/A | ||
MYR 1,024.80 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | M9B | 3 | 2 | N/A | N/A | ||
MYR 1,018.04 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | M9BW | 0.5 | 2 | N/A | N/A | ||
MYR 1,049.55 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | M9BW | 3 | 2 | N/A | N/A | ||
MYR 1,049.55 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | M9BWV | 0.5 | 2 | N/A | N/A | ||
MYR 1,159.94 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Female thread | Built-in | M9NAV | 3 | 2 | N/A | N/A | ||
MYR 743.83 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Male thread | Built-in | No switch | - | - | N/A | N/A | ||
MYR 950.28 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Male thread | Built-in | A72 | 0.5 | 2 | N/A | N/A | ||
MYR 950.28 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Male thread | Built-in | A73 | 0.5 | 2 | N/A | N/A | ||
MYR 950.28 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Male thread | Built-in | A73H | 0.5 | 2 | N/A | N/A | ||
MYR 982.16 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Aluminum | Male thread | Built-in | A73H | 3 | 2 | N/A | N/A |
Loading...
| Nominal Pressure | 3.5MPa | Cylinder Type | Square type | Rod Motion | Double Acting Piece Rod |
|---|---|---|---|---|---|
| Support Type | Standard | Tube Material | Aluminum | Specifications | N/A |
| Cushioning Mechanism | No | Additional Function | No | Piston Packing Material | NBR |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy