(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC hydraulic cylinder
[Features]
· Lightweight, compact aluminum body
· Auto switches can be mounted
· Longitudinal dimensions are identical for cylinders with/without auto switches
· With auto switch (CHDQ series)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder Nominal Designation Size (φ) | Stroke (mm) | Piston Material | Rod tip shape | Magnet for auto switches | Switch | Lead wire (m) | Number of switches | Custom-made specifications | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,136.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Female thread | Built-in | J79W | 0.5 (M12 4-pin A-code (normal key) plug connector) | 2 | N/A | M12, 4-pin | ||
MYR 912.64 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Female thread | Built-in | M9BA | 3 | 2 | N/A | N/A | ||
MYR 1,125.42 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Female thread | Built-in | M9BA | 1 (M8-3 pin plug connector) | 2 | N/A | M8, 3-pin | ||
MYR 823.73 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Female thread | Built-in | M9B | 3 | 2 | N/A | N/A | ||
MYR 792.57 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Female thread | Built-in | M9B | 1 | 2 | N/A | N/A | ||
MYR 800.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Female thread | Built-in | M9BW | 0.5 | 2 | N/A | N/A | ||
MYR 850.06 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Female thread | Built-in | M9BW | 3 | 2 | N/A | N/A | ||
MYR 816.25 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Female thread | Built-in | M9BW | 1 | 2 | N/A | N/A | ||
MYR 1,030.07 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Female thread | Built-in | M9BW | 0.5 (M12 4-pin A-code (normal key) plug connector) | 2 | N/A | M12, 4-pin | ||
MYR 816.25 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Female thread | Built-in | M9P | 3 | 2 | N/A | N/A | ||
MYR 540.37 | 1 Piece(s) | 14 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | No switch | - | - | N/A | N/A | ||
MYR 763.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | A72H | 3 | 2 | N/A | N/A | ||
MYR 746.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | A73 | 0.5 | 2 | N/A | N/A | ||
MYR 746.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | A73H | 0.5 | 2 | N/A | N/A | ||
MYR 778.60 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | A73H | 3 | 2 | N/A | N/A | ||
MYR 778.60 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | A73 | 3 | 2 | N/A | N/A | ||
MYR 897.45 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | A73 | 3 | 3 | N/A | N/A | ||
MYR 643.20 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | A73 | 0.5 | 1 | N/A | N/A | ||
MYR 810.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | A73 | 5 | 2 | N/A | N/A | ||
MYR 664.08 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | A73 | 5 | 1 | N/A | N/A | ||
MYR 842.13 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | A79W | 3 | 2 | N/A | N/A | ||
MYR 691.97 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | A93 | 0.5 | 2 | N/A | N/A | ||
MYR 736.30 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | A93 | 3 | 2 | N/A | N/A | ||
MYR 736.30 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | A93V | 0.5 | 2 | N/A | N/A | ||
MYR 1,053.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | F7BA | 3 | 2 | N/A | N/A | ||
MYR 1,310.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | F7BA | 3 | 3 | N/A | N/A | ||
MYR 884.48 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | F7BV | 3 | 2 | N/A | N/A | ||
MYR 858.04 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | F79 | 0.5 | 2 | N/A | N/A | ||
MYR 852.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | J79 | 0.5 | 2 | N/A | N/A | ||
MYR 948.07 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | J79C | 3 | 2 | N/A | N/A | ||
MYR 884.48 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | J79 | 3 | 2 | N/A | N/A | ||
MYR 974.52 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | J79W | 3 | 2 | N/A | N/A | ||
MYR 1,154.53 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | J79W | 0.5 (M12 4-pin A-code (normal key) plug connector) | 2 | N/A | M12, 4-pin | ||
MYR 810.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | M9B | 0.5 | 2 | N/A | N/A | ||
MYR 948.07 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | M9BA | 3 | 2 | N/A | N/A | ||
MYR 744.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | M9BA | 3 | 1 | N/A | N/A | ||
MYR 979.84 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | M9BA | 5 | 2 | N/A | N/A | ||
MYR 825.88 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | M9B | 3 | 2 | N/A | N/A | ||
MYR 884.48 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | M9BV | 3 | 2 | N/A | N/A | ||
MYR 728.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | M9BV | 5 | 1 | N/A | N/A | ||
MYR 815.81 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | M9BW | 0.5 | 2 | N/A | N/A | ||
MYR 868.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | M9BW | 3 | 2 | N/A | N/A | ||
MYR 676.10 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | M9BW | 0.5 | 1 | N/A | N/A | ||
MYR 1,048.64 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | M9BW | 0.5 (M12 4-pin A-code (normal key) plug connector) | 2 | N/A | M12, 4-pin | ||
MYR 868.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Aluminum | Male thread | Built-in | M9BWV | 0.5 | 2 | N/A | N/A | ||
MYR 606.17 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | No switch | - | - | N/A | N/A | ||
MYR 812.68 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | A72 | 0.5 | 2 | N/A | N/A | ||
MYR 812.68 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | A73 | 0.5 | 2 | N/A | N/A | ||
MYR 812.68 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | A73H | 0.5 | 2 | N/A | N/A | ||
MYR 844.51 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | A73H | 3 | 2 | N/A | N/A | ||
MYR 844.51 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | A73 | 3 | 2 | N/A | N/A | ||
MYR 725.65 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | A73 | 3 | 1 | N/A | N/A | ||
MYR 802.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | A80 | 0.5 | 2 | N/A | N/A | ||
MYR 833.81 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | A80 | 3 | 2 | N/A | N/A | ||
MYR 770.33 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | A93 | 0.5 | 2 | N/A | N/A | ||
MYR 796.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | A93 | 3 | 2 | N/A | N/A | ||
MYR 833.81 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | A93V | 3 | 2 | N/A | N/A | ||
MYR 1,119.76 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | F7BA | 3 | 2 | N/A | N/A | ||
MYR 1,354.68 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | F7BA | 3 | 3 | N/A | N/A | ||
MYR 863.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | F7BA | 3 | 1 | N/A | N/A | ||
MYR 1,151.53 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | F7BA | 5 | 2 | N/A | N/A | ||
MYR 1,040.32 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | F7BWV | 3 | 2 | N/A | N/A | ||
MYR 923.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | F79 | 0.5 | 2 | N/A | N/A | ||
MYR 955.61 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | F79 | 3 | 2 | N/A | N/A | ||
MYR 918.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | J79 | 0.5 | 2 | N/A | N/A | ||
MYR 982.16 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | J79C | 0.5 | 2 | N/A | N/A | ||
MYR 1,001.80 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | J79C | 3 | 2 | N/A | N/A | ||
MYR 950.28 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | J79 | 3 | 2 | N/A | N/A | ||
MYR 778.31 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | J79 | 3 | 1 | N/A | N/A | ||
MYR 1,040.32 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | J79W | 3 | 2 | N/A | N/A | ||
MYR 876.22 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | M9B | 0.5 | 2 | N/A | N/A | ||
MYR 1,013.87 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | M9BA | 3 | 2 | N/A | N/A | ||
MYR 898.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | M9B | 3 | 2 | N/A | N/A | ||
MYR 902.66 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | M9BW | 0.5 | 2 | N/A | N/A | ||
MYR 770.33 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | M9BW | 3 | 1 | N/A | N/A | ||
MYR 919.68 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | M9BWV | 0.5 | 2 | N/A | N/A | ||
MYR 966.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | M9BWV | 3 | 2 | N/A | N/A | ||
MYR 966.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Female thread | Built-in | M9BW | 5 | 2 | N/A | N/A | ||
MYR 624.69 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Male thread | Built-in | No switch | - | - | N/A | N/A | ||
MYR 831.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Male thread | Built-in | A72 | 0.5 | 2 | N/A | N/A | ||
MYR 831.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Male thread | Built-in | A73 | 0.5 | 2 | N/A | N/A | ||
MYR 831.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Male thread | Built-in | A73H | 0.5 | 2 | N/A | N/A | ||
MYR 862.97 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Male thread | Built-in | A73H | 3 | 2 | N/A | N/A | ||
MYR 862.97 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Male thread | Built-in | A73 | 3 | 2 | N/A | N/A | ||
MYR 744.17 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Male thread | Built-in | A73 | 3 | 1 | N/A | N/A | ||
MYR 728.31 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Male thread | Built-in | A73 | 0.5 | 1 | N/A | N/A | ||
MYR 894.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Male thread | Built-in | A73 | 5 | 2 | N/A | N/A | ||
MYR 926.44 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Male thread | Built-in | A79W | 3 | 2 | N/A | N/A | ||
MYR 820.61 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Male thread | Built-in | A93 | 3 | 2 | N/A | N/A | ||
MYR 918.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Aluminum | Male thread | Built-in | A93 | 3 | 3 | N/A | N/A |
Loading...
| Nominal Pressure | 3.5MPa | Cylinder Type | Square type | Rod Motion | Double Acting Piece Rod |
|---|---|---|---|---|---|
| Support Type | Standard | Tube Material | Aluminum | Specifications | N/A |
| Cushioning Mechanism | No | Additional Function | No | Piston Packing Material | NBR |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy