(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The Mist Separator AM Series separates and removes oil mist.
[Features]
· A mist separator for removing particles such as rust and carbon with a particle size of 0.3 μm or more.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Filtration Level | Plumbing Thread Nominal | Compressed Air Quality | Type | Connection Type | Treatment Air Flow Rate (l/min) | Operating Environment | Drain Cock | Bowl Material | Bowl Guard | Flow Direction | Specifications | Size of Body | Accessory | O-Ring, Gasket Material | Max. Operating Pressure (MPa) | Drain Outlet | Differential Pressure Switch | Clogging Checker | Degreasing Cleaning, White Vaseline Specifications | Custom-made Specifications | Compatible Models |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,136.21 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | FKM | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 1,096.87 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1.6 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 899.77 | 1 Piece(s) | 14 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 1,483.14 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1 | With drain cock | 125 V AC / 30 V DC | None | Non-compatible | None | - | ||
MYR 1,010.11 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1 | With drain cock | None | Yes | Non-compatible | None | - | ||
MYR 1,483.14 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | 125 V AC / 30 V DC | None | Non-compatible | None | - | ||
MYR 1,010.11 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | None | Yes | Non-compatible | None | - | ||
MYR 1,483.14 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | 30 V DC | None | Non-compatible | None | - | ||
MYR 947.09 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | None | None | Compatible | None | - | ||
MYR 891.85 | 1 Piece(s) | 14 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 891.85 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | None | NBR | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 1,002.24 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | None | NBR | 1 | With drain cock | None | Yes | Non-compatible | None | - | ||
MYR 1,472.78 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | 125 V AC / 30 V DC | None | Non-compatible | None | - | ||
MYR 1,002.24 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | None | Yes | Non-compatible | None | - | ||
MYR 1,475.26 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | 30 V DC | None | Non-compatible | None | - | ||
MYR 936.11 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | None | None | Compatible | None | - | ||
MYR 871.78 | 1 Piece(s) | 14 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 1,108.32 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | FKM | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 1,068.88 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1.6 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 871.79 | 1 Piece(s) | 14 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | None | NBR | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 982.22 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | None | NBR | 1 | With drain cock | None | Yes | Non-compatible | None | - | ||
MYR 1,457.93 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | 125 V AC / 30 V DC | None | Non-compatible | None | - | ||
MYR 982.23 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | None | Yes | Non-compatible | None | - | ||
MYR 919.10 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | None | None | Compatible | None | - | ||
MYR 768.48 | 1 Piece(s) | 3 Day(s) | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 848.15 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | FKM | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 871.78 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | None | FKM | 1 | Drain guide 1/4 female thread threaded | None | None | Non-compatible | None | - | ||
MYR 883.97 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | FKM | 1 | With drain cock | None | None | Compatible | None | - | ||
MYR 797.26 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1.6 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 820.89 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1.6 | Drain guide 1/4 female thread threaded | None | None | Non-compatible | None | - | ||
MYR 706.24 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | Drain guide 1/4 female thread threaded | None | None | Non-compatible | None | - | ||
MYR 706.24 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | None | NBR | 1 | Drain guide 1/4 female thread threaded | None | None | Non-compatible | None | - | ||
MYR 816.58 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | None | NBR | 1 | Drain guide 1/4 female thread threaded | None | Yes | Non-compatible | None | - | ||
MYR 816.58 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | Drain guide 1/4 female thread threaded | None | Yes | Non-compatible | None | - | ||
MYR 742.07 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | Drain guide 1/4 female thread threaded | None | None | Compatible | None | - | ||
MYR 679.00 | 1 Piece(s) | 14 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | None | NBR | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 792.95 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | None | NBR | 1 | With drain cock | None | Yes | Non-compatible | None | - | ||
MYR 828.82 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | None | NBR | 1 | With drain cock | None | Yes | Compatible | None | - | ||
MYR 1,265.98 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | 125 V AC / 30 V DC | None | Non-compatible | None | - | ||
MYR 793.01 | 1 Piece(s) | 14 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | None | Yes | Non-compatible | None | - | ||
MYR 828.82 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | None | Yes | Compatible | None | - | ||
MYR 1,268.15 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | 30 V DC | None | Non-compatible | None | - | ||
MYR 718.43 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | None | NBR | 1 | With drain cock | None | None | Compatible | None | - | ||
MYR 610.78 | 1 Piece(s) | 9 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 876.04 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | FKM | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 899.77 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | FKM | 1 | Drain guide 1/4 female thread threaded | None | None | Non-compatible | None | - | ||
MYR 877.03 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | FKM | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 911.17 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | FKM | 1 | With drain cock | None | None | Compatible | None | - | ||
MYR 824.51 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1.6 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 848.15 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1.6 | Drain guide 1/4 female thread threaded | None | None | Non-compatible | None | - | ||
MYR 883.97 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1.6 | Drain guide 1/4 female thread threaded | None | None | Compatible | None | - | ||
MYR 734.14 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | None | Non-compatible | None | - | ||
MYR 734.14 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | None | Non-compatible | None | - | ||
MYR 844.53 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | Yes | Non-compatible | None | - | ||
MYR 769.27 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | No | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | None | Compatible | None | - | ||
MYR 710.55 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 1,299.70 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1 | With drain cock | 125 V AC / 30 V DC | None | Non-compatible | None | - | ||
MYR 820.89 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1 | With drain cock | None | Yes | Non-compatible | None | - | ||
MYR 856.02 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1 | With drain cock | None | Yes | Compatible | None | - | ||
MYR 745.63 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1 | With drain cock | None | None | Compatible | None | - | ||
MYR 1,293.92 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | 125 V AC / 30 V DC | None | Non-compatible | None | - | ||
MYR 820.89 | 1 Piece(s) | 14 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | None | Yes | Non-compatible | None | - | ||
MYR 856.02 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | None | Yes | Compatible | None | - | ||
MYR 745.63 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Manual Type] Manual | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | None | None | Compatible | None | - | ||
MYR 805.21 | 1 Piece(s) | 9 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 1,159.30 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | FKM | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 919.10 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 1,029.44 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1 | With drain cock | None | Yes | Non-compatible | None | - | ||
MYR 1,502.46 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | 125 V AC / 30 V DC | None | Non-compatible | None | - | ||
MYR 1,029.44 | 1 Piece(s) | 14 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | None | Yes | Non-compatible | None | - | ||
MYR 1,502.46 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | 30 V DC | None | Non-compatible | None | - | ||
MYR 966.41 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.C. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | None | None | Compatible | None | - | ||
MYR 900.28 | 1 Piece(s) | 14 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 1,096.87 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1.6 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 1,100.41 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1.6 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 899.77 | 1 Piece(s) | 14 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1 | With drain cock | None | None | Non-compatible | None | - | ||
MYR 1,010.11 | 1 Piece(s) | 24 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Left)] Right→Left | - | 350 | Bracket | NBR | 1 | With drain cock | None | Yes | Non-compatible | None | - | ||
MYR 1,483.14 | 1 Piece(s) | 27 Day(s) or more | 0.3μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1500 | Standard | [Auto Float Type] N.O. Automatic Drain | [Metal] Aluminum Alloy | No | [(Right)] From Left to Right | - | 350 | Bracket | NBR | 1 | With drain cock | 125 V AC / 30 V DC | None | Non-compatible | None | - | ||
