(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Dual-Rod Cylinder, Compact Type CXSJ Series that can be mounted from 3 directions.
[Features]
· Dual-rod cylinder with guide function that is suitable for pick and place applications, etc.
· Ball bushing bearings and slide bearings are standard for all series.
· Workpieces can be mounted on 3 surfaces.
· Twice the thrust, non-rotating accuracy of ±0.1°.
· Adjustable stroke range of 0 to -5 mm.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Additional Function | Environment, Applications | Operating Temperature (°C) | End Locking | Valves | Operating Pressure (MPa) | Type | Cushion | Operating Pressure (MPa) | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Shaft Bearing | Custom-made Specifications | Type | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 677.13 | 1 Piece(s) | 3 Day(s) | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | Without switch | - | - | Ball bushing bearing | None | Standard piping | - | ||
MYR 680.41 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A90 | 0.5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 711.44 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A90 | 3 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 631.20 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A90 | 0.5 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 742.47 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93 | 0.5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 743.25 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Low Speed | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93 | 0.5 | 2 | Ball bushing bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | - | ||
MYR 773.50 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93 | 3 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 677.80 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93 | 3 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 680.86 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Low Speed | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93 | 3 | 1 | Ball bushing bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | - | ||
MYR 662.23 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93 | 0.5 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 664.18 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Low Speed | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93 | 0.5 | 1 | Ball bushing bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | - | ||
MYR 773.50 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93V | 0.5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 804.59 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93V | 3 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 693.32 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93V | 3 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 677.80 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93V | 0.5 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 693.32 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93 | 5 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 752.83 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A96 | 0.5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 667.67 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A96 | 0.5 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 783.86 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A96V | 0.5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 837.40 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 0.5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 845.78 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Low Speed | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 0.5 | 2 | Ball bushing bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | - | ||
MYR 949.49 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BA | 0.5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 980.52 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BA | 3 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 1,005.72 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BAV | 3 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 1,080.98 | 1 Piece(s) | 27 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BAV | 3 | 2 | Ball bushing bearing | Fluororubber seal | Standard piping | - | ||
MYR 1,011.55 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BA | 5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 877.01 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 3 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 729.78 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 3 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 861.38 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 1 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 722.08 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 1 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 714.27 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 0.5 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 715.87 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Low Speed | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 0.5 | 1 | Ball bushing bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | - | ||
MYR 887.37 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 0.5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 885.22 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Low Speed | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 0.5 | 2 | Ball bushing bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | - | ||
MYR 918.40 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 3 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 750.23 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 3 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 902.77 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 1 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 734.65 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 0.5 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 949.49 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 861.08 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 0.5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 902.77 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 3 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 742.47 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 3 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 887.37 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 1 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 726.90 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 0.5 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 902.77 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BWV | 0.5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 933.86 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BWV | 3 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 742.47 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BWV | 0.5 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 928.70 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 913.19 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 747.85 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 5 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 856.29 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9N | 0.5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 949.49 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NA | 0.5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 980.52 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NA | 3 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 887.37 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9N | 3 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 734.65 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9N | 3 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 871.80 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9N | 1 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 719.20 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9N | 0.5 | 1 | Ball bushing bearing | None | Standard piping | - | ||
MYR 887.37 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NV | 0.5 | 2 | Ball bushing bearing | None | Standard piping | - | ||
MYR 885.28 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Low Speed | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NV | 0.5 | 2 | Ball bushing bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | - | ||
MYR 918.40 | 1 Piece(s) | 14 Day(s) or more | 6 | 10 | Cylinder with functions of thrusting and boosting | Standard | - | - | - | - | - | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NV | 3 | 2 | Ball bushing bearing | None | Standard piping | - |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Guided | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy