(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder that reduces stick-slip in a low speed range.
[Features]
· Stable operation possible even at a low speed of 5 mm/s. (JIS B8377 compliant)
· Low sliding possible even in bi-directional operation.
· Lightweight, improved functions. (New structure equivalent to the standard models)
· Interchangeable with the standard models.
· Minimum operating pressure: 0.02 MPa, Bore size 20 mm, 25 mm, 32 mm, 40 mm.
· Minimum operating pressure: 0.01 MPa, Bore size 50 mm, 63 mm, 80 mm, 100 mm.
*See the manufacturer's catalog for detailed specifications.
*Product pictures are representations. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Type | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,675.58 | 1 Piece(s) | 27 Day(s) or more | 80 | 250 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | G5BA | 3 | 2 | Shipped together | U-Shaped Knuckle Joint | Clevis shape | Male rod end | None | ||
MYR 1,891.45 | 1 Piece(s) | 27 Day(s) or more | 80 | 300 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 924.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 3 | Without bracket | U-Shaped Knuckle Joint | Rod-end flange type | Male rod end | None | ||
MYR 680.96 | 1 Piece(s) | 27 Day(s) or more | 20 | 350 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 736.11 | 1 Piece(s) | 27 Day(s) or more | 20 | 360 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Female rod end | None | ||
MYR 1,042.91 | 1 Piece(s) | 27 Day(s) or more | 20 | 480 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 3 | Without bracket | U-Shaped Knuckle Joint | Rod-end flange type | Male rod end | None | ||
MYR 956.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 550 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 456.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 180 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 503.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Rod-end flange type | Female rod end | None | ||
MYR 858.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 401.37 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 649.35 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | B54 | 3 | 1 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 649.35 | 1 Piece(s) | 27 Day(s) or more | 32 | 600 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 964.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 600 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 559.08 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 961.15 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9NW | 5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 992.66 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9P | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 1,024.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9P | 5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 1,114.55 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9NWV | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 1,142.49 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9NW | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 866.57 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 1,303.77 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 1,335.28 | 1 Piece(s) | 27 Day(s) or more | 50 | 250 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9NW | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 1,390.53 | 1 Piece(s) | 27 Day(s) or more | 50 | 300 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9NW | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 1,355.40 | 1 Piece(s) | 27 Day(s) or more | 50 | 330 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 1 | Without bracket | Without bracket | Rod-end flange type | Male rod end | M12-4 pin plug connector | ||
MYR 1,114.55 | 1 Piece(s) | 27 Day(s) or more | 50 | 350 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 1,697.97 | 1 Piece(s) | 27 Day(s) or more | 50 | 600 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 1,500.87 | 1 Piece(s) | 27 Day(s) or more | 50 | 700 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 1,831.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 950 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 1,300.15 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Female rod end | None | ||
MYR 1,095.23 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 1 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 1,571.82 | 1 Piece(s) | 27 Day(s) or more | 63 | 400 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | C73 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 1,773.18 | 1 Piece(s) | 27 Day(s) or more | 63 | 750 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 2,774.47 | 1 Piece(s) | 27 Day(s) or more | 80 | 1000 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 2,979.50 | 1 Piece(s) | 27 Day(s) or more | 80 | 1000 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59 | 0.5 | 1 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 2,947.94 | 1 Piece(s) | 27 Day(s) or more | 80 | 550 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59W | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | M12-4 pin plug connector | ||
MYR 2,396.08 | 1 Piece(s) | 27 Day(s) or more | 80 | 700 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 2,427.60 | 1 Piece(s) | 27 Day(s) or more | 100 | 25 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | G59 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 2,427.60 | 1 Piece(s) | 27 Day(s) or more | 100 | 25 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59W | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | None | ||
MYR 890.20 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Head-end flange | Male rod end | None | ||
MYR 1,039.98 | 1 Piece(s) | 27 Day(s) or more | 40 | 220 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 5 | 2 | Without bracket | Without bracket | Head-end flange | Male rod end | None | ||
MYR 732.49 | 1 Piece(s) | 27 Day(s) or more | 40 | 350 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head-end flange | Male rod end | None | ||
MYR 1,508.70 | 1 Piece(s) | 27 Day(s) or more | 50 | 250 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Head-end flange | Male rod end | M8-4 pin plug connector | ||
MYR 1,331.71 | 1 Piece(s) | 27 Day(s) or more | 63 | 125 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Head-end flange | Male rod end | None | ||
MYR 2,979.50 | 1 Piece(s) | 27 Day(s) or more | 80 | 1000 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59 | 0.5 | 1 | Without bracket | Without bracket | Head-end flange | Male rod end | None | ||
MYR 653.66 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 716.79 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 720.35 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 759.79 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BV | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 838.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BV | 5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 909.52 | 1 Piece(s) | 27 Day(s) or more | 20 | 500 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 665.16 | 1 Piece(s) | 27 Day(s) or more | 20 | 650 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 610.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 70 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 704.55 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 728.18 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 945.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | M8-4 pin plug connector | ||
MYR 874.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | H7A2 | 5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 866.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | H7B | 5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 827.13 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 756.18 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | C73 | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 551.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 890.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 720 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,130.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 1000 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9P | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 775.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 170 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 460.18 | 1 Piece(s) | 27 Day(s) or more | 32 | 175 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 559.08 | 1 Piece(s) | 27 Day(s) or more | 32 | 175 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 578.40 | 1 Piece(s) | 27 Day(s) or more | 32 | 175 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | C73 | 3 | 1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 637.91 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9N | 3 | 1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,059.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 800 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,828.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 1400 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 3 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,122.43 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 3 | Without bracket | Without bracket | Axial foot type | Female rod end | None | ||
MYR 606.40 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 913.84 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 945.40 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 976.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 450 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,831.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 1000 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,043.60 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,611.26 | 1 Piece(s) | 27 Day(s) or more | 50 | 800 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,221.32 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Female rod end | None | ||
MYR 1,221.32 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,522.18 | 1 Piece(s) | 27 Day(s) or more | 80 | 710 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,522.18 | 1 Piece(s) | 27 Day(s) or more | 80 | 740 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 369.86 | 1 Piece(s) | 27 Day(s) or more | 20 | 55 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 393.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 771.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | B54 | 3 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 546.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | H7B | 3 | 1 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 559.08 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | H7B | 3 | 1 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 740.42 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 819.25 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9NW | 3 | 2 | Shipped together | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 791.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Low Friction (Internal Resistance) | End Locking | No | Cushion | Rubber cushion |
| Type | Non-lube |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy