(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder that reduces stick-slip in a low speed range.
[Features]
· Stable operation possible even at a low speed of 5 mm/s. (JIS B8377 compliant)
· Low sliding possible even in bi-directional operation.
· Lightweight, improved functions. (New structure equivalent to the standard models)
· Interchangeable with the standard models.
· Minimum operating pressure: 0.02 MPa, Bore size 20 mm, 25 mm, 32 mm, 40 mm.
· Minimum operating pressure: 0.01 MPa, Bore size 50 mm, 63 mm, 80 mm, 100 mm.
*See the manufacturer's catalog for detailed specifications.
*Product pictures are representations. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Type | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 544.65 | 1 Piece(s) | 27 Day(s) or more | 20 | 550 | Standard | - | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 285.90 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 292.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 285.90 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 442.07 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 635.68 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 617.87 | 1 Piece(s) | 27 Day(s) or more | 25 | 32 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 299.43 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 478.55 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 595.92 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 455.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 622.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 621.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 1 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 309.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 55 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 303.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 60 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 516.02 | 1 Piece(s) | 27 Day(s) or more | 25 | 60 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 443.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 70 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 1 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 610.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Female rod end | - | ||
MYR 312.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 423.27 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 1 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 640.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 510.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9PV | 1 | 1 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 326.10 | 1 Piece(s) | 27 Day(s) or more | 25 | 80 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 325.99 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 505.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 622.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 654.25 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 648.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 680.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 338.79 | 1 Piece(s) | 27 Day(s) or more | 25 | 120 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 338.79 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 635.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 667.04 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 348.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 130 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 352.38 | 1 Piece(s) | 27 Day(s) or more | 25 | 135 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 352.38 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 542.70 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 703.79 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 374.75 | 1 Piece(s) | 27 Day(s) or more | 25 | 180 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 377.07 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 598.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 675.48 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 694.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 534.43 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 728.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 386.31 | 1 Piece(s) | 27 Day(s) or more | 25 | 205 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 401.98 | 1 Piece(s) | 27 Day(s) or more | 25 | 220 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 401.48 | 1 Piece(s) | 27 Day(s) or more | 25 | 240 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 709.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Female rod end | - | ||
MYR 401.98 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 584.19 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 623.50 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 701.87 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 728.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 710.35 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 744.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 760.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 255 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 427.41 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Female rod end | - | ||
MYR 426.78 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 760.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 582.28 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 574.12 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 1 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 452.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 350 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 670.11 | 1 Piece(s) | 27 Day(s) or more | 25 | 365 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 457.26 | 1 Piece(s) | 27 Day(s) or more | 25 | 375 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 480.19 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Female rod end | - | ||
MYR 480.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 631.90 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 822.73 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 506.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 450 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 953.63 | 1 Piece(s) | 27 Day(s) or more | 25 | 650 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 1,032.16 | 1 Piece(s) | 27 Day(s) or more | 25 | 800 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 291.67 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | - | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 312.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | - | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | Without switch | - | - | Without bracket | Without bracket | Basic type | Female rod end | - | ||
MYR 312.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | - | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 335.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | - | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 375.43 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | - | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 386.31 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | - | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 585.23 | 1 Piece(s) | 27 Day(s) or more | 25 | 600 | Standard | - | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 646.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 800 | Standard | - | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 584.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 600 | Standard | - | 0.02 to 0.7 | Built-in magnet | NPT | Without switch | - | - | Without bracket | Without bracket | Basic type | Female rod end | - | ||
MYR 288.84 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 288.84 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 288.90 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Female rod end | - | ||
MYR 288.84 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 722.99 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 301.76 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 301.76 | 1 Piece(s) | 27 Day(s) or more | 32 | 39 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 301.81 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - | ||
MYR 319.48 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Standard | - | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Low Friction (Internal Resistance) | End Locking | No | Cushion | Rubber cushion |
| Type | Non-lube |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy