(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder with easy air cushion control.
[Features]
· Weight reduced by up to 15%.
· Various switches such as compact auto switches and strong magnetic field resistant switches can be mounted.
· Part numbers are set for products with rod-end brackets and pivot brackets. (No need to order separately.)
*See catalog for specification details.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Additional Function | Environment, Applications | Operating Temperature (°C) | End Locking | Valves | Operating Pressure (MPa) | Type | Cushion | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Bellows | Tube Material | Custom-made Specifications | Customized specification (port positions) | Connector type | Accessories | Made-to-order specification (cushion valve position) | Stroke adjustment symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 949.72 | 1 Piece(s) | 27 Day(s) or more | 40 | 220 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Nylon tarpaulin | Aluminum tube | None | - | - | - | - | - | ||
MYR 738.17 | 1 Piece(s) | 27 Day(s) or more | 40 | 220 | Standard | Standard | Standard | - | - | - | - | - | Rubber cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 680.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 220 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 773.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 220 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | Material: stainless steel (piston rod: with hard chrome plating) | - | - | - | - | - | ||
MYR 949.77 | 1 Piece(s) | 27 Day(s) or more | 40 | 225 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Nylon tarpaulin | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,083.99 | 1 Piece(s) | 27 Day(s) or more | 40 | 225 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Heat-resistant tarpaulin | Aluminum tube | None | - | - | - | - | - | ||
MYR 806.12 | 1 Piece(s) | 27 Day(s) or more | 40 | 225 | [Block Shape] Plate Cylinder | Standard | Standard | -10~70 | No | No | - | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | None | - | - | - | ||
MYR 680.41 | 1 Piece(s) | 14 Day(s) or more | 40 | 225 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,207.19 | 1 Piece(s) | 14 Day(s) or more | 40 | 225 | [Block Shape] Plate Cylinder | Standard | Standard | -10~60 | No | No | - | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A54 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | None | - | - | - | ||
MYR 1,078.88 | 1 Piece(s) | 14 Day(s) or more | 40 | 225 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A54 | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 866.70 | 1 Piece(s) | 14 Day(s) or more | 40 | 225 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 897.73 | 1 Piece(s) | 14 Day(s) or more | 40 | 225 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,339.27 | 1 Piece(s) | 14 Day(s) or more | 40 | 225 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | B53 | 3 | 3 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,115.74 | 1 Piece(s) | 14 Day(s) or more | 40 | 225 | [Block Shape] Plate Cylinder | Standard | Standard | -10~60 | No | No | - | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | None | - | - | - | ||
MYR 1,369.20 | 1 Piece(s) | 14 Day(s) or more | 40 | 225 | Standard | Standard | Standard | - | - | - | 0.05~1.0 | - | Air cushion | - | Built-in magnet | Rc | Y7BA | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 949.77 | 1 Piece(s) | 27 Day(s) or more | 40 | 230 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Nylon tarpaulin | Aluminum tube | None | - | - | - | - | - | ||
MYR 680.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 230 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,047.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 230 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | B54 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 738.06 | 1 Piece(s) | 27 Day(s) or more | 40 | 232 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 680.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 235 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 866.76 | 1 Piece(s) | 27 Day(s) or more | 40 | 235 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,063.48 | 1 Piece(s) | 27 Day(s) or more | 40 | 235 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | F5BA | 3 | 1 | Without bracket | Without bracket | Basic type | None | Aluminum tube | Material: stainless steel (piston rod: with hard chrome plating) | - | - | - | - | - | ||
MYR 1,086.52 | 1 Piece(s) | 27 Day(s) or more | 40 | 235 | Standard | Standard | Standard | - | - | - | 0.05~1.0 | - | Air cushion | - | Built-in magnet | Rc | M9N | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 680.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 237 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 897.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 237 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 680.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 238 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 680.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 240 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,285.79 | 1 Piece(s) | 27 Day(s) or more | 40 | 240 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | B54 | 3 | 3 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,126.87 | 1 Piece(s) | 27 Day(s) or more | 40 | 240 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,158.38 | 1 Piece(s) | 27 Day(s) or more | 40 | 240 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,189.99 | 1 Piece(s) | 27 Day(s) or more | 40 | 240 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,027.07 | 1 Piece(s) | 27 Day(s) or more | 40 | 240 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 980.52 | 1 Piece(s) | 27 Day(s) or more | 40 | 240 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9P | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 773.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 240 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | Material: stainless steel (piston rod: with hard chrome plating) | - | - | - | - | - | ||
MYR 680.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 245 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,104.19 | 1 Piece(s) | 27 Day(s) or more | 40 | 245 | Standard | Standard | Standard | - | - | - | 0.05~1.0 | - | Air cushion | - | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 830.69 | 1 Piece(s) | 27 Day(s) or more | 40 | 245 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 1 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 949.72 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Nylon tarpaulin | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,040.32 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Heat-resistant tarpaulin | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,728.48 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A44 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Heat-resistant tarpaulin | Aluminum tube | None | - | - | - | - | - | ||
MYR 680.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Rubber cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 680.41 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,342.75 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | 0.05~1.0 | - | Air cushion | - | Built-in magnet | Rc | A34 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,047.73 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A53 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,243.83 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | [Block Shape] Plate Cylinder | Standard | Standard | -10~60 | No | No | - | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A53 | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | None | - | - | - | ||
MYR 971.74 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | 0.05~1.0 | - | Air cushion | - | Built-in magnet | Rc | A53 | 3 | 1 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 856.29 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A53 | 0.5 | 1 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,047.73 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A54 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,078.82 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A54 | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,285.79 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A54 | 3 | 3 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 871.86 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A54 | 3 | 1 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 856.29 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A54 | 0.5 | 1 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 959.74 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A64 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 866.70 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 897.68 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,015.12 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | [Block Shape] Plate Cylinder | Standard | Standard | -10~60 | No | No | - | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 1 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | None | - | - | - | ||
MYR 766.02 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 0.5 | 1 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,047.68 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | B53 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,047.73 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | B54 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,201.42 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | 0.05~1.0 | - | Air cushion | - | Built-in magnet | Rc | B54 | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 871.86 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | B54 | 3 | 1 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 856.29 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | B54 | 0.5 | 1 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,124.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | [Block Shape] Plate Cylinder | Standard | Standard | -10~60 | No | No | - | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | F9G | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | None | - | - | - | ||
MYR 1,124.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | [Block Shape] Plate Cylinder | Standard | Standard | -10~60 | No | No | - | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | F9H | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | None | - | - | - | ||
MYR 1,177.12 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | J59W | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 970.22 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,089.91 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | With powerful scraper | - | - | - | - | - | ||
MYR 1,104.70 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,001.19 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 833.01 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 995.92 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,027.07 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,011.55 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 1 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 830.69 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 1 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,037.43 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 980.52 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9N | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,011.55 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9N | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 995.98 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9N | 1 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,378.88 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | P4DW | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 913.25 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | Fluororubber seal | - | - | - | - | - | ||
MYR 809.74 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Aluminum tube | With coil scraper | - | - | - | - | - | ||
MYR 1,099.49 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Y7BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,130.52 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Y7BW | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 1,170.67 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | [Block Shape] Plate Cylinder | Standard | Standard | -10~60 | No | No | - | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Y7G | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | None | - | - | - | ||
MYR 1,170.67 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | [Block Shape] Plate Cylinder | Standard | Standard | -10~60 | No | No | - | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Y7H | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | None | - | - | - | ||
MYR 1,161.49 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | [Block Shape] Plate Cylinder | Standard | Standard | -10~60 | No | No | - | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Y59B | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | None | - | - | - | ||
MYR 1,231.77 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Y59B | 3 | 3 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 908.15 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Z73 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
MYR 939.13 | 1 Piece(s) | 14 Day(s) or more | 40 | 250 | Standard | Standard | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Z73 | 3 | 2 | Without bracket | Without bracket | Basic type | None | Aluminum tube | None | - | - | - | - | - | ||
