(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A standard type non-rotating double action, single rod cylinder.
[Features]
· A lightweight air cylinder with a weight reduction of up to 10% thanks to the changed cover shape.
· Part numbers are set for products with rod-end brackets and pivot brackets (no need to order separately).
*See the SMC catalog for specification details.
*Product pictures are representative images. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Additional Function | Type | Cushion | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Bellows | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,944.00 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,967.63 | 1 Piece(s) | 27 Day(s) or more | 80 | 115 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | M9N | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | ||
MYR 1,629.11 | 1 Piece(s) | 27 Day(s) or more | 80 | 125 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,991.37 | 1 Piece(s) | 27 Day(s) or more | 80 | 125 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,671.40 | 1 Piece(s) | 27 Day(s) or more | 80 | 145 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,671.40 | 1 Piece(s) | 27 Day(s) or more | 80 | 150 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,896.68 | 1 Piece(s) | 27 Day(s) or more | 80 | 150 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,054.39 | 1 Piece(s) | 27 Day(s) or more | 80 | 150 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | ||
MYR 2,172.66 | 1 Piece(s) | 27 Day(s) or more | 80 | 170 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | ||
MYR 1,756.12 | 1 Piece(s) | 27 Day(s) or more | 80 | 180 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,836.08 | 1 Piece(s) | 27 Day(s) or more | 80 | 200 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,188.42 | 1 Piece(s) | 27 Day(s) or more | 80 | 200 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | A54 | 3 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,840.77 | 1 Piece(s) | 27 Day(s) or more | 80 | 220 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,014.50 | 1 Piece(s) | 27 Day(s) or more | 80 | 220 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,769.63 | 1 Piece(s) | 27 Day(s) or more | 80 | 225 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,840.77 | 1 Piece(s) | 27 Day(s) or more | 80 | 250 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,925.54 | 1 Piece(s) | 27 Day(s) or more | 80 | 280 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,848.50 | 1 Piece(s) | 27 Day(s) or more | 80 | 300 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,046.51 | 1 Piece(s) | 27 Day(s) or more | 80 | 350 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,094.90 | 1 Piece(s) | 27 Day(s) or more | 80 | 400 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,179.67 | 1 Piece(s) | 27 Day(s) or more | 80 | 450 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,243.13 | 1 Piece(s) | 27 Day(s) or more | 80 | 450 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | A54 | 0.5 | 1 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,283.05 | 1 Piece(s) | 27 Day(s) or more | 80 | 500 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,361.88 | 1 Piece(s) | 27 Day(s) or more | 80 | 550 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,433.81 | 1 Piece(s) | 27 Day(s) or more | 80 | 600 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,819.10 | 1 Piece(s) | 27 Day(s) or more | 80 | 600 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | A54 | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | ||
MYR 2,850.66 | 1 Piece(s) | 27 Day(s) or more | 80 | 600 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | A59W | 3 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,518.46 | 1 Piece(s) | 27 Day(s) or more | 80 | 650 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,775.25 | 1 Piece(s) | 27 Day(s) or more | 80 | 700 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,728.83 | 1 Piece(s) | 27 Day(s) or more | 80 | 700 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Single knuckle joint | Basic type | None | - | ||
MYR 3,399.00 | 1 Piece(s) | 27 Day(s) or more | 80 | 800 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Nylon tarpaulin | None | ||
MYR 4,036.67 | 1 Piece(s) | 27 Day(s) or more | 80 | 800 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Y7BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Nylon tarpaulin | - | ||
MYR 2,999.55 | 1 Piece(s) | 27 Day(s) or more | 80 | 800 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,861.60 | 1 Piece(s) | 27 Day(s) or more | 100 | 17 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | A90 | 0.5 | 3 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,296.38 | 1 Piece(s) | 27 Day(s) or more | 100 | 40 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | M9BW | 5 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,688.90 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,280.82 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | J59W | 3 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,014.95 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | ||
MYR 1,747.17 | 1 Piece(s) | 27 Day(s) or more | 100 | 65 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,810.03 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,093.83 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,805.38 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,156.85 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,863.59 | 1 Piece(s) | 27 Day(s) or more | 100 | 110 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,364.09 | 1 Piece(s) | 27 Day(s) or more | 100 | 120 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | A54 | 5 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,921.86 | 1 Piece(s) | 27 Day(s) or more | 100 | 150 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,270.22 | 1 Piece(s) | 27 Day(s) or more | 100 | 150 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | A93 | 5 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 1,980.12 | 1 Piece(s) | 27 Day(s) or more | 100 | 170 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,030.76 | 1 Piece(s) | 27 Day(s) or more | 100 | 175 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,219.93 | 1 Piece(s) | 27 Day(s) or more | 100 | 175 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | ||
MYR 2,038.28 | 1 Piece(s) | 27 Day(s) or more | 100 | 200 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,377.64 | 1 Piece(s) | 27 Day(s) or more | 100 | 200 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | ||
MYR 2,154.81 | 1 Piece(s) | 27 Day(s) or more | 100 | 210 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,154.81 | 1 Piece(s) | 27 Day(s) or more | 100 | 250 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,236.81 | 1 Piece(s) | 27 Day(s) or more | 100 | 250 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Z73 | 0.5 | 1 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,306.69 | 1 Piece(s) | 27 Day(s) or more | 100 | 280 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,271.29 | 1 Piece(s) | 27 Day(s) or more | 100 | 300 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,417.03 | 1 Piece(s) | 27 Day(s) or more | 100 | 308 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,387.77 | 1 Piece(s) | 27 Day(s) or more | 100 | 320 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,387.77 | 1 Piece(s) | 27 Day(s) or more | 100 | 350 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 3,211.20 | 1 Piece(s) | 27 Day(s) or more | 100 | 350 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | P4DW | 3 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,527.42 | 1 Piece(s) | 27 Day(s) or more | 100 | 400 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,956.61 | 1 Piece(s) | 27 Day(s) or more | 100 | 400 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | A93 | 5 | 2 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,874.35 | 1 Piece(s) | 27 Day(s) or more | 100 | 400 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | M9BW | 5 | 2 | Without bracket | Without bracket | Basic type | None | None | ||
MYR 2,858.54 | 1 Piece(s) | 27 Day(s) or more | 100 | 550 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | None | ||
MYR 2,970.10 | 1 Piece(s) | 27 Day(s) or more | 100 | 600 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 3,189.66 | 1 Piece(s) | 27 Day(s) or more | 100 | 700 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | - | ||
MYR 3,446.32 | 1 Piece(s) | 27 Day(s) or more | 100 | 700 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 3 | Without bracket | Without bracket | Basic type | None | - | ||
MYR 2,902.98 | 1 Piece(s) | 27 Day(s) or more | 100 | 350 | Standard | With rod detent function | - | Air cushion | Built-in magnet | NPT | Without switch | - | - | Without bracket | Without bracket | Basic type | Heat-resistant tarpaulin | - | ||
MYR 1,178.25 | 1 Piece(s) | 27 Day(s) or more | 32 | 450 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Single clevis | None | - | ||
MYR 2,982.16 | 1 Piece(s) | 27 Day(s) or more | 100 | 150 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | A54 | 0.5 | 3 | Without bracket | Without bracket | Single clevis | Nylon tarpaulin | - | ||
MYR 3,038.79 | 1 Piece(s) | 27 Day(s) or more | 100 | 150 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | A54 | 0.5 | 2 | Without bracket | U-Shaped Knuckle Joint | Single clevis | Nylon tarpaulin | - | ||
MYR 3,228.01 | 1 Piece(s) | 27 Day(s) or more | 100 | 150 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | A54 | 0.5 | 3 | Without bracket | U-Shaped Knuckle Joint | Single clevis | Nylon tarpaulin | - | ||
MYR 2,890.05 | 1 Piece(s) | 27 Day(s) or more | 100 | 350 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | A54 | 3 | 2 | Without bracket | Without bracket | - | None | - | ||
MYR 3,136.65 | 1 Piece(s) | 27 Day(s) or more | 100 | 350 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | A54 | 3 | 2 | Without bracket | U-Shaped Knuckle Joint | - | None | - | ||
MYR 1,088.27 | 1 Piece(s) | 27 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | U-Shaped Knuckle Joint | U-Shaped Clevis Type | None | None | ||
MYR 1,099.67 | 1 Piece(s) | 27 Day(s) or more | 32 | 65 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | U-Shaped Knuckle Joint | U-Shaped Clevis Type | None | None | ||
MYR 651.19 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | U-Shaped Clevis Type | None | - | ||
MYR 1,108.29 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Standard | Standard | - | Air cushion | Built-in magnet | Rc | M9NV | 0.5 | 2 | Without bracket | Without bracket | U-Shaped Clevis Type | None | - | ||
MYR 746.43 | 1 Piece(s) | 27 Day(s) or more | 40 | 175 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | U-Shaped Clevis Type | None | - | ||
MYR 863.93 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | U-Shaped Clevis Type | None | None | ||
MYR 869.62 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | U-Shaped Clevis Type | None | - | ||
MYR 1,262.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | U-Shaped Clevis Type | None | - | ||
MYR 1,175.13 | 1 Piece(s) | 27 Day(s) or more | 40 | 450 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Shipped together | Without bracket | U-Shaped Clevis Type | None | - | ||
MYR 1,175.31 | 1 Piece(s) | 27 Day(s) or more | 40 | 500 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | U-Shaped Clevis Type | None | - | ||
MYR 1,010.09 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | U-Shaped Clevis Type | None | None | ||
MYR 1,147.73 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 1 | Without bracket | Without bracket | U-Shaped Clevis Type | None | None | ||
MYR 1,372.77 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | U-Shaped Clevis Type | None | - | ||
MYR 1,202.93 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | [Block Shape] Plate Cylinder | With rod detent function | General Cylinder | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 1 | Without bracket | Without bracket | U-Shaped Clevis Type | None | None | ||
MYR 1,220.27 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | With rod detent function | - | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | U-Shaped Clevis Type | None | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Environment, Applications | Standard |
|---|---|---|---|---|---|
| Operating Pressure(MPa) | 0.05 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy