(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A standard type double action, single rod cylinder.
[Features]
· A lightweight air cylinder with a weight reduced by a maximum of 10% by changing the cover shape.
· Part numbers are set for products with rod-end brackets and pivot brackets. (No need to order separately.)
*See the manufacturer's catalog for detailed specifications.
*Product pictures are representations. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Cylinder Operation Method | Environment, Applications | Operating Temperature (°C) | End Locking | Valves | Operating Pressure (MPa) | Type | Cushion | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Bellows | Custom-made Specifications | Customized specification (port positions) | Connector type | Made-to-order specification (cushion valve position) | Made-to-order specification (trunnion bracket mounting location) | Stroke adjustment symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,109.80 | 1 Piece(s) | 27 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | None | With powerful scraper | - | - | - | - | - | ||
MYR 1,407.81 | 1 Piece(s) | 27 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | None | Material: stainless steel (combination of XC7 and XC68) | - | - | - | - | - | ||
MYR 876.95 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 941.62 | 1 Piece(s) | 27 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Basic type | None | With powerful scraper | - | - | - | - | - | ||
MYR 1,029.61 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 1 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 861.44 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 1 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,240.39 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,029.22 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,061.33 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,055.49 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 1 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 864.61 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 1 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,246.94 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,093.54 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BWV | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,024.41 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9N | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,055.49 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9N | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,060.66 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9NW | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 890.20 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9NW | 3 | 1 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,086.52 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9N | 5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,024.41 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9P | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,045.24 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9P | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,263.66 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9PW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,422.88 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | P4DW | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 763.19 | 1 Piece(s) | 27 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | U-Shaped Knuckle Joint | Basic type | None | None | - | - | - | - | - | ||
MYR 788.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | With powerful scraper | - | - | - | - | - | ||
MYR 948.75 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Fluororubber seal | - | - | - | - | - | ||
MYR 1,071.46 | 1 Piece(s) | 27 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Material: stainless steel (combination of XC7 and XC68) | - | - | - | - | - | ||
MYR 785.73 | 1 Piece(s) | 27 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | Material: stainless steel (piston rod: with hard chrome plating) | - | - | - | - | - | ||
MYR 1,143.43 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Y7BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 983.01 | 1 Piece(s) | 14 Day(s) or more | 32 | 400 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Z73 | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 773.26 | 1 Piece(s) | 27 Day(s) or more | 32 | 405 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,174.46 | 1 Piece(s) | 27 Day(s) or more | 32 | 405 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 750.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 410 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 750.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 415 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 967.55 | 1 Piece(s) | 27 Day(s) or more | 32 | 415 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 777.19 | 1 Piece(s) | 27 Day(s) or more | 32 | 420 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Rubber cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 750.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 420 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 936.52 | 1 Piece(s) | 27 Day(s) or more | 32 | 420 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,071.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 420 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 750.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 425 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,261.13 | 1 Piece(s) | 27 Day(s) or more | 32 | 425 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 3 | 3 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 739.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 430 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,141.73 | 1 Piece(s) | 14 Day(s) or more | 32 | 430 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A54 | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,165.86 | 1 Piece(s) | 14 Day(s) or more | 32 | 430 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,117.98 | 1 Piece(s) | 14 Day(s) or more | 32 | 430 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 739.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 440 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,165.86 | 1 Piece(s) | 27 Day(s) or more | 32 | 440 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 996.20 | 1 Piece(s) | 27 Day(s) or more | 32 | 440 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 5 | 1 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,098.39 | 1 Piece(s) | 27 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Nylon tarpaulin | None | - | - | - | - | - | ||
MYR 1,222.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Heat-resistant tarpaulin | None | - | - | - | - | - | ||
MYR 750.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Rubber cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,174.46 | 1 Piece(s) | 27 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Rubber cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 682.90 | 1 Piece(s) | 2 Day(s) | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,139.93 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A54 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,178.14 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A54 | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,173.90 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A59W | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 966.41 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A59W | 3 | 1 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,059.87 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A64 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 924.69 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 956.91 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,317.60 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 3 | 5 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 989.01 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,156.04 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 5 | 3 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,029.22 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,164.67 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,165.86 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,231.74 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,061.33 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 911.17 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,053.34 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,085.50 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 904.87 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 3 | 1 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,069.42 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 1 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 932.83 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 1 | 1 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 888.79 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 1 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,291.68 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,152.91 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 899.77 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9N | 0.5 | 1 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,119.79 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9NW | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,104.08 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9P | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,277.49 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9P | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,291.75 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9PW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,528.23 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | P4DW | 0.5 (SC type) | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,188.62 | 1 Piece(s) | 14 Day(s) or more | 32 | 450 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Y7BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 802.35 | 1 Piece(s) | 27 Day(s) or more | 32 | 455 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,085.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 455 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 776.10 | 1 Piece(s) | 27 Day(s) or more | 32 | 460 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,065.80 | 1 Piece(s) | 27 Day(s) or more | 32 | 460 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,200.34 | 1 Piece(s) | 27 Day(s) or more | 32 | 460 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
MYR 1,329.67 | 1 Piece(s) | 27 Day(s) or more | 32 | 460 | Standard | [Double Acting] Double Acting | Standard | - | - | - | - | - | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Y7BA | 3 | 2 | Without bracket | Without bracket | Basic type | None | None | - | - | - | - | - | ||
