(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC quick-connect fitting.
[Features]
・ Single-action attachment/release
・ Vacuum -100 kPa can be used
[Applications]
・ Used for pipework proceeding from the male thread section of a pressure gauge, etc.
Part Number
Configured Part Number is shown.

Female Union Fitting: KQ2F-G External Appearance

Female Union Fitting: KQ2F-G Dimensional Outline Drawing
| Applicable tubing outer diameter mm | Connection thread Rc | Model | H (width across flats) | øDNote) | Release bushing dimensions | L1 | L2 | M | Effective cross-sectional area (mm2) | Minimum bore diameter | Weight g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| øX (X) | Y | Nylon | Urethane | ||||||||||
| ø4 | 1/8 | KQ2F04-01G1 | 14 | 7.9 | 7.7 | 10 | 24.1 | 8.5 | 13.3 | 5.6 | 4 | 3 | 12 |
| 1/4 | KQ2F04-02G1 | 17 | 7.9 | 7.7 | 10 | 29 | 12.9 | 13.3 | 5.6 | 4 | 3 | 21.5 | |
| ø6 | 1/8 | KQ2F06-01G1 | 14 | 9.9 | 9.7 | 12 | 23.6 | 8.5 | 13.3 | 13.1 | 10.4 | 4.5 | 12.2 |
| 1/4 | KQ2F06-02G1 | 17 | 9.9 | 9.7 | 12 | 28.5 | 12.9 | 13.3 | 13.1 | 10.4 | 4.5 | 21.6 | |
| 3/8 | KQ2F06-03G1 | 19 | 9.9 | 9.7 | 12 | 29.9 | 12.7 | 13.3 | 13.1 | 10.4 | 4.5 | 22.7 | |
| ø8 | 1/8 | KQ2F08-01G | 14 | 12.4 | 13 | - | 24.1 | 8.5 | 14.2 | 26.1 | 18 | 6 | 12.9 |
| 1/4 | KQ2F08-02G | 17 | 12.4 | 13 | - | 29 | 12.2 | 14.2 | 26.1 | 18 | 6 | 22.1 | |
| 3/8 | KQ2F08-03G | 19 | 12.4 | 13 | - | 30.4 | 13.4 | 14.2 | 26.1 | 18 | 6 | 30.7 | |
| ø10 | 1/4 | KQ2F10-02G | 17 | 14.8 | 15.6 | - | 30 | 12.9 | 15.6 | 41.5 | 29.5 | 7.5 | 24.2 |
| 3/8 | KQ2F10-03G | 19 | 14.8 | 15.6 | - | 31.3 | 13.3 | 15.6 | 41.5 | 29.5 | 7.5 | 25.5 | |
| ø12 | 1/4 | KQ2F12-02G | 19 | 17.2 | 18.2 | - | 30.9 | 12.1 | 17 | 58.3 | 46.1 | 9 | 32.6 |
| 3/8 | KQ2F12-03G | 19 | 17.2 | 18.2 | - | 32.3 | 13.3 | 17 | 58.3 | 46.1 | 9 | 27.6 | |
| 1/2 | KQ2F12-04G | 24 | 17.2 | 18.2 | - | 36.3 | 15.9 | 17 | 58.3 | 46.1 | 9 | 46.3 | |
Note) øD represents body diameter.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Thread Material | Application | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Number of Connection Tubes (piece) | Color | Release button shape | Release button color | Custom-made specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 86.15 | 2 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Clean circumstance | 8 | Rc | 1/8 | 1 | White | Perfect circle | White | N/A | ||
MYR 85.71 | 2 Piece(s) | 34 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Clean circumstance | 8 | Rc | 1/4 | 1 | White | Perfect circle | White | N/A | ||
MYR 123.64 | 2 Piece(s) | 17 Day(s) or more | [Brass] PBT + Brass | [SUS303, SUS304] SUS304 | Clean circumstance | - | - | - | - | - | - | - | - | ||
MYR 123.71 | 2 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Clean circumstance | 12 | Rc | 3/8 | 1 | White | Perfect circle | White | N/A | ||
MYR 86.08 | 2 Piece(s) | 21 Day(s) | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 4 | Rc | 1/8 | 1 | White | Ellipse | White | N/A | ||
MYR 76.01 | 2 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 4 | Rc | 1/4 | 1 | White | Ellipse | White | N/A | ||
MYR 71.55 | 2 Piece(s) | 5 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 6 | Rc | 1/8 | 1 | White | Ellipse | White | N/A | ||
MYR 77.34 | 2 Piece(s) | 27 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 6 | Rc | 1/8 | 1 | White | Ellipse | Light Blue | Non-grease specification, rubber material・release push color change | ||
MYR 66.20 | 2 Piece(s) | 43 Day(s) | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 6 | Rc | 1/4 | 1 | White | Ellipse | White | N/A | ||
MYR 77.34 | 2 Piece(s) | 27 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 6 | Rc | 1/4 | 1 | White | Ellipse | Light Blue | Non-grease specification, rubber material・release push color change | ||
MYR 78.01 | 2 Piece(s) | 5 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 6 | Rc | 3/8 | 1 | White | Ellipse | White | N/A | ||
MYR 71.20 | 2 Piece(s) | 43 Day(s) | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 8 | Rc | 1/8 | 1 | White | Perfect circle | White | N/A | ||
MYR 77.12 | 2 Piece(s) | 5 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 8 | Rc | 1/4 | 1 | White | Perfect circle | White | N/A | ||
MYR 83.83 | 2 Piece(s) | 27 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 8 | Rc | 1/4 | 1 | White | Perfect circle | Light Blue | Non-grease specification, rubber material・release push color change | ||
MYR 84.26 | 2 Piece(s) | 10 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 8 | Rc | 3/8 | 1 | White | Perfect circle | White | N/A | ||
MYR 98.05 | 2 Piece(s) | 5 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 10 | Rc | 1/4 | 1 | White | Perfect circle | White | N/A | ||
MYR 113.96 | 2 Piece(s) | 17 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 10 | Rc | 1/4 | 1 | White | Perfect circle | Light Blue | Non-grease specification, rubber material・release push color change | ||
MYR 109.83 | 2 Piece(s) | 10 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 10 | Rc | 3/8 | 1 | White | Perfect circle | White | N/A | ||
MYR 117.96 | 2 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 12 | Rc | 1/4 | 1 | White | Perfect circle | White | N/A | ||
MYR 152.73 | 1 Piece(s) | 21 Day(s) | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 12 | Rc | 3/8 | 1 | White | Perfect circle | White | N/A | ||
MYR 121.56 | 2 Piece(s) | 5 Day(s) or more | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | Standard/Mini | 12 | Rc | 1/2 | 1 | White | Perfect circle | White | N/A |
Loading...
| Fitting Type | Screw Mount Direction | Applicable Fluid | Water / Air | Screw Mounting, Direction | Female Straight |
|---|---|---|---|---|---|
| Types | Single-Action / Screw | Packing, Material of O-Ring | NBR | Operating Temperature(°C) | -5::60 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy