(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Speed controller with unrestricted 360° tube mounting direction.
[Features]
· Allows bi-directional flow control (meter-in and meter-out) using one speed controller.
· Prevents stick-slip of cylinders.
· Speed control of single-acting cylinders.
Part Number
Configured Part Number is shown.
10-ASD330F-01-08S

ASD Series external appearance

ASD230F dimensional drawing

ASD330F/430F/ASD530F/630F dimensional drawing
| Model | d | T | H | D1 | D2 | D3 | L1 | L2 | L3 | Note 1) L4 | Note 1) L5 | Note 2) A1 | Note 2) A2 | M | Weight (g) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | |||||||||||||
| ASD230F-M5-04 | 4 | M5 × 0.8 | 8 | 9.3 | 9.6 | 10 | 11.7 | 29.4 | 17.5 | 28.3 | 25.5 | 28.6 | 25.8 | 25 | 22.2 | 7.8 | 12.9 | 12 |
| ASD230F-M5-06 | 6 | 11.6 | 32.5 | 20.6 | 13.7 | 13 | ||||||||||||
| ASD330F-01-06S | 6 | R1/8 | 12 | 11.6 | 14.2 | 11.8 | 14 | 38.5 | 22.9 | 39.6 | 34.6 | 35.2 | 30.2 | 32.1 | 27.1 | 10.6 | 13.7 | 29 |
| ASD330F-01-08S | 8 | 15.2 | 15.8 | 44.8 | 28.2 | 38.9 | 33.9 | 18.5 | 31 | |||||||||
| ASD430F-02-06S | 6 | R1/4 | 17 | 12.8 | 18.5 | 15 | 18 | 43.5 | 25.2 | 41.7 | 36.7 | 39.9 | 34.9 | 34.4 | 29.4 | 11 | 17 | 53 |
| ASD430F-02-08S | 8 | 15.2 | 46.5 | 28.2 | 18.5 | 55 | ||||||||||||
| ASD430F-02-10S | 10 | 18.5 | 19.7 | 49.3 | 31 | 21 | 58 | |||||||||||
| ASD530F-02-06S | 6 | R1/4 | 19 | 12.8 | 23 | 19.8 | 20.3 | 48.3 | 25.2 | 46.9 | 41.9 | 48.3 | 43.3 | 42.8 | 37.8 | 15.4 | 17 | 74 |
| ASD530F-02-08S | 8 | 15.2 | 51.3 | 28.2 | 18.5 | 76 | ||||||||||||
| ASD530F-02-10S | 10 | 18.5 | 23.1 | 54.1 | 32.6 | 21 | 80 | |||||||||||
| ASD530F-02-12S | 12 | 20.9 | 55.9 | 34.4 | 22 | 83 | ||||||||||||
| ASD530F-03-06S | 6 | R 3/8 | 19 | 12.8 | 23 | 19.8 | 20.3 | 48.3 | 25.2 | 46.9 | 41.9 | 45.4 | 40.4 | 40 | 35 | 14 | 17 | 74 |
| ASD530F-03-08S | 8 | 15.2 | 51.3 | 28.2 | 18.5 | 93 | ||||||||||||
| ASD530F-03-10S | 10 | 18.5 | 23.1 | 54.1 | 32.6 | 21 | 98 | |||||||||||
| ASD530F-03-12S | 12 | 20.9 | 55.9 | 34.4 | 22 | 101 | ||||||||||||
| ASD630F-04-10S | 10 | R 1/2 | 24 | 18.5 | 28.6 | 26.5 | 25.9 | 64.3 | 32.6 | 64.8 | 57.3 | 56.7 | 49.2 | 49.6 | 42.1 | 18.6 | 21 | 177 |
| ASD630F-04-12S | 12 | 20.9 | 66.1 | 34.4 | 22 | 179 | ||||||||||||
Unit: mm
Note 1) Reference dimensions
Note 2) Reference dimensions of M5 × 0.8, R threads after installation
| Model | d | T | H | D1 | D2 | D3 | L1 | L2 | L3 | Note 1) L4 | Note 1) L5 | Note 2) A1 | Note 2) A2 | M | Weight (g) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | |||||||||||||
| ASD230F-U10/32-01 | 1/8 " | 10-32 UNF | 8 | 8.4 | 9.6 | 10 | 11.7 | 29.4 | 17.5 | 28.3 | 25.5 | 28.6 | 25.8 | 25 | 22.2 | 7.8 | 12.9 | 12 |
| ASD230F-U10/32-03 | 5/32 " | 9.3 | 13 | |||||||||||||||
| ASD230F-U10/32-05 | 3/16 " | 11.4 | 35.2 | 23.3 | 16.5 | 15 | ||||||||||||
| ASD230F-U10/32-07 | 1/4 " | 12 | 32.6 | 20.7 | 13.5 | 13 | ||||||||||||
| ASD330F-N01-05S | 3/16 " | NPT1/8 | 12.7 | 11.6 | 14.2 | 11.8 | 14 | 39.5 | 23.9 | 39.6 | 34.6 | 35.2 | 30.2 | 32 | 27 | 10.6 | 16.5 | 30 |
| ASD330F-N01-07S | 1/4 " | 13.2 | 15.8 | 42.2 | 25.6 | 38.9 | 33.9 | 17 | 31 | |||||||||
| ASD330F-N01-09S | 5/16 " | 15.2 | 44.8 | 28.2 | 18.5 | |||||||||||||
| ASD430F-N02-07S | 1/4 " | NPT1/4 | 17.5 | 13.2 | 18.5 | 15 | 18 | 43.9 | 25.6 | 41.7 | 36.7 | 39.9 | 34.9 | 34.6 | 29.6 | 11 | 17 | 55 |
| ASD430F-N02-09S | 5/16 " | 15.2 | 46.5 | 28.2 | 18.5 | |||||||||||||
| ASD430F-N02-11S | 3/8 " | 18.5 | 19.7 | 49.3 | 31 | 21 | 62 | |||||||||||
| ASD530F-N02-07S | 1/4 " | NPT1/4 | 19 | 13.2 | 23 | 19.8 | 20.3 | 48.7 | 25.6 | 46.9 | 41.9 | 48.3 | 43.3 | 43 | 38 | 15.4 | 17 | 76 |
| ASD530F-N02-09S | 5/16 " | 15.2 | 51.3 | 28.2 | 18.5 | |||||||||||||
| ASD530F-N02-11S | 3/8 " | 18.5 | 23.1 | 54.1 | 32.6 | 21 | 84 | |||||||||||
| ASD530F-N03-07S | 1/4 " | NPT 3/8 | 19 | 13.2 | 23 | 19.8 | 20.3 | 48.7 | 25.6 | 46.9 | 41.9 | 45.4 | 40.4 | 40.3 | 35.3 | 14 | 17 | 93 |
| ASD530F-N03-09S | 5/16 " | 15.2 | 51.3 | 28.2 | 18.5 | |||||||||||||
| ASD530F-N03-11S | 3/8 " | 18.5 | 23.1 | 54.1 | 32.6 | 21 | 102 | |||||||||||
| ASD630F-N04-11S | 3/8 " | NPT 1/2 | 23.8 | 18.5 | 28.6 | 26.5 | 25.9 | 64.3 | 32.6 | 64.8 | 57.3 | 56.7 | 49.2 | 49.6 | 42.1 | 18.6 | 21 | 180 |
Unit: mm
Note 1) Reference dimensions
Note 2) Reference dimensions of U10/32 and NPT threads after installation
| Part no. | Port size | Applicable tubing outer diameter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric size | Inch Size | |||||||||||
| ø4 | ø6 | ø8 | ø10 | ø12 | ø1/8 " | ø5/32 " | ø3/16 " | ø1/4 " | ø5/16 " | ø3/8 " | ||
| ASD230F-M5 | M5 × 0.8 | ● | ● | - | - | - | - | - | - | - | - | - |
| ASD330F-01 | R1/8 | - | ● | ● | - | - | - | - | - | - | - | - |
| ASD430F-02 | R1/4 | - | ● | ● | ● | - | - | - | - | - | - | - |
| ASD530F-02 | R1/4 | - | ● | ● | ● | ● | - | - | - | - | - | - |
| ASD530F-03 | R 3/8 | - | ● | ● | ● | ● | - | - | - | - | - | - |
| ASD630F-04 | R 1/2 | - | - | - | ● | ● | - | - | - | - | - | - |
| ASD230F-U10/32 | 10–32 UNF | - | - | - | - | - | ● | ● | ● | ● | - | - |
| ASD330F-N01 | NPT1/8 | - | - | - | - | - | - | - | ● | ● | ● | - |
| ASD430F-N02 | NPT1/4 | - | - | - | - | - | - | - | - | ● | ● | ● |
| ASD530F-N02 | NPT1/4 | - | - | - | - | - | - | - | - | ● | ● | ● |
| ASD530F-N03 | NPT 3/8 | - | - | - | - | - | - | - | - | ● | ● | ● |
| ASD630F-N04 | NPT 1/2 | - | - | - | - | - | - | - | - | - | - | ● |
| Usable fluids | Air |
|---|---|
| Proof pressure | 1.5 MPa |
| Max. operating pressure | 1 MPa |
| Min. operating pressure | 0.1 MPa |
| Ambient and fluid temperature | -5 to 60℃ (no freezing) |
| Applicable tubing materialNote 1) | Nylon, soft nylon, polyurethane |
| Option | Round lock nut |
Note 1) Use caution at the max. operating pressure when using soft nylon or polyurethane tubing.
Note 2) All brass components are electroless nickel plated. The lock nut of the meter-out side is zinc chromate plated (the round lock nut is electroless nickel plated). The lock nut of the meter-in side is black zinc chromate plated.
| Model | ASD230F | ASD330F | ASD430F | ASD530F | ASD630F | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tube outer diameter | Metric size | ø4, ø6 | ø6, ø8 | ø6 | ø8, ø10 | ø6 | ø8 | ø10, ø12 | ø10 | ø12 |
| Inch Size | ø1/8" ø5/32" ø3/16" ø1/4 " | ø3/16" ø1/4 " | - | ø1/4" ø5/16" ø3/8 " | ø1/4 " | ø5/16 " | ø3/8 " | - | ø3/8 " | |
| Controlled flow Free flow | Flow rate L/min (ANR) | 75 | 175 | 295 | 350 | 500 | 600 | 700 | 1,200 | 1,300 |
| Sonic conductance dm3/(s·bar) | 0.21 | 0.49 | 0.82 | 0.97 | 1.4 | 1.7 | 1.9 | 3.3 | 3.6 | |
| Critical pressure ratio | Controlled flow | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | ||||
| Free flow | 0.3 | 0.15 | 0.15 | 0.15 | 0.15 | |||||
Note 1) Flow rate at a pressure of 0.5 MPa and a temperature of 20℃.

ASD230F Needle Valve: Flow Rate Characteristics

ASD330F Needle Valve: Flow Rate Characteristics

ASD430F Needle Valve: Flow Rate Characteristics

ASD530F Needle Valve: Flow Rate Characteristics

ASD630F Needle Valve: Flow Rate Characteristics
Note) The flow rate characteristics are representative values.
*See the manufacturer's catalog for product information other than that mentioned above.
| Part Number |
|---|
| 10-ASD330F-01-08S |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Environment, Applications | Thread Material | Lock Nut Option | Connection Dia. | Types of Screw | Applicable Tube O.D. mm (mm) | Applicable Tube O.D. inch size (inch) | Body Size | Made-to-order specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | Clean circumstance | [Stainless Steel (SUS303, SUS304)] Stainless steel 303 | Hexagon Shape Lock Nut | - | - | - | - | - | - |
Loading...
| Control Method | Meter Out / In | Format | Universal | Type | Speed Controller |
|---|---|---|---|---|---|
| Joint Type | Male thread + One-Touch Couplings | Material | PBT | Knob Type | Resin |
Please check the type/dimensions/specifications of the part 10-ASD330F-01-08S in the Dual Speed Controller With One-Touch Fitting, ASD Series series.
| Part Number |
|---|
| 10-ASD230F-M5-06-J |
| 10-ASD330F-01-06S |
| 10-ASD330F-01-06S-J |
| 10-ASD330F-01-08S-J |
| 10-ASD430F-02-06S |
| 10-ASD430F-02-08S |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Environment, Applications | Thread Material | Lock Nut Option | Connection Dia. | Types of Screw | Applicable Tube O.D. mm (mm) | Applicable Tube O.D. inch size (inch) | Body Size | Made-to-order specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | Clean circumstance | - | Round Shape Lock Nut | 5 × 0.8 | M | 6 | - | M5 standard | None | ||
MYR 166.42 | 1 Piece(s) | 21 Day(s) | Clean circumstance | [Stainless Steel (SUS303, SUS304)] Stainless steel 303 | Hexagon Shape Lock Nut | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | Clean circumstance | [Stainless Steel (SUS303, SUS304)] Stainless steel 303 | Round Shape Lock Nut | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | Clean circumstance | [Stainless Steel (SUS303, SUS304)] Stainless steel 303 | Round Shape Lock Nut | - | - | - | - | - | - | ||
MYR 185.40 | 1 Piece(s) | 21 Day(s) | Clean circumstance | [Stainless Steel (SUS303, SUS304)] Stainless steel 303 | Hexagon Shape Lock Nut | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | Clean circumstance | [Stainless Steel (SUS303, SUS304)] Stainless steel 303 | Hexagon Shape Lock Nut | - | - | - | - | - | - |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy