(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Speed controller with one-touch fitting.
[Features]
· Easy-to-use push-lock type.
· Handle outer diameter: approx. 2 times larger.
· Improved reproducibility of flow rate.
· More lightweight: weight reduced by approx. 27%.
· Electroless nickel plating specification as standard.
[Applications]
· Helps to reduce labor time required for various jobs.
Part Number
Configured Part Number is shown.

Speed Controller structural drawing
| No. | Description | Material | Note |
|---|---|---|---|
| 1 | Body A | PBT | - |
| 2 | Handle | POM | - |
| 3 | Body B | PBT | - |
| 4 | Needle | PBT | - |
| 5 | Needle guide | Brass | Electroless nickel plating |
| 6 | U-seal | HNBR | - |
| 7 | Spacer | PBTNote) | - |
| 8 | Cassette | - | - |
| 9 | Seal | NBR | - |
| 10 | O-ring | NBR | - |
| 11 | O-ring | NBR | - |
Note) AS3002F-11A, AS4002F-11A and AS4002F-13A are made of electroless nickel plated brass.
| Model | Applicable tubing outer diameter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric size | Inch size | |||||||||||
| 3.2 | 4 | 6 | 8 | 10 | 12 | 1/8 " | 5/32 " | 1/4 " | 5/16 " | 3/8 " | 1/2 " | |
| AS1002F | ● | ● | ● | - | - | - | ● | ● | ● | - | - | - |
| AS2002F | - | ● | ● | - | - | - | - | ● | ● | - | - | - |
| AS2052F | - | - | ● | ● | - | - | - | - | ● | ● | - | - |
| AS3002F | - | - | ● | ● | ● | ● | - | - | ● | ● | ● | - |
| AS4002F | - | - | - | - | ● | ● | - | - | - | - | ● | ● |
| Fluid | Air |
|---|---|
| Proof pressure | 1.5 MPa |
| Max. operating pressure | 1 MPa |
| Min. operating pressure | 0.1 MPa |
| Ambient and fluid temperatures | -5 to 60°C (no freezing) |
| Applicable tubing material | Nylon, soft nylon, polyurethaneNote), FEP, PFA |
Note) Use caution at the max. operating pressure when using soft nylon or polyurethane tubing.
| Model | AS1002F-□A | AS2002F-□A | AS2052F-□A | AS3002F-□A | AS4002F-□A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tube outer diameter | Metric size | ø3.2 | ø4 | ø6 | ø4 | ø6 | ø6 | ø8 | ø6 | ø8 | ø10 | ø12 | ø10 | ø12 |
| Inch Size | ø1/8 " | ø5/32 " | ø1/4 " | ø5/32 " | ø1/4 " | ø1/4 " | ø5/16 " | ø1/4 " | ø5/16 " | ø3/8 " | - | ø3/8 " | ø1/2 " | |
| C values: Sonic conductance dm3/(s·bar) | Free flow | 0.3 | 0.4 | 0.6 | 0.4 | 0.6 | 1.0 | 1.2 | 1.1 | 1.6 | 2.2 | 2.6 | 2.4 | 3.5 |
| Controlled flow | 0.3 | 0.4 | 0.6 | 1.0 | 1.2 | 1.3 | 1.9 | 2.7 | 3.3 | 2.8 | 4.1 | |||
| b values: Critical pressure ratio | Free flow | 0.3 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | |||||
| Controlled flow | 0.2 | 0.3 | 0.4 | 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.1 | 0.2 | ||||
Note) C and b values are for controlled flow with the needle fully open and free flow with the needle fully closed.

AS1002F-A

AS2002F-◽︎A

AS2052F-◽︎A

AS3002F-◽︎A

AS4002F-◽︎A
Note) The numbers above the flow rate characteristics curves in the charts show the applicable tubing outside diameter as defined by the product number.
* See the manufacturer's catalog for information other than the above.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Control Method | Environment, Applications | Applicable Tube O.D. mm (mm) | Applicable Tube O.D. inch size (inch) | Body Size | Made-to-order specifications |
|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | Meter-In | Clean circumstance | - | 46030 | M5 standard | None | ||
MYR 52.63 | 1 Piece(s) | 9 Day(s) or more | Meter-In | Clean circumstance | 4 | - | M5 standard | None | ||
MYR 55.65 | 1 Piece(s) | 9 Day(s) or more | Meter-In | Clean circumstance | 6 | - | M5 standard | None | ||
MYR 114.33 | 1 Piece(s) | 21 Day(s) | Meter-In | Clean circumstance | 4 | - | 1/8 standard | None | ||
MYR 70.31 | 1 Piece(s) | 9 Day(s) or more | Meter-In | Clean circumstance | 6 | - | 1/8 standard | None | ||
MYR 167.48 | 1 Piece(s) | 46 Day(s) | Meter-In | Clean circumstance | 6 | - | 1/4 standard | None | ||
MYR 167.95 | 1 Piece(s) | Quote | Meter-In | Clean circumstance | - | 46026 | 1/4 standard | None | ||
MYR 82.10 | 1 Piece(s) | 3 Day(s) | Meter-In | Clean circumstance | 8 | - | 1/4 standard | None | ||
MYR 204.50 | 1 Piece(s) | Quote | Meter-In | Clean circumstance | 6 | - | 3/8 standard | None | ||
MYR 204.50 | 1 Piece(s) | Quote | Meter-In | Clean circumstance | 8 | - | 3/8 standard | None | ||
MYR 61.49 | 1 Piece(s) | 5 Day(s) or more | Meter Out / In | Standard | - | 46030 | M5 standard | None | ||
MYR 46.10 | 1 Piece(s) | 43 Day(s) | Meter Out / In | Standard | - | 11810 | M5 standard | None | ||
MYR 46.10 | 1 Piece(s) | 3 Day(s) | Meter Out / In | Standard | 4 | - | M5 standard | None | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 4 | - | M5 standard | Lubrication-free (seal of fluorine coating) + throttle valve (Without check valve) | ||
MYR 56.89 | 1 Piece(s) | 34 Day(s) or more | Meter-In | Standard | 4 | - | M5 standard | Throttle valve (no check valve) | ||
MYR 46.10 | 1 Piece(s) | 3 Day(s) | Meter Out / In | Standard | 6 | - | M5 standard | None | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 6 | - | M5 standard | Lubrication-free (seal of fluorine coating) + throttle valve (Without check valve) | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 6 | - | M5 standard | Throttle valve (no check valve) | ||
MYR 59.86 | 1 Piece(s) | 5 Day(s) or more | Meter Out / In | Standard | - | 46026 | M5 standard | None | ||
MYR 47.50 | 1 Piece(s) | 3 Day(s) | Meter Out / In | Standard | 3.2 | - | M5 standard | None | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 3.2 | - | M5 standard | Throttle valve (no check valve) | ||
MYR 98.90 | 1 Piece(s) | 21 Day(s) | Meter Out / In | Standard | - | 11810 | 1/8 standard | None | ||
MYR 60.20 | 1 Piece(s) | 3 Day(s) | Meter Out / In | Standard | 4 | - | 1/8 standard | None | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 4 | - | 1/8 standard | Lubrication-free (seal of fluorine coating) + throttle valve (Without check valve) | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 4 | - | 1/8 standard | Throttle valve (no check valve) | ||
MYR 60.20 | 1 Piece(s) | 3 Day(s) | Meter Out / In | Standard | 6 | - | 1/8 standard | None | ||
MYR 76.25 | 1 Piece(s) | 5 Day(s) or more | Meter-In | Standard | 6 | - | 1/8 standard | Lubrication-free (seal of fluorine coating) + throttle valve (Without check valve) | ||
MYR 63.67 | 1 Piece(s) | 5 Day(s) or more | Meter-In | Standard | 6 | - | 1/8 standard | Throttle valve (no check valve) | ||
MYR 67.58 | 1 Piece(s) | 10 Day(s) or more | Meter Out / In | Standard | - | 46026 | 1/8 standard | None | ||
MYR 111.25 | 1 Piece(s) | 2 Day(s) | Meter Out / In | Standard | 6 | - | 1/4 standard | None | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 6 | - | 1/4 standard | Throttle valve (no check valve) | ||
MYR 75.22 | 1 Piece(s) | 5 Day(s) or more | Meter Out / In | Standard | - | 46026 | 1/4 standard | None | ||
MYR 67.20 | 1 Piece(s) | 3 Day(s) | Meter Out / In | Standard | 8 | - | 1/4 standard | None | ||
MYR 93.21 | 1 Piece(s) | 13 Day(s) or more | Meter-In | Standard | 8 | - | 1/4 standard | Lubrication-free (seal of fluorine coating) + throttle valve (Without check valve) | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 8 | - | 1/4 standard | Throttle valve (no check valve) | ||
MYR 75.65 | 1 Piece(s) | 23 Day(s) or more | Meter Out / In | Standard | - | 46158 | 1/4 standard | None | ||
MYR 85.10 | 1 Piece(s) | 3 Day(s) | Meter Out / In | Standard | 6 | - | 3/8 standard | None | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 6 | - | 3/8 standard | Lubrication-free (seal of fluorine coating) + throttle valve (Without check valve) | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 6 | - | 3/8 standard | Throttle valve (no check valve) | ||
MYR 95.21 | 1 Piece(s) | 23 Day(s) or more | Meter Out / In | Standard | - | 46026 | 3/8 standard | None | ||
MYR 85.10 | 1 Piece(s) | 3 Day(s) | Meter Out / In | Standard | 8 | - | 3/8 standard | None | ||
MYR 192.97 | 1 Piece(s) | Quote | Meter-In | Standard | 8 | - | 3/8 standard | Lubricant: Petroleum jelly | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 8 | - | 3/8 standard | Lubrication-free (seal of fluorine coating) + throttle valve (Without check valve) | ||
MYR 194.38 | 1 Piece(s) | Quote | Meter-In | Standard | 8 | - | 3/8 standard | Throttle valve (no check valve) | ||
MYR 140.37 | 1 Piece(s) | 21 Day(s) | Meter Out / In | Standard | - | 46158 | 3/8 standard | None | ||
MYR 140.37 | 1 Piece(s) | 2 Day(s) | Meter Out / In | Standard | 10 | - | 3/8 standard | None | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 10 | - | 3/8 standard | Lubrication-free (seal of fluorine coating) + throttle valve (Without check valve) | ||
MYR 194.38 | 1 Piece(s) | Quote | Meter-In | Standard | 10 | - | 3/8 standard | Throttle valve (no check valve) | ||
MYR 81.09 | 1 Piece(s) | 5 Day(s) or more | Meter Out / In | Standard | - | 46089 | 3/8 standard | None | ||
MYR 90.10 | 1 Piece(s) | 3 Day(s) | Meter Out / In | Standard | 12 | - | 3/8 standard | None | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 12 | - | 3/8 standard | Lubrication-free (seal of fluorine coating) + throttle valve (Without check valve) | ||
MYR 203.05 | 1 Piece(s) | Quote | Meter-In | Standard | 12 | - | 3/8 standard | Throttle valve (no check valve) | ||
MYR 116.70 | 1 Piece(s) | 5 Day(s) or more | Meter Out / In | Standard | 10 | - | 1/2 standard | None | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 10 | - | 1/2 standard | Throttle valve (no check valve) | ||
MYR 132.67 | 1 Piece(s) | 10 Day(s) or more | Meter Out / In | Standard | - | 46089 | 1/2 standard | None | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | - | 46089 | 1/2 standard | Throttle valve (no check valve) | ||
MYR 119.90 | 1 Piece(s) | 3 Day(s) | Meter Out / In | Standard | 12 | - | 1/2 standard | None | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 12 | - | 1/2 standard | Lubrication-free (seal of fluorine coating) + throttle valve (Without check valve) | ||
- | 1 Piece(s) | Quote | Meter-In | Standard | 12 | - | 1/2 standard | Throttle valve (no check valve) | ||
MYR 120.84 | 1 Piece(s) | 5 Day(s) or more | Meter Out / In | Standard | - | 46024 | 1/2 standard | None |
Loading...
| Format | Straight | Type | Speed Controller | Joint Type | One-touch coupling one both sides |
|---|---|---|---|---|---|
| Material | PBT | Knob Type | Push Lock Type |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy