(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC quick-connect fitting.
[Features]
・ Improved tube insertion and removal
・ Compact and weight reduction
[Applications]
・ Used for branch piping in the same direction from the female thread section
[Please click here for the catalog]
・ Applicable metric tube outer diameter, connection thread "R" P.124
・ Applicable tube outer diameter inch Connection thread "NPT" P.151 Connection thread "R" P.162
* Made-to-order / clean series P.131, 156, 163
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Thread Material | Application | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Color | Specifications | Release button color | Custom-made specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 30.25 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 10 | R | 3/8 | Black | Without sealing agent | Light Gray | Body color change (black) | ||
MYR 27.10 | 5 Piece(s) | 3 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 10 | R | 3/8 | White | With sealing agent | Light Gray | N/A | ||
MYR 30.94 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 10 | R | 3/8 | White | With sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 26.34 | 5 Piece(s) | 5 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 10 | R | 3/8 | Black | With sealing agent | Light Gray | Body color change (black) | ||
MYR 32.26 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 10 | R | 3/8 | White | Without sealing agent | Light Gray | N/A | ||
MYR 29.90 | 5 Piece(s) | 43 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 10 | R | 3/8 | White | With sealing agent | Light Gray | N/A | ||
MYR 34.56 | 5 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 10 | R | 1/2 | White | Without sealing agent | Light Gray | N/A | ||
MYR 34.50 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 10 | R | 1/2 | Black | Without sealing agent | Light Gray | Body color change (black) | ||
MYR 31.10 | 5 Piece(s) | 3 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 10 | R | 1/2 | White | With sealing agent | Light Gray | N/A | ||
MYR 35.20 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 10 | R | 1/2 | White | With sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 31.64 | 5 Piece(s) | 5 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 10 | R | 1/2 | Black | With sealing agent | Light Gray | Body color change (black) | ||
MYR 38.02 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 10 | R | 1/2 | White | Without sealing agent | Light Gray | N/A | ||
MYR 34.70 | 5 Piece(s) | 43 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 10 | R | 1/2 | White | With sealing agent | Light Gray | N/A | ||
MYR 40.83 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 3/8 | R | 1/4 | White | Without sealing agent | Orange | N/A | ||
MYR 43.19 | 10 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 3/8 | R | 1/4 | White | With sealing agent | Orange | N/A | ||
MYR 43.13 | 10 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303, SUS304 | [Standard (Brass)] Brass | Standard/Mini | 3/8 | R | 1/4 | White | With sealing agent | White | Lubricant: white petroleum jelly, release bushing color change | ||
MYR 44.51 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 3/8 | R | 1/4 | White | Without sealing agent | Orange | N/A | ||
MYR 45.27 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 3/8 | R | 1/4 | White | With sealing agent | Orange | N/A | ||
MYR 42.32 | 10 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303, SUS304 | [Standard (Brass)] Brass | Standard/Mini | 3/8 | R | 3/8 | White | No sealant | Orange | N/A | ||
MYR 44.19 | 10 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 3/8 | R | 3/8 | White | With sealing agent | Orange | N/A | ||
MYR 43.82 | 10 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303, SUS304 | [Standard (Brass)] Brass | Standard/Mini | 3/8 | R | 3/8 | White | With sealing agent | White | Lubricant: white petroleum jelly, release bushing color change | ||
MYR 45.63 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 3/8 | R | 3/8 | White | Without sealing agent | Orange | N/A | ||
MYR 46.32 | 10 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 3/8 | R | 3/8 | White | With sealing agent | Orange | N/A | ||
MYR 47.32 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 3/8 | R | 1/2 | White | Without sealing agent | Orange | N/A | ||
MYR 44.30 | 10 Piece(s) | 43 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 3/8 | R | 1/2 | White | With sealing agent | Orange | N/A | ||
MYR 51.23 | 10 Piece(s) | 17 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 3/8 | R | 1/2 | White | With sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 53.12 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 3/8 | R | 1/2 | White | Without sealing agent | Orange | N/A | ||
MYR 53.81 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 3/8 | R | 1/2 | White | With sealing agent | Orange | N/A | ||
MYR 40.83 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 3/8 | NPT | 1/4 | White | Without sealing agent | Orange | N/A | ||
MYR 52.98 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 3/8 | NPT | 1/4 | White | With sealing agent | Orange | N/A | ||
MYR 42.33 | 10 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303, SUS304 | [Standard (Brass)] Brass | Standard/Mini | 3/8 | NPT | 1/4 | Black | With sealing agent | Orange | Body color change (Black) | ||
MYR 43.94 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 3/8 | NPT | 1/4 | White | Without sealing agent | Orange | N/A | ||
MYR 55.63 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 3/8 | NPT | 1/4 | White | With sealing agent | Orange | N/A | ||
MYR 40.14 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 3/8 | NPT | 3/8 | White | Without sealing agent | Orange | N/A | ||
MYR 42.77 | 10 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 3/8 | NPT | 3/8 | White | With sealing agent | Orange | N/A | ||
MYR 42.39 | 10 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303, SUS304 | [Standard (Brass)] Brass | Standard/Mini | 3/8 | NPT | 3/8 | Black | With sealing agent | Orange | Body color change (Black) | ||
MYR 44.25 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 3/8 | NPT | 3/8 | White | Without sealing agent | Orange | N/A | ||
MYR 44.95 | 10 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 3/8 | NPT | 3/8 | White | With sealing agent | Orange | N/A | ||
MYR 45.84 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 3/8 | NPT | 1/2 | White | Without sealing agent | Orange | N/A | ||
MYR 42.70 | 10 Piece(s) | 43 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 3/8 | NPT | 1/2 | White | With sealing agent | Orange | N/A | ||
MYR 51.69 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 3/8 | NPT | 1/2 | White | Without sealing agent | Orange | N/A | ||
MYR 52.39 | 10 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 3/8 | NPT | 1/2 | White | With sealing agent | Orange | N/A | ||
MYR 37.33 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 1/4 | White | Without sealing agent | Light Gray | N/A | ||
MYR 34.10 | 5 Piece(s) | 3 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 1/4 | White | With sealing agent | Light Gray | N/A | ||
MYR 38.82 | 5 Piece(s) | 23 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 1/4 | White | With sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 38.87 | 5 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303, SUS304 | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 1/4 | Black | With sealing agent | Light Gray | Body color change (Black) | ||
MYR 40.95 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 12 | R | 1/4 | White | Without sealing agent | Light Gray | N/A | ||
- | 1 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 12 | R | 1/4 | White | With sealing agent | Light Gray | N/A | ||
MYR 44.10 | 5 Piece(s) | 17 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 12 | R | 1/4 | Black | With sealing agent | Light Gray | Body color change (Black) | ||
MYR 38.63 | 5 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 3/8 | White | Without sealing agent | Light Gray | N/A | ||
MYR 38.02 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 3/8 | Black | Without sealing agent | Light Gray | Body color change (black) | ||
MYR 34.50 | 5 Piece(s) | 3 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 3/8 | White | With sealing agent | Light Gray | N/A | ||
MYR 34.86 | 5 Piece(s) | 5 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 3/8 | White | With sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 39.38 | 5 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 3/8 | Black | With sealing agent | Light Gray | Body color change (black) | ||
MYR 52.53 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 12 | R | 3/8 | White | Without sealing agent | Light Gray | N/A | ||
MYR 38.00 | 5 Piece(s) | 3 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 12 | R | 3/8 | White | With sealing agent | Light Gray | N/A | ||
MYR 45.87 | 5 Piece(s) | 17 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 12 | R | 3/8 | Black | With sealing agent | Light Gray | Body color change (Black) | ||
MYR 34.00 | 5 Piece(s) | 43 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 1/2 | White | Without sealing agent | Light Gray | N/A | ||
MYR 39.51 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 1/2 | Black | Without sealing agent | Light Gray | Body color change (black) | ||
MYR 35.20 | 5 Piece(s) | 3 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 1/2 | White | With sealing agent | Light Gray | N/A | ||
MYR 40.25 | 5 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303, SUS304 | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 1/2 | White | With sealing agent | White | Lubricant: white petroleum jelly, release bushing color change | ||
MYR 40.26 | 5 Piece(s) | 12 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 12 | R | 1/2 | Black | With sealing agent | Light Gray | Body color change (black) | ||
MYR 38.41 | 5 Piece(s) | 5 Day(s) or more | [SUS303, SUS304] SUS303 | [SUS303, SUS304] SUS303, SUS304 | Standard/Mini | 12 | R | 1/2 | White | No sealant | Light Gray | N/A | ||
MYR 39.50 | 5 Piece(s) | 3 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 12 | R | 1/2 | White | With sealing agent | Light Gray | N/A | ||
MYR 44.51 | 5 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303 | [SUS303, SUS304] SUS303, SUS304 | Standard/Mini | 12 | R | 1/2 | Black | With sealing agent | Light Gray | Body color change (Black) | ||
MYR 50.94 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 1/2 | R | 1/4 | White | Without sealing agent | Orange | N/A | ||
MYR 53.06 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 1/2 | R | 1/4 | White | With sealing agent | Orange | N/A | ||
MYR 52.44 | 10 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303, SUS304 | [Standard (Brass)] Brass | Standard/Mini | 1/2 | R | 1/4 | White | With sealing agent | White | Lubricant: white petroleum jelly, release bushing color change | ||
MYR 54.57 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 1/2 | R | 1/4 | White | Without sealing agent | Orange | N/A | ||
MYR 56.63 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 1/2 | R | 1/4 | White | With sealing agent | Orange | N/A | ||
MYR 51.64 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 1/2 | R | 3/8 | White | Without sealing agent | Orange | N/A | ||
MYR 53.88 | 10 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 1/2 | R | 3/8 | White | With sealing agent | Orange | N/A | ||
MYR 56.76 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 1/2 | R | 3/8 | White | Without sealing agent | Orange | N/A | ||
MYR 57.50 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 1/2 | R | 3/8 | White | With sealing agent | Orange | N/A | ||
MYR 53.13 | 10 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303, SUS304 | [Standard (Brass)] Brass | Standard/Mini | 1/2 | R | 1/2 | White | No sealant | Orange | N/A | ||
MYR 67.98 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 1/2 | R | 1/2 | White | With sealing agent | Orange | N/A | ||
MYR 56.06 | 10 Piece(s) | 17 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 1/2 | R | 1/2 | White | With sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 59.51 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 1/2 | R | 1/2 | White | Without sealing agent | Orange | N/A | ||
MYR 60.20 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 1/2 | R | 1/2 | White | With sealing agent | Orange | N/A | ||
MYR 49.46 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 1/2 | NPT | 1/4 | White | Without sealing agent | Orange | N/A | ||
MYR 51.64 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 1/2 | NPT | 1/4 | White | With sealing agent | Orange | N/A | ||
MYR 53.82 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 1/2 | NPT | 1/4 | White | Without sealing agent | Orange | N/A | ||
MYR 67.98 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 1/2 | NPT | 1/4 | White | With sealing agent | Orange | N/A | ||
MYR 48.76 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 1/2 | NPT | 3/8 | White | Without sealing agent | Orange | N/A | ||
MYR 46.30 | 10 Piece(s) | 43 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 1/2 | NPT | 3/8 | White | With sealing agent | Orange | N/A | ||
MYR 50.95 | 10 Piece(s) | 13 Day(s) or more | [SUS303, SUS304] SUS303, SUS304 | [Standard (Brass)] Brass | Standard/Mini | 1/2 | NPT | 3/8 | Black | With sealing agent | Orange | Body color change (Black) | ||
MYR 55.38 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 1/2 | NPT | 3/8 | White | Without sealing agent | Orange | N/A | ||
MYR 56.08 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | 1/2 | NPT | 3/8 | White | With sealing agent | Orange | N/A | ||
MYR 50.94 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 1/2 | NPT | 1/2 | White | Without sealing agent | Orange | N/A | ||
MYR 53.82 | 10 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | 1/2 | NPT | 1/2 | White | With sealing agent | Orange | N/A |
Loading...
| Fitting Type | Screw Mount Branch | Applicable Fluid | Water / Air | Types | Single-Action / Screw |
|---|---|---|---|---|---|
| Screw Mounting, Multipoint | Branch | Packing, Material of O-Ring | NBR | Operating Temperature(°C) | -5::60 |
| Number of Connection Tubes(piece) | 2 | Release button shape | Perfect circle |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy