(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The 3-piece structure of bolt, sleeve and flange secures the seating surface to the object to be retained.
Unlikely to loosen due to sleeve spring effect.
[Material] Bolt = SCM435, Sleeve = STKM13AC, Flange = SK3-5
[Hardness] HRC 34-44
[Surface Processing] Black Oxide / Temper Color
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal Thread Size (M) | Length L (mm) | Pitch (mm) | Nominal (The diameter of the stripper part) | Length of Stripper Part |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 58.86 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 40 | ||
MYR 59.78 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 45 | ||
MYR 61.93 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 50 | ||
MYR 64.39 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 55 | ||
MYR 65.63 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 60 | ||
MYR 66.98 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 65 | ||
MYR 69.34 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 70 | ||
MYR 70.68 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 75 | ||
MYR 75.64 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 80 | ||
MYR 79.34 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 90 | ||
MYR 89.23 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 100 | ||
MYR 91.70 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 110 | ||
MYR 96.64 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 120 | ||
MYR 126.99 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 130 | ||
MYR 134.86 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 140 | ||
MYR 273.09 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 160 | ||
MYR 285.44 | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | 2 | 18 | 180 | ||
MYR 66.98 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 40 | ||
MYR 70.68 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 50 | ||
MYR 75.52 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 60 | ||
MYR 79.34 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 70 | ||
MYR 83.05 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 80 | ||
MYR 86.75 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 90 | ||
MYR 96.64 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 100 | ||
MYR 99.12 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 110 | ||
MYR 105.30 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 120 | ||
MYR 135.98 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 130 | ||
MYR 143.84 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 140 | ||
MYR 157.33 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 150 | ||
MYR 218.02 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 160 | ||
MYR 233.76 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 180 | ||
MYR 244.99 | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 26 | 2 | 20 | 200 | ||
MYR 102.72 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 50 | ||
MYR 111.49 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 60 | ||
MYR 118.00 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 70 | ||
MYR 121.37 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 80 | ||
MYR 125.87 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 90 | ||
MYR 135.98 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 100 | ||
MYR 141.60 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 110 | ||
MYR 167.44 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 120 | ||
MYR 179.81 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 130 | ||
MYR 191.04 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 140 | ||
MYR 249.49 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 150 | ||
MYR 252.86 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 160 | ||
MYR 284.32 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 180 | ||
MYR 313.54 | 1 Piece(s) | 10 Day(s) or more | 10 | 20 | 36 | 2.5 | 25 | 200 |
Loading...
| Detailed Shape | Standard | Drive Type | Hex Socket | Basic Shape | Stripper Bolt |
|---|---|---|---|---|---|
| Material | SCM435 | Surface Treatment | Black oxide coating | Thread Type | Metric coarse |
| Sales Unit | Low Quantity (can be purchased from one) | Application | Standard |

OHKITA
Standard Price : MYR 27.38-
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy