(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Internal Diameter] ø3.2/ø4.2/ø5.2/ø6.2/ø8.2/ø10.2/ø12.2/ø16.2
[Material] Stainless steel
[Surface treatment] Degreasing / Micro Black (black coating)
*SUS303: Outer diameter has an SUS303 mark for identification
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Surface Treatment | Inner Dia. d (mm) | Outer Dia. D (mm) | Nominal of Thread (M) | Thickness t (mm) | Material: Stainless Steel | Surface Treatment (Detailed) | Cleaning Method | Coating Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 4.49 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 14 | 6 | 1.5 | SUS303 | NA | Degreasing | - | ||
MYR 4.00 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 14 | 6 | 2 | SUS303 | NA | Degreasing | - | ||
MYR 4.15 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 14 | 6 | 2.5 | SUS303 | NA | Degreasing | - | ||
MYR 4.85 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 14 | 6 | 3 | SUS303 | NA | Degreasing | - | ||
MYR 4.94 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 14 | 6 | 3.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.12 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 14 | 6 | 4 | SUS303 | NA | Degreasing | - | ||
MYR 5.21 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 14 | 6 | 4.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.39 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 14 | 6 | 5 | SUS303 | NA | Degreasing | - | ||
MYR 4.67 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 15 | 6 | 1 | SUS303 | NA | Degreasing | - | ||
MYR 4.85 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 15 | 6 | 1.5 | SUS303 | NA | Degreasing | - | ||
MYR 4.24 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 15 | 6 | 2 | SUS303 | NA | Degreasing | - | ||
MYR 5.12 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 15 | 6 | 2.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.21 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 15 | 6 | 3 | SUS303 | NA | Degreasing | - | ||
MYR 5.39 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 15 | 6 | 3.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.48 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 15 | 6 | 4 | SUS303 | NA | Degreasing | - | ||
MYR 4.85 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 15 | 6 | 4.5 | SUS303 | NA | Degreasing | - | ||
MYR 4.93 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 15 | 6 | 5 | SUS303 | NA | Degreasing | - | ||
MYR 5.03 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 16 | 6 | 1 | SUS303 | NA | Degreasing | - | ||
MYR 5.21 | 50 Piece(s) | 25 Day(s) or more | 10 | NA | 6.2 | 16 | 6 | 1.5 | SUS303 | NA | Degreasing | - | ||
MYR 4.59 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 16 | 6 | 2 | SUS303 | NA | Degreasing | - | ||
MYR 4.67 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 16 | 6 | 2.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.66 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 16 | 6 | 3 | SUS303 | NA | Degreasing | - | ||
MYR 5.84 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 16 | 6 | 3.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.93 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 16 | 6 | 4 | SUS303 | NA | Degreasing | - | ||
MYR 6.11 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 16 | 6 | 4.5 | SUS303 | NA | Degreasing | - | ||
MYR 6.29 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 16 | 6 | 5 | SUS303 | NA | Degreasing | - | ||
MYR 5.48 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 18 | 6 | 1 | SUS303 | NA | Degreasing | - | ||
MYR 5.66 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 18 | 6 | 1.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.02 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 18 | 6 | 2 | SUS303 | NA | Degreasing | - | ||
MYR 6.11 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 18 | 6 | 2.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.26 | 50 Piece(s) | 53 Day(s) or more | 10 | NA | 6.2 | 18 | 6 | 3 | SUS303 | NA | Degreasing | - | ||
MYR 6.47 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 18 | 6 | 3.5 | SUS303 | NA | Degreasing | - | ||
MYR 6.65 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 18 | 6 | 4 | SUS303 | NA | Degreasing | - | ||
MYR 6.92 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 18 | 6 | 4.5 | SUS303 | NA | Degreasing | - | ||
MYR 7.10 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 18 | 6 | 5 | SUS303 | NA | Degreasing | - | ||
MYR 5.09 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 20 | 6 | 1 | SUS303 | NA | Degreasing | - | ||
MYR 5.26 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 20 | 6 | 1.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.43 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 20 | 6 | 2 | SUS303 | NA | Degreasing | - | ||
MYR 6.74 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 20 | 6 | 2.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.87 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 20 | 6 | 3 | SUS303 | NA | Degreasing | - | ||
MYR 7.19 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 20 | 6 | 3.5 | SUS303 | NA | Degreasing | - | ||
MYR 7.46 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 20 | 6 | 4 | SUS303 | NA | Degreasing | - | ||
MYR 7.73 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 20 | 6 | 4.5 | SUS303 | NA | Degreasing | - | ||
MYR 8.00 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 20 | 6 | 5 | SUS303 | NA | Degreasing | - | ||
MYR 7.01 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 25 | 6 | 1 | SUS303 | NA | Degreasing | - | ||
MYR 6.20 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 25 | 6 | 1.5 | SUS303 | NA | Degreasing | - | ||
MYR 6.46 | 50 Piece(s) | 23 Day(s) or more | 10 | NA | 6.2 | 25 | 6 | 2 | SUS303 | NA | Degreasing | - | ||
MYR 8.18 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 25 | 6 | 2.5 | SUS303 | NA | Degreasing | - | ||
MYR 8.63 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 25 | 6 | 3 | SUS303 | NA | Degreasing | - | ||
MYR 8.99 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 25 | 6 | 3.5 | SUS303 | NA | Degreasing | - | ||
MYR 9.35 | 50 Piece(s) | 11 Day(s) or more | 10 | NA | 6.2 | 25 | 6 | 4 | SUS303 | NA | Degreasing | - | ||
MYR 9.80 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 25 | 6 | 4.5 | SUS303 | NA | Degreasing | - | ||
MYR 10.16 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 6.2 | 25 | 6 | 5 | SUS303 | NA | Degreasing | - | ||
MYR 3.91 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 14 | 8 | 1 | SUS303 | NA | Degreasing | - | ||
MYR 3.91 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 14 | 8 | 1.5 | SUS303 | NA | Degreasing | - | ||
MYR 4.00 | 50 Piece(s) | 11 Day(s) or more | 10 | NA | 8.2 | 14 | 8 | 2 | SUS303 | NA | Degreasing | - | ||
MYR 4.76 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 14 | 8 | 2.5 | SUS303 | NA | Degreasing | - | ||
MYR 4.24 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 14 | 8 | 3 | SUS303 | NA | Degreasing | - | ||
MYR 4.94 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 14 | 8 | 3.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.12 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 14 | 8 | 4 | SUS303 | NA | Degreasing | - | ||
MYR 5.21 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 14 | 8 | 4.5 | SUS303 | NA | Degreasing | - | ||
MYR 4.59 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 14 | 8 | 5 | SUS303 | NA | Degreasing | - | ||
MYR 4.07 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 15 | 8 | 1 | SUS303 | NA | Degreasing | - | ||
MYR 4.24 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 15 | 8 | 1.5 | SUS303 | NA | Degreasing | - | ||
MYR 4.94 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 15 | 8 | 2 | SUS303 | NA | Degreasing | - | ||
MYR 4.41 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 15 | 8 | 2.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.21 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 15 | 8 | 3 | SUS303 | NA | Degreasing | - | ||
MYR 5.39 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 15 | 8 | 3.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.48 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 15 | 8 | 4 | SUS303 | NA | Degreasing | - | ||
MYR 5.66 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 15 | 8 | 4.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.75 | 50 Piece(s) | 40 Day(s) or more | 10 | NA | 8.2 | 15 | 8 | 5 | SUS303 | NA | Degreasing | - | ||
MYR 4.33 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 16 | 8 | 1 | SUS303 | NA | Degreasing | - | ||
MYR 5.21 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 16 | 8 | 1.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.30 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 16 | 8 | 2 | SUS303 | NA | Degreasing | - | ||
MYR 5.48 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 16 | 8 | 2.5 | SUS303 | NA | Degreasing | - | ||
MYR 4.85 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 16 | 8 | 3 | SUS303 | NA | Degreasing | - | ||
MYR 5.84 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 16 | 8 | 3.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.93 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 16 | 8 | 4 | SUS303 | NA | Degreasing | - | ||
MYR 6.11 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 16 | 8 | 4.5 | SUS303 | NA | Degreasing | - | ||
MYR 6.29 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 16 | 8 | 5 | SUS303 | NA | Degreasing | - | ||
MYR 5.48 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 18 | 8 | 1 | SUS303 | NA | Degreasing | - | ||
MYR 4.85 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 18 | 8 | 1.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.93 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 18 | 8 | 2 | SUS303 | NA | Degreasing | - | ||
MYR 5.17 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 18 | 8 | 2.5 | SUS303 | NA | Degreasing | - | ||
MYR 5.26 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 18 | 8 | 3 | SUS303 | NA | Degreasing | - | ||
MYR 5.43 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 18 | 8 | 3.5 | SUS303 | NA | Degreasing | - | ||
MYR 6.65 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 18 | 8 | 4 | SUS303 | NA | Degreasing | - | ||
MYR 6.92 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 18 | 8 | 4.5 | SUS303 | NA | Degreasing | - | ||
MYR 7.10 | 50 Piece(s) | 17 Day(s) or more | 10 | NA | 8.2 | 18 | 8 | 5 | SUS303 | NA | Degreasing | - | ||
MYR 5.48 | 50 Piece(s) | 58 Day(s) or more | 10 | NA | 8.2 | 20 | 8 | 1 | SUS303 | NA | Degreasing | - |
Loading...
| Material | Stainless Steel | Type | Flat Washer | Type (Application) | Flat Washer |
|---|---|---|---|---|---|
| Unit of Purchase | Box/Package |



HIROSUGI-KEIKI
Standard Price : MYR 0.63-
Days to Ship : 4 Day(s) or more

HIROSUGI-KEIKI
Standard Price : MYR 0.63-
Days to Ship : 10 Day(s) or more

TAKIGEN
Standard Price : MYR 2.42-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy