(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Nominal] 8/10
[Material] Steel
[Surface Processing] None / Chromate Plating / Trivalent White / Trivalent Black / Trivalent Stainless Coating
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Surface Treatment | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 654.66 | 200 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 10 | 30 | 1.5 | [Trivalent Chromate] Trivalent Black | Box/package | ||
MYR 343.20 | 100 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 10 | 45 | 1.5 | [Trivalent Chromate] Trivalent White | Box/package | ||
MYR 5.90 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 45 | 1.25 | Black Oxide Film | Low Quantity (can be purchased from one) | |||
MYR 5.33 | 1 Piece(s) | 9 Day(s) or more | - | 8 | 30 | 1.25 | [Chromate Plating] Chromate Plating | Low Quantity (can be purchased from one) | |||
MYR 390.80 | 200 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | - | 8 | 45 | 1.25 | [Chromate Plating] Chromate Plating | Box/package | ||
MYR 10.36 | 1 Piece(s) | 9 Day(s) or more | - | 8 | 100 | 1.25 | [Chromate Plating] Chromate Plating | Low Quantity (can be purchased from one) | |||
MYR 238.12 | 100 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 10 | 40 | 1.5 | Black Oxide Film | Box/package | ||
MYR 261.78 | 100 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 10 | 10 | 45 | 1.5 | Black Oxide Film | Box/package | ||
MYR 7.68 | 1 Piece(s) | 9 Day(s) or more | - | 10 | 30 | 1.5 | [Chromate Plating] Chromate Plating | Low Quantity (can be purchased from one) | |||
MYR 308.98 | 100 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | - | 10 | 45 | 1.5 | [Chromate Plating] Chromate Plating | Box/package |
Loading...
| Mounting Hole Shape | No | Material | Steel | Screw Type | Half Thread |
|---|---|---|---|---|---|
| Additional Shape | Standard | Thread Type | Metric coarse | Detailed Shape | Standard |
| Application | Standard |

SUNCO
Standard Price : MYR 4.72-
Days to Ship : 5 Day(s) or more

EURA_SS
Standard Price : MYR 3.55-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 5.22-
Days to Ship : 9 Day(s) or more

SUNCO
Standard Price : MYR 2.95-
Days to Ship : 9 Day(s) or more

SUNCO
Standard Price : MYR 7.43-
Days to Ship : 9 Day(s) or more

SUNCO
Standard Price : MYR 517.84
Days to Ship : 9 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy