(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· With pin at center of cross slots, and so cannot be removed with normal tools.
| Part Number |
|---|
| B114-0306 |
| B114-0308 |
| B114-0310 |
| B114-0406 |
| B114-0410 |
| B114-0416 |
| B114-0510 |
| B114-0516 |
| B114-0520 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Qty. / Pack (piece) | Head outer diameter d | Head thickness k | JAN code | Ordering Code | Mass (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 58.59 | 65 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 3 | 6 | 0.5 | 65 | 5.5 | 2 | 4989999380668 | 765-1520 | 39.25 | ||
MYR 58.74 | 65 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 3 | 8 | 0.5 | 65 | 5.5 | 2 | 4989999380675 | 765-1538 | 44.45 | ||
MYR 58.93 | 65 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 3 | 10 | 0.5 | 65 | 5.5 | 2 | 4989999380682 | 765-1546 | 50.3 | ||
MYR 59.39 | 57 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 4 | 6 | 0.7 | 57 | 7 | 2.6 | 4989999380699 | 765-1554 | 65.29 | ||
MYR 59.87 | 57 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 4 | 10 | 0.7 | 57 | 7 | 2.6 | 4989999380705 | 765-1562 | 80.68 | ||
MYR 60.43 | 53 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 4 | 16 | 0.7 | 53 | 7 | 2.6 | 4989999380712 | 765-1571 | 98.51 | ||
MYR 59.77 | 30 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 5 | 10 | 0.8 | 30 | 9 | 3.3 | 4989999380729 | 765-1589 | 77.50 | ||
MYR 60.26 | 28 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 5 | 16 | 0.8 | 28 | 9 | 3.3 | 4989999380736 | 765-1597 | 93.16 | ||
MYR 60.56 | 27 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 5 | 20 | 0.8 | 27 | 9 | 3.3 | 4989999380743 | 765-1601 | 102.61 |
Loading...
| Drive Type | With cross pin | Detailed Shape | Pan | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Material | Iron | Surface Treatment | Trivalent Chromate | Thread Type | Metric coarse |
| Tip Shape | Flat End | Additional Shape | Standard | Sales Unit | Box/package |
| Application | Standard / Tamper-proof | Screw Type | Complete thread | Compatible Driver/Remover Tool | #2 |
| Qty. | 1 Pack |

SAIMA
Standard Price : MYR 1.31-
Days to Ship : 7 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy