(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]·It is used for joining thin steel plates or steel plates and steel frames. Material: "Steel" steel, surface treatment: "Bright chromate plating" bright chromate plating
Japanese Only
| Part Number |
|---|
| 88000799 |
| 88000800 |
| 88000801 |
| 88000802 |
| 88000803 |
| 88000805 |
| 88000806 |
| 88000807 |
| 88000808 |
| 88000809 |
| 88000810 |
| 88000811 |
| 88000812 |
| 88000813 |
| 88000814 |
| 88000815 |
| 88000851 |
| 88000852 |
| 88000853 |
| 88000854 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Length | Material | Surface Treatment | Mounting Hole Shape | Nominal of Thread (D) | Detailed Shape | Size (mm) | Compatible Drill Diameter (mm) | Thread Diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 209.46 | 1 Piece(s) | 6 Day(s) or more | 16 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 10.8 | Complete thread | 10.8×16 | 5.0 | 5.0 | ||
MYR 183.38 | 1 Piece(s) | 6 Day(s) or more | 19 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 10.8 | Complete thread | 10.8×19 | 5.0 | 5.0 | ||
MYR 183.80 | 1 Piece(s) | 6 Day(s) or more | 25 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 10.8 | Complete thread | 10.8×25 | 5.0 | 5.0 | ||
MYR 166.66 | 1 Piece(s) | 6 Day(s) or more | 35 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 10.8 | Complete thread | 10.8×35 | 5.0 | 5.0 | ||
MYR 172.15 | 1 Piece(s) | 6 Day(s) or more | 40 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 10.8 | Complete thread | 10.8×40 | 5.0 | 5.0 | ||
MYR 163.55 | 1 Piece(s) | 6 Day(s) or more | 45 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 10.8 | Complete thread | 10.8×45 | 5.0 | 5.0 | ||
MYR 163.04 | 1 Piece(s) | 6 Day(s) or more | 50 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 10.8 | Complete thread | 10.8×50 | 5.0 | 5.0 | ||
MYR 197.31 | 1 Piece(s) | 6 Day(s) or more | 19 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 12.8 | Complete thread | 12.8×19 | 6.0 | 6.0 | ||
MYR 187.09 | 1 Piece(s) | 6 Day(s) or more | 25 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 12.8 | Complete thread | 12.8×25 | 6.0 | 6.0 | ||
MYR 181.70 | 1 Piece(s) | 6 Day(s) or more | 35 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 12.8 | Complete thread | 12.8×35 | 6.0 | 6.0 | ||
MYR 174.94 | 1 Piece(s) | 6 Day(s) or more | 40 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 12.8 | Complete thread | 12.8×40 | 6.0 | 6.0 | ||
MYR 170.97 | 1 Piece(s) | 6 Day(s) or more | 45 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 12.8 | Complete thread | 12.8×45 | 6.0 | 6.0 | ||
MYR 176.54 | 1 Piece(s) | 6 Day(s) or more | 50 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 12.8 | Complete thread | 12.8×50 | 6.0 | 6.0 | ||
MYR 174.01 | 1 Piece(s) | 6 Day(s) or more | 60 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 12.8 | Thread Part Length 50.0 | 12.8×60 | 6.0 | 6.0 | ||
MYR 160.68 | 1 Piece(s) | 6 Day(s) or more | 70 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 12.8 | Thread Part Length 55.0 | 12.8×70 | 6.0 | 6.0 | ||
MYR 183.80 | 1 Piece(s) | 6 Day(s) or more | 90 | [Steel] Iron | [UniChrome Plating] Bright Chromate Plating | Hex Socket | 12.8 | Thread Part Length 60.0 | 12.8×90 | 6.0 | 6.0 | ||
MYR 386.71 | 1 Piece(s) | 6 Day(s) or more | 19 | [Stainless] SUS410 | Passivated | [Cross Recessed] Phillips | 12.8 | Complete thread | 12.8×19 | 6.0 | 6.0 | ||
MYR 420.47 | 1 Piece(s) | 6 Day(s) or more | 25 | [Stainless] SUS410 | Passivated | [Cross Recessed] Phillips | 12.8 | Complete thread | 12.8×25 | 6.0 | 6.0 | ||
MYR 445.79 | 1 Piece(s) | 6 Day(s) or more | 35 | [Stainless] SUS410 | Passivated | [Cross Recessed] Phillips | 12.8 | Complete thread | 12.8×35 | 6.0 | 6.0 | ||
MYR 424.68 | 1 Piece(s) | 6 Day(s) or more | 45 | [Stainless] SUS410 | Passivated | [Cross Recessed] Phillips | 12.8 | Complete thread | 12.8×45 | 6.0 | 6.0 |
Loading...
| Type | Screws for steel plates |
|---|

YAMAHIRO
Standard Price : MYR 85.03-
Days to Ship : 5 Day(s) or more


YAMAHIRO
Standard Price : MYR 2.53-
Days to Ship : 5 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy