(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Pilot flange type linear bushing.
· Available in 3 types, round, rectangular and round with chamfering. Each of these is also available as a long type.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Dia. D (Ø) | Ball Recirculating Type | Length | Eccentricity (µm) | Flange Shape | Dust-proof Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 98.05 | 1 Piece(s) | 30 Day(s) or more | - | 6 | 35 | 12 | [Double] Double | Long | 12 | Type F | No | ||
MYR 83.65 | 1 Piece(s) | 13 Day(s) or more | - | 6 | 35 | 12 | [Double] Double | Long | 12 | Type F | Both ends with adhesive | ||
MYR 57.76 | 1 Piece(s) | 32 Day(s) or more | - | 6 | 19 | 12 | Single | Short | 12 | Type F | Both ends with adhesive | ||
MYR 98.61 | 1 Piece(s) | 30 Day(s) or more | - | 8 | 45 | 15 | [Double] Double | Long | 12 | Type F | No | ||
MYR 98.61 | 1 Piece(s) | 11 Day(s) or more | - | 8 | 45 | 15 | [Double] Double | Long | 12 | Type F | Both ends with adhesive | ||
MYR 45.51 | 1 Piece(s) | 32 Day(s) or more | - | 8 | 24 | 15 | Single | Short | 12 | Type F | Both ends with adhesive | ||
MYR 55.64 | 1 Piece(s) | 63 Day(s) or more | - | 10 | 29 | 19 | Single | Short | 12 | Type F | No | ||
MYR 103.00 | 1 Piece(s) | 30 Day(s) or more | 10 | 10 | 55 | 19 | [Double] Double | Long | 12 | Type F | No | ||
MYR 103.00 | 1 Piece(s) | 11 Day(s) or more | - | 10 | 55 | 19 | [Double] Double | Long | 12 | Type F | Both ends with adhesive | ||
MYR 59.15 | 1 Piece(s) | 11 Day(s) or more | 10 | 12 | 30 | 21 | Single | Short | 12 | Type F | No | ||
MYR 109.98 | 1 Piece(s) | 30 Day(s) or more | 10 | 12 | 57 | 21 | [Double] Double | Long | 12 | Type F | No | ||
MYR 109.98 | 1 Piece(s) | 11 Day(s) or more | 10 | 12 | 57 | 21 | [Double] Double | Long | 12 | Type F | Both ends with adhesive | ||
MYR 59.15 | 1 Piece(s) | 32 Day(s) or more | 10 | 12 | 30 | 21 | Single | Short | 12 | Type F | Both ends with adhesive | ||
MYR 65.81 | 1 Piece(s) | 30 Day(s) or more | - | 13 | 32 | 23 | Single | Short | 12 | Type F | No | ||
MYR 103.40 | 1 Piece(s) | 30 Day(s) or more | - | 13 | 61 | 23 | [Double] Double | Long | 12 | Type F | Both ends with adhesive | ||
MYR 74.30 | 1 Piece(s) | 30 Day(s) or more | 10 | 16 | 37 | 28 | Single | Short | 12 | Type F | No | ||
MYR 140.40 | 1 Piece(s) | 11 Day(s) or more | 10 | 16 | 70 | 28 | [Double] Double | Long | 12 | Type F | No | ||
MYR 119.44 | 1 Piece(s) | 30 Day(s) or more | - | 16 | 70 | 28 | [Double] Double | Long | 12 | Type F | Both ends with adhesive | ||
MYR 76.18 | 1 Piece(s) | 30 Day(s) or more | - | 20 | 42 | 32 | Single | Short | 15 | Type F | No | ||
MYR 183.76 | 1 Piece(s) | 11 Day(s) or more | 10 | 20 | 80 | 32 | [Double] Double | Long | 15 | Type F | No | ||
MYR 166.63 | 1 Piece(s) | 30 Day(s) or more | 10 | 20 | 80 | 32 | [Double] Double | Long | 15 | Type F | Both ends with adhesive | ||
MYR 88.92 | 1 Piece(s) | 11 Day(s) or more | 10 | 20 | 42 | 32 | Single | Short | 15 | Type F | Both ends with adhesive | ||
MYR 208.47 | 1 Piece(s) | 11 Day(s) or more | 10 | 25 | 112 | 40 | [Double] Double | Long | 15 | Type F | No | ||
MYR 208.47 | 1 Piece(s) | 30 Day(s) or more | 10 | 25 | 112 | 40 | [Double] Double | Long | 15 | Type F | Both ends with adhesive | ||
MYR 107.81 | 1 Piece(s) | 11 Day(s) or more | - | 25 | 59 | 40 | Single | Short | 15 | Type F | Both ends with adhesive | ||
MYR 58.45 | 1 Piece(s) | 11 Day(s) or more | 10 | 6 | 19 | 12 | Single | Short | 12 | H Type | No | ||
MYR 105.15 | 1 Piece(s) | 30 Day(s) or more | 10 | 6 | 35 | 12 | [Double] Double | Long | 15 | H Type | No | ||
MYR 104.69 | 1 Piece(s) | 31 Day(s) or more | 10 | 6 | 35 | 12 | [Double] Double | Long | 15 | H Type | Both ends with adhesive | ||
MYR 58.45 | 1 Piece(s) | 30 Day(s) or more | 10 | 6 | 19 | 12 | Single | Short | 12 | H Type | Both ends with adhesive | ||
MYR 54.03 | 1 Piece(s) | 17 Day(s) or more | - | 8 | 24 | 15 | Single | Short | 12 | H Type | No | ||
MYR 105.66 | 1 Piece(s) | 31 Day(s) or more | - | 8 | 45 | 15 | [Double] Double | Long | 15 | H Type | Both ends with adhesive | ||
MYR 54.03 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 24 | 15 | Single | Short | 12 | H Type | Both ends with adhesive | ||
MYR 56.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 29 | 19 | Single | Short | 12 | H Type | No | ||
MYR 93.85 | 1 Piece(s) | 31 Day(s) or more | - | 10 | 55 | 19 | [Double] Double | Long | 15 | H Type | Both ends with adhesive | ||
MYR 56.11 | 1 Piece(s) | 30 Day(s) or more | 10 | 10 | 29 | 19 | Single | Short | 12 | H Type | Both ends with adhesive | ||
MYR 60.29 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 30 | 21 | Single | Short | 12 | H Type | No | ||
MYR 60.29 | 1 Piece(s) | 30 Day(s) or more | 10 | 12 | 30 | 21 | Single | Short | 12 | H Type | Both ends with adhesive | ||
MYR 127.74 | 1 Piece(s) | 11 Day(s) or more | 10 | 13 | 61 | 23 | [Double] Double | Long | 15 | H Type | No | ||
MYR 129.20 | 1 Piece(s) | 31 Day(s) or more | - | 13 | 61 | 23 | [Double] Double | Long | 15 | H Type | Both ends with adhesive | ||
MYR 65.50 | 1 Piece(s) | 30 Day(s) or more | 10 | 13 | 32 | 23 | Single | Short | 12 | H Type | Both ends with adhesive | ||
MYR 80.98 | 1 Piece(s) | 32 Day(s) or more | 10 | 16 | 37 | 28 | Single | Short | 12 | H Type | No | ||
MYR 127.33 | 1 Piece(s) | 11 Day(s) or more | - | 16 | 70 | 28 | [Double] Double | Long | 15 | H Type | No | ||
MYR 147.25 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 70 | 28 | [Double] Double | Long | 15 | H Type | Both ends with adhesive | ||
MYR 74.80 | 1 Piece(s) | 30 Day(s) or more | 10 | 16 | 37 | 28 | Single | Short | 12 | H Type | Both ends with adhesive | ||
MYR 97.78 | 1 Piece(s) | 32 Day(s) or more | 10 | 20 | 42 | 32 | Single | Short | 15 | H Type | No | ||
MYR 150.67 | 1 Piece(s) | 11 Day(s) or more | - | 20 | 80 | 32 | [Double] Double | Long | 20 | H Type | No | ||
MYR 177.05 | 1 Piece(s) | 31 Day(s) or more | 10 | 20 | 80 | 32 | [Double] Double | Long | 20 | H Type | Both ends with adhesive | ||
MYR 76.84 | 1 Piece(s) | 30 Day(s) or more | - | 20 | 42 | 32 | Single | Short | 15 | H Type | Both ends with adhesive | ||
MYR 273.53 | 1 Piece(s) | 31 Day(s) or more | - | 25 | 112 | 40 | [Double] Double | Long | 20 | H Type | Both ends with adhesive | ||
MYR 153.65 | 1 Piece(s) | 30 Day(s) or more | 10 | 25 | 59 | 40 | Single | Short | 15 | H Type | Both ends with adhesive | ||
MYR 116.56 | 1 Piece(s) | 11 Day(s) or more | - | 6 | 35 | 12 | [Double] Double | Long | 12 | K-Type | No | ||
MYR 115.81 | 1 Piece(s) | 30 Day(s) or more | - | 6 | 35 | 12 | [Double] Double | Long | 12 | K-Type | Both ends with adhesive | ||
MYR 61.66 | 1 Piece(s) | 11 Day(s) or more | - | 6 | 19 | 12 | Single | Short | 12 | K-Type | Both ends with adhesive | ||
MYR 61.92 | 1 Piece(s) | 11 Day(s) or more | 10 | 8 | 24 | 15 | Single | Short | 12 | K-Type | Both ends with adhesive | ||
MYR 118.72 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 55 | 19 | [Double] Double | Long | 12 | K-Type | No | ||
MYR 64.81 | 1 Piece(s) | 11 Day(s) or more | - | 10 | 29 | 19 | Single | Short | 12 | K-Type | Both ends with adhesive | ||
MYR 68.10 | 1 Piece(s) | 30 Day(s) or more | 10 | 12 | 30 | 21 | Single | Short | 12 | K-Type | No | ||
MYR 68.10 | 1 Piece(s) | 11 Day(s) or more | - | 12 | 30 | 21 | Single | Short | 12 | K-Type | Both ends with adhesive | ||
MYR 133.12 | 1 Piece(s) | 83 Day(s) or more | - | 13 | 61 | 23 | [Double] Double | Long | 12 | K-Type | No | ||
MYR 134.68 | 1 Piece(s) | 31 Day(s) or more | 10 | 13 | 61 | 23 | [Double] Double | Long | 12 | K-Type | Both ends with adhesive |
Loading...
| Flange Type | Pilot Flange | Style | Standard Shape | Outer Sleeve Material | Steel |
|---|---|---|---|---|---|
| Outer Sleeve Surface Treatment | No | Lubrication Type | No | Motion | Linear Motion |
| Types | Flanged Inlay |

THK
Standard Price : MYR 90.97-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy