(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A copper alloy flanged type oil free bushing designed with cost in mind.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) | Thickness t (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 37.52 | 1 Piece(s) | 1 Day(s) | 10 | 5 | 9 | 10 | 2 | ||
MYR 32.03 | 1 Piece(s) | 2 Day(s) | 10 | 5 | 9 | 12 | 2 | ||
MYR 27.53 | 1 Piece(s) | 1 Day(s) | 10 | 6 | 10 | 10 | 2 | ||
MYR 27.53 | 1 Piece(s) | 2 Day(s) | 10 | 6 | 10 | 12 | 2 | ||
MYR 32.03 | 1 Piece(s) | 2 Day(s) | 10 | 6 | 10 | 15 | 2 | ||
MYR 25.84 | 1 Piece(s) | 1 Day(s) | 10 | 8 | 12 | 10 | 2 | ||
MYR 40.62 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 12 | 12 | 2 | ||
MYR 42.02 | 1 Piece(s) | 2 Day(s) | 10 | 8 | 12 | 15 | 2 | ||
MYR 34.27 | 1 Piece(s) | 1 Day(s) | 10 | 8 | 12 | 20 | 2 | ||
MYR 25.84 | 1 Piece(s) | 2 Day(s) | 10 | 10 | 14 | 10 | 2 | ||
MYR 34.27 | 1 Piece(s) | 2 Day(s) | 10 | 10 | 14 | 12 | 2 | ||
MYR 40.90 | 1 Piece(s) | 2 Day(s) | 10 | 10 | 14 | 15 | 2 | ||
MYR 47.37 | 1 Piece(s) | 2 Day(s) | 10 | 10 | 14 | 20 | 2 | ||
MYR 57.48 | 1 Piece(s) | 2 Day(s) | 10 | 10 | 14 | 25 | 2 | ||
MYR 65.07 | 1 Piece(s) | 2 Day(s) | 10 | 10 | 14 | 30 | 2 | ||
MYR 34.27 | 1 Piece(s) | 2 Day(s) | 10 | 12 | 18 | 10 | 3 | ||
MYR 43.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 18 | 12 | 3 | ||
MYR 34.27 | 1 Piece(s) | 1 Day(s) | 10 | 12 | 18 | 15 | 3 | ||
MYR 34.27 | 1 Piece(s) | 2 Day(s) | 10 | 12 | 18 | 20 | 3 | ||
MYR 59.84 | 1 Piece(s) | 4 Day(s) | 10 | 12 | 18 | 25 | 3 | ||
MYR 63.38 | 1 Piece(s) | 2 Day(s) | 10 | 12 | 18 | 30 | 3 | ||
MYR 42.30 | 1 Piece(s) | 4 Day(s) or more | 10 | 13 | 19 | 10 | 3 | ||
MYR 44.95 | 1 Piece(s) | 4 Day(s) or more | 10 | 13 | 19 | 12 | 3 | ||
MYR 50.28 | 1 Piece(s) | 4 Day(s) | 10 | 13 | 19 | 15 | 3 | ||
MYR 56.64 | 1 Piece(s) | 4 Day(s) or more | 10 | 13 | 19 | 20 | 3 | ||
MYR 63.66 | 1 Piece(s) | 4 Day(s) or more | 10 | 13 | 19 | 25 | 3 | ||
MYR 49.44 | 1 Piece(s) | 1 Day(s) | 10 | 13 | 19 | 30 | 3 | ||
MYR 46.24 | 1 Piece(s) | 4 Day(s) | 10 | 15 | 21 | 10 | 3 | ||
MYR 46.07 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 21 | 12 | 3 | ||
MYR 53.65 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 21 | 15 | 3 | ||
MYR 61.12 | 1 Piece(s) | 2 Day(s) | 10 | 15 | 21 | 20 | 3 | ||
MYR 68.44 | 1 Piece(s) | 2 Day(s) | 10 | 15 | 21 | 25 | 3 | ||
MYR 72.37 | 1 Piece(s) | 2 Day(s) | 10 | 15 | 21 | 30 | 3 | ||
MYR 46.07 | 1 Piece(s) | 2 Day(s) | 10 | 16 | 22 | 12 | 3 | ||
MYR 55.34 | 1 Piece(s) | 2 Day(s) | 10 | 16 | 22 | 15 | 3 | ||
MYR 61.69 | 1 Piece(s) | 2 Day(s) | 10 | 16 | 22 | 20 | 3 | ||
MYR 70.23 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 22 | 25 | 3 | ||
MYR 75.28 | 1 Piece(s) | 4 Day(s) | 10 | 16 | 22 | 30 | 3 | ||
MYR 79.51 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 22 | 35 | 3 | ||
MYR 59.00 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 22 | 40 | 3 | ||
MYR 61.24 | 1 Piece(s) | 2 Day(s) | 10 | 18 | 24 | 15 | 3 | ||
MYR 67.87 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 24 | 20 | 3 | ||
MYR 74.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 24 | 25 | 3 | ||
MYR 78.10 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 24 | 30 | 3 | ||
MYR 84.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 24 | 35 | 3 | ||
MYR 88.77 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 24 | 40 | 3 | ||
MYR 65.17 | 1 Piece(s) | 2 Day(s) | 10 | 20 | 30 | 15 | 5 | ||
MYR 70.97 | 1 Piece(s) | 2 Day(s) | 10 | 20 | 30 | 20 | 5 | ||
MYR 76.87 | 1 Piece(s) | 2 Day(s) | 10 | 20 | 30 | 25 | 5 | ||
MYR 54.50 | 1 Piece(s) | 1 Day(s) | 10 | 20 | 30 | 30 | 5 | ||
MYR 97.76 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 30 | 35 | 5 | ||
MYR 61.24 | 1 Piece(s) | 2 Day(s) | 10 | 20 | 30 | 40 | 5 | ||
MYR 60.96 | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | 35 | 15 | 5 | ||
MYR 70.52 | 1 Piece(s) | 2 Day(s) | 10 | 25 | 35 | 20 | 5 | ||
MYR 81.64 | 1 Piece(s) | 2 Day(s) | 10 | 25 | 35 | 25 | 5 | ||
MYR 88.77 | 1 Piece(s) | 2 Day(s) | 10 | 25 | 35 | 30 | 5 | ||
MYR 94.67 | 1 Piece(s) | 2 Day(s) | 10 | 25 | 35 | 35 | 5 | ||
MYR 100.18 | 1 Piece(s) | 2 Day(s) | 10 | 25 | 35 | 40 | 5 | ||
MYR 112.94 | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | 35 | 50 | 5 | ||
MYR 82.60 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 40 | 20 | 5 | ||
MYR 93.72 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 40 | 25 | 5 | ||
MYR 99.73 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 40 | 30 | 5 | ||
MYR 105.07 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 40 | 35 | 5 | ||
MYR 95.97 | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 45 | 20 | 5 | ||
MYR 104.51 | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 45 | 25 | 5 | ||
MYR 116.03 | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 45 | 30 | 5 | ||
MYR 101.65 | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 45 | 35 | 5 | ||
MYR 125.58 | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 45 | 40 | 5 | ||
MYR 135.42 | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 45 | 50 | 5 | ||
MYR 87.93 | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 50 | 20 | 5 | ||
MYR 115.75 | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 50 | 25 | 5 | ||
MYR 123.05 | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 50 | 30 | 5 | ||
MYR 128.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 50 | 35 | 5 | ||
MYR 133.73 | 1 Piece(s) | 2 Day(s) | 10 | 40 | 50 | 40 | 5 | ||
MYR 147.67 | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 50 | 50 | 5 | ||
MYR 135.13 | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 60 | 30 | 5 | ||
MYR 104.51 | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 60 | 35 | 5 | ||
MYR 150.86 | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 60 | 40 | 5 | ||
MYR 136.54 | 1 Piece(s) | 2 Day(s) | 10 | 50 | 60 | 50 | 5 | ||
MYR 147.77 | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 60 | 60 | 5 |
Loading...
| Type | Shouldered | Metal Type | Brass | Environment | Standard / In Oil |
|---|---|---|---|---|---|
| Mounting Shaft Fit | d8 / e7 / g6 / f8 | Lubrication | Non-Lubricated | Max. Allowable Velocity V(m/s) | 0.5 |
| Length Type | Single | Max. Allowable PV Value Range(N/mm2・m/s) | 1.1~2.0 | Max. Allowable PV Value(N/mm2•m/s) | 1.65 |

DAIDO METAL
Standard Price : MYR 53.43-
Days to Ship : 4 Day(s) or more

IGUS
Standard Price : MYR 10.84-
Days to Ship : 1 Day(s) or more
![Lubrication-Free Bushing Copper Alloy Straight Type [JDB-105]](http://my.misumi-ec.com/linked/material/mech/ZOB1/PHOTO/JDB.jpg?$product_recommend_b$)
ZOB
Standard Price : MYR 20.23-
Days to Ship : 1 Day(s) or more


OILES
Standard Price : MYR 366.08
Days to Ship : 7 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy