(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A general model used for piping in the direction perpendicular to the female thread section. [Sleeve Material]·Nylon/brass
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Connection screw | Applicable Tube Size O.D. (mm) | Applicable Tube Size I.D. (mm) | Surface Treatment | Sleeve material | Trusco Code | Applicable Operating Environment | Sealant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 18.80 | 1 Piece(s) | 3 Day(s) | 1/8 | 4 | 2.5 | No | Resin | - | Standard | None | ||
MYR 20.40 | 1 Piece(s) | 3 Day(s) | 1/8 | 4 | - | No | Resin | With seal agent | Standard | Standard | ||
MYR 14.76 | 10 Piece(s) | 9 Day(s) or more | 1/4 | 4 | 2.5 | No | Resin | - | Standard | None | ||
MYR 20.40 | 1 Piece(s) | 3 Day(s) | 1/4 | 4 | - | No | Resin | With seal agent | Standard | Standard | ||
MYR 22.53 | 10 Piece(s) | 21 Day(s) | 1/8 | 4 | 2.5 | No | Brass | - | Standard | None | ||
MYR 24.70 | 1 Piece(s) | 3 Day(s) | 1/8 | 4 | 2.5 | No | Brass | - | Standard | With sealant | ||
MYR 22.53 | 10 Piece(s) | 21 Day(s) | 1/4 | 4 | 2.5 | No | Brass | - | Standard | None | ||
MYR 24.28 | 10 Piece(s) | 21 Day(s) | 1/4 | 4 | 2.5 | No | Brass | - | Standard | With sealant | ||
MYR 17.70 | 1 Piece(s) | 3 Day(s) | 1/8 | 6 | 4 | No | Resin | N/A | Standard | Standard | ||
MYR 19.30 | 1 Piece(s) | 3 Day(s) | 1/8 | 6 | 4 | No | Resin | With seal agent | Standard | Standard | ||
MYR 18.10 | 1 Piece(s) | 3 Day(s) | 1/4 | 6 | 4 | No | Resin | N/A | Standard | Standard | ||
MYR 19.90 | 1 Piece(s) | 3 Day(s) | 1/4 | 6 | 4 | No | Resin | With seal agent | Standard | Standard | ||
MYR 17.50 | 10 Piece(s) | 14 Day(s) or more | 3/8 | 6 | 4 | No | Resin | - | Standard | None | ||
MYR 25.30 | 1 Piece(s) | 3 Day(s) | 3/8 | 6 | 4 | No | Resin | With seal agent | Standard | Standard | ||
MYR 19.87 | 10 Piece(s) | 21 Day(s) | 1/8 | 6 | 4 | No | Brass | - | Standard | None | ||
MYR 14.14 | 10 Piece(s) | 9 Day(s) or more | 1/8 | 6 | 4 | No | Brass | With seal agent | Standard | Standard | ||
MYR 20.30 | 10 Piece(s) | 21 Day(s) | 1/4 | 6 | 4 | No | Brass | - | Standard | None | ||
MYR 22.50 | 1 Piece(s) | 3 Day(s) | 1/4 | 6 | 4 | No | Brass | With seal agent | Standard | Standard | ||
MYR 25.60 | 10 Piece(s) | 21 Day(s) | 3/8 | 6 | 4 | No | Brass | - | Standard | None | ||
MYR 27.80 | 1 Piece(s) | 3 Day(s) | 3/8 | 6 | 4 | No | Brass | - | Standard | With sealant | ||
MYR 24.28 | 10 Piece(s) | 21 Day(s) | 1/8 | 8 | 6 | No | Brass | - | Standard | None | ||
MYR 26.10 | 1 Piece(s) | 3 Day(s) | 1/8 | 8 | 6 | No | Brass | With seal agent | Standard | Standard | ||
MYR 18.19 | 10 Piece(s) | 14 Day(s) or more | 1/4 | 8 | 6 | No | Brass | - | Standard | None | ||
MYR 26.10 | 1 Piece(s) | 3 Day(s) | 1/4 | 8 | 6 | No | Brass | With seal agent | Standard | Standard | ||
MYR 28.68 | 10 Piece(s) | 21 Day(s) | 3/8 | 8 | 6 | No | Brass | - | Standard | None | ||
MYR 30.80 | 1 Piece(s) | 3 Day(s) | 3/8 | 8 | 6 | No | Brass | - | Standard | With sealant | ||
MYR 16.13 | 10 Piece(s) | 9 Day(s) or more | 1/8 | 8 | 6 | No | Resin | N/A | Standard | Standard | ||
MYR 22.90 | 1 Piece(s) | 3 Day(s) | 1/8 | 8 | 6 | No | Resin | With seal agent | Standard | Standard | ||
MYR 21.20 | 1 Piece(s) | 3 Day(s) | 1/4 | 8 | 6 | No | Resin | N/A | Standard | Standard | ||
MYR 14.50 | 10 Piece(s) | 9 Day(s) or more | 1/4 | 8 | 6 | No | Resin | With seal agent | Standard | Standard | ||
MYR 18.88 | 10 Piece(s) | 14 Day(s) or more | 3/8 | 8 | 6 | No | Resin | - | Standard | None | ||
MYR 17.66 | 10 Piece(s) | 9 Day(s) or more | 3/8 | 8 | 6 | No | Resin | With seal agent | Standard | Standard | ||
MYR 20.75 | 1 Piece(s) | 21 Day(s) | 1/8 | 8 | 5 | No | Resin | - | Standard | None | ||
MYR 14.39 | 10 Piece(s) | 9 Day(s) or more | 1/8 | 8 | 5 | No | Resin | With seal agent | Standard | Standard | ||
MYR 16.01 | 10 Piece(s) | 14 Day(s) or more | 1/4 | 8 | 5 | No | Resin | N/A | Standard | Standard | ||
MYR 22.90 | 1 Piece(s) | 3 Day(s) | 1/4 | 8 | 5 | No | Resin | With seal agent | Standard | Standard | ||
MYR 18.88 | 10 Piece(s) | 14 Day(s) or more | 3/8 | 8 | 5 | No | Resin | - | Standard | None | ||
MYR 27.80 | 1 Piece(s) | 3 Day(s) | 3/8 | 8 | 5 | No | Resin | With seal agent | Standard | Standard | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | 1/4 | 10 | 7.5 | No | Brass | - | Standard | None | ||
MYR 22.39 | 10 Piece(s) | 9 Day(s) or more | 1/4 | 10 | - | No | Brass | With seal agent | Standard | Standard | ||
MYR 31.33 | 10 Piece(s) | 21 Day(s) | 3/8 | 10 | 7.5 | No | Brass | - | Standard | None | ||
MYR 21.58 | 10 Piece(s) | 9 Day(s) or more | 3/8 | 10 | - | No | Brass | With seal agent | Standard | Standard | ||
MYR 37.95 | 10 Piece(s) | 21 Day(s) | 1/2 | 10 | 7.5 | No | Brass | - | Standard | None | ||
MYR 30.31 | 10 Piece(s) | 9 Day(s) or more | 1/2 | 10 | 7.5 | No | Brass | - | Standard | With sealant | ||
MYR 24.10 | 1 Piece(s) | 3 Day(s) | 1/4 | 10 | - | No | Resin | N/A | Standard | Standard | ||
MYR 25.90 | 1 Piece(s) | 3 Day(s) | 1/4 | 10 | - | No | Resin | With seal agent | Standard | Standard | ||
MYR 26.00 | 1 Piece(s) | 3 Day(s) | 3/8 | 10 | - | No | Resin | N/A | Standard | Standard | ||
MYR 18.72 | 10 Piece(s) | 9 Day(s) or more | 3/8 | 10 | - | No | Resin | With seal agent | Standard | Standard | ||
MYR 24.69 | 10 Piece(s) | 14 Day(s) or more | 1/2 | 10 | 7.5 | No | Resin | - | Standard | None | ||
MYR 34.00 | 10 Piece(s) | 21 Day(s) | 1/2 | 10 | 7.5 | No | Resin | - | Standard | With sealant | ||
MYR 24.10 | 1 Piece(s) | 3 Day(s) | 1/4 | 10 | - | No | Resin | N/A | Standard | Standard | ||
MYR 25.90 | 1 Piece(s) | 3 Day(s) | 1/4 | 10 | - | No | Resin | With seal agent | Standard | Standard | ||
MYR 19.50 | 10 Piece(s) | 9 Day(s) or more | 3/8 | 10 | 6.5 | No | Resin | - | Standard | None | ||
MYR 27.60 | 1 Piece(s) | 3 Day(s) | 3/8 | 10 | - | No | Resin | With seal agent | Standard | Standard | ||
MYR 24.69 | 10 Piece(s) | 14 Day(s) or more | 1/2 | 10 | 6.5 | No | Resin | - | Standard | None | ||
MYR 34.30 | 1 Piece(s) | 3 Day(s) | 1/2 | 10 | - | No | Resin | With seal agent | Standard | Standard | ||
MYR 35.32 | 10 Piece(s) | 21 Day(s) | 1/4 | 12 | 9 | No | Brass | - | Standard | None | ||
MYR 37.08 | 1 Piece(s) | 21 Day(s) | 1/4 | 12 | 9 | No | Brass | With seal agent | Standard | Standard | ||
MYR 35.32 | 10 Piece(s) | 21 Day(s) | 3/8 | 12 | 9 | No | Brass | - | Standard | None | ||
MYR 37.70 | 1 Piece(s) | 43 Day(s) | 3/8 | 12 | 9 | No | Brass | - | Standard | With sealant |
Loading...
| Material | C3604+C3771 | Connection Types | Screw⇔Tube Connection | Screw-to-Tube Connection Shape | Half Unions |
|---|---|---|---|---|---|
| Screw Types | R |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy