(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Steel, Stainless steel
[Surface treatment] None, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, black chromate, nickel plating, black nickel, chrome plating, tin cobalt, black paint

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | SurfaceTreatment |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 3.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 12 | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent White | |||
MYR 2.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 14 | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent White | |||
MYR 2.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 15 | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent White | |||
MYR 3.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 16 | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent White | |||
MYR 3.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 20 | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent White | |||
MYR 3.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 25 | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent White | |||
MYR 3.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 30 | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent White | |||
MYR 5.95 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 6 | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | |||
MYR 3.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 8 | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | |||
MYR 3.65 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 10 | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | |||
MYR 3.65 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 12 | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | |||
MYR 2.91 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 14 | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | |||
MYR 3.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 15 | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | |||
MYR 3.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 16 | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | |||
MYR 3.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 18 | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | |||
MYR 3.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 20 | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | |||
MYR 4.44 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 25 | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | |||
MYR 5.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 30 | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | |||
MYR 6.01 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 35 | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | |||
MYR 5.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 40 | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | |||
MYR 8.53 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 8 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 8.53 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 10 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 6.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 12 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 5.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 14 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 4.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 15 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 6.51 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 16 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 6.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 18 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 6.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 20 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 6.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 25 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 7.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 30 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 8.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 35 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 7.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 40 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 9.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 45 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 9.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 50 | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | |||
MYR 10.67 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 10 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 9.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 12 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 6.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 14 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 6.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 15 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 7.86 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 16 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 8.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 8.20 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 25 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 9.16 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 30 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 678.77 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 10 | 35 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | ||
MYR 10.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 40 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 11.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 45 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 12.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 50 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 13.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 55 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 14.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 60 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 15.89 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 65 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 17.07 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 70 | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | |||
MYR 584.37 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 12 | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | ||
MYR 651.81 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 15 | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | ||
MYR 663.04 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 16 | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | ||
MYR 809.14 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 20 | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | ||
MYR 733.62 | 80 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 25 | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | ||
MYR 823.52 | 80 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 30 | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | ||
MYR 796.10 | 70 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 35 | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | ||
MYR 925.12 | 70 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 40 | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | ||
MYR 799.03 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 45 | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | ||
MYR 859.71 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 50 | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | ||
MYR 834.43 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 55 | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | ||
MYR 887.81 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 12 | 60 | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | ||
MYR 4.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 5 | [Steel] Steel | 0.4 | Black Oxide Film | |||
MYR 4.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 6 | [Steel] Steel | 0.4 | Black Oxide Film | |||
MYR 4.54 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 10 | [Steel] Steel | 0.4 | Black Oxide Film | |||
MYR 4.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 12 | [Steel] Steel | 0.4 | Black Oxide Film | |||
MYR 1,564.79 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 14 | [Steel] Steel | 0.4 | Black Oxide Film | ||
MYR 1,593.78 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 15 | [Steel] Steel | 0.4 | Black Oxide Film | ||
MYR 4.66 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 5 | [Steel] Steel | 0.45 | Black Oxide Film | |||
MYR 4.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 6 | [Steel] Steel | 0.45 | Black Oxide Film | |||
MYR 4.83 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 8 | [Steel] Steel | 0.45 | Black Oxide Film | |||
MYR 4.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 10 | [Steel] Steel | 0.45 | Black Oxide Film | |||
MYR 5.44 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | 12 | [Steel] Steel | 0.45 | Black Oxide Film | |||
MYR 2.62 | 1 Piece(s) | 2 Day(s) | 10 | 3 | 4 | [Steel] Steel | 0.5 | Black Oxide Film | |||
MYR 2.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 5 | [Steel] Steel | 0.5 | Black Oxide Film | |||
MYR 2.24 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 6 | [Steel] Steel | 0.5 | Black Oxide Film | |||
MYR 2.24 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 8 | [Steel] Steel | 0.5 | Black Oxide Film | |||
MYR 2.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 10 | [Steel] Steel | 0.5 | Black Oxide Film | |||
MYR 2.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 12 | [Steel] Steel | 0.5 | Black Oxide Film | |||
MYR 2.58 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 14 | [Steel] Steel | 0.5 | Black Oxide Film | |||
MYR 2.56 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 15 | [Steel] Steel | 0.5 | Black Oxide Film | |||
MYR 2.69 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 16 | [Steel] Steel | 0.5 | Black Oxide Film | |||
MYR 2.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 20 | [Steel] Steel | 0.5 | Black Oxide Film | |||
MYR 2.91 | 1 Piece(s) | 2 Day(s) | 10 | 4 | 5 | [Steel] Steel | 0.7 | Black Oxide Film | |||
MYR 2.09 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 6 | [Steel] Steel | 0.7 | Black Oxide Film | |||
MYR 2.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Steel] Steel | 0.7 | Black Oxide Film | |||
MYR 2.15 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Steel] Steel | 0.7 | Black Oxide Film | |||
MYR 2.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Steel] Steel | 0.7 | Black Oxide Film | |||
MYR 2.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 14 | [Steel] Steel | 0.7 | Black Oxide Film | |||
MYR 2.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 15 | [Steel] Steel | 0.7 | Black Oxide Film |
Loading...
| Detailed Shape | Extra Low Head | Drive Type | Hex Socket | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Additional Shape | Standard | Application | Standard |

MISUMI
Standard Price : MYR 2.04-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 6.75-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 1.01-
Days to Ship : 1 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 4.35-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 6.04-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 2.47-
Days to Ship : 1 Day(s) or more




NABEYA BI-TECH
Standard Price : MYR 1.68-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 2.69-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy