(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
· Materials: Steel, Stainless steel (SUS410)
· Surface treatment: None, non-chrome, non-chrome (zinc plating) chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate non-chrome plating white, trivalent black, trivalent white, bright chromate plating, chromate plating, chromate plating, black chromate, nickel plating, nickel plating, black nickel, chrome plating, stainless steel coating, stainless steel coating, trivalent stainless steel coating, CU plating

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment | Material | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 321.41 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 5 | [Chromate Plating] Chromate Plating | [Steel] Steel | Box/package | ||
MYR 305.67 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 6 | [Chromate Plating] Chromate Plating | [Steel] Steel | Box/package | ||
MYR 244.53 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 8 | [Chromate Plating] Chromate Plating | [Steel] Steel | Box/package | ||
MYR 240.72 | 3,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 10 | [Chromate Plating] Chromate Plating | [Steel] Steel | Box/package | ||
MYR 223.86 | 3,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 12 | [Chromate Plating] Chromate Plating | [Steel] Steel | Box/package | ||
MYR 169.01 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 16 | [Chromate Plating] Chromate Plating | [Steel] Steel | Box/package | ||
MYR 265.22 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 6 | [Chromate Plating] Chromate Plating | [Steel] Steel | Box/package | ||
MYR 216.66 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 8 | [Chromate Plating] Chromate Plating | [Steel] Steel | Box/package | ||
MYR 168.56 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 10 | [Chromate Plating] Chromate Plating | [Steel] Steel | Box/package | ||
MYR 168.56 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 12 | [Chromate Plating] Chromate Plating | [Steel] Steel | Box/package | ||
MYR 174.24 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 20 | [Chromate Plating] Chromate Plating | [Steel] Steel | Box/package | ||
MYR 160.24 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 25 | [Chromate Plating] Chromate Plating | [Steel] Steel | Box/package | ||
MYR 786.66 | 7,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 2.6 | 6 | [Chromate Plating] Black Chromate | [Steel] Steel | Box/package | ||
MYR 674.28 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 2.6 | 8 | [Chromate Plating] Black Chromate | [Steel] Steel | Box/package | ||
MYR 391.08 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 6 | [Chromate Plating] Black Chromate | [Steel] Steel | Box/package | ||
MYR 265.22 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 8 | [Chromate Plating] Black Chromate | [Steel] Steel | Box/package | ||
MYR 216.44 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 10 | [Chromate Plating] Black Chromate | [Steel] Steel | Box/package | ||
MYR 256.90 | 900 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 10 | [Chromate Plating] Black Chromate | [Steel] Steel | Box/package | ||
MYR 239.48 | 800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 5 | 12 | [Chromate Plating] Black Chromate | [Steel] Steel | Box/package | ||
MYR 793.41 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 5 | [Chrome Plating] Chrome Plating | [Steel] Steel | Box/package | ||
MYR 770.93 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 6 | [Chrome Plating] Chrome Plating | [Steel] Steel | Box/package | ||
MYR 381.64 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 10 | [Chrome Plating] Chrome Plating | [Steel] Steel | Box/package | ||
MYR 1,348.56 | 12,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 6 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 522.34 | 7,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 5 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 531.78 | 7,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 6 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 472.00 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 8 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 402.32 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 10 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 542.12 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 4 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 404.56 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 5 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 400.07 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 6 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 320.05 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 8 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 316.24 | 3,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 10 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 296.68 | 3,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 12 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 202.28 | 1,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 25 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 340.51 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 6 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 275.11 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 8 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 225.20 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 10 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 245.44 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 12 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 268.36 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 14 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 224.75 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 20 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 267.40 | 900 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 10 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 248.86 | 800 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 5 | 12 | [Nickel Plating] Nickel Plating | [Steel] Steel | Box/package | ||
MYR 339.84 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 10 | [Stainless Steel Coating] Trivalent Stainless Steel Coating | [Steel] Steel | Box/package | ||
MYR 393.33 | 7,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 2.6 | 5 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] Steel | Box/package | ||
MYR 431.54 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 4 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] Steel | Box/package | ||
MYR 321.41 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 5 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] Steel | Box/package | ||
MYR 305.67 | 5,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 6 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] Steel | Box/package | ||
MYR 244.53 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 8 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] Steel | Box/package | ||
MYR 240.72 | 3,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 10 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] Steel | Box/package | ||
MYR 169.01 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3 | 16 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] Steel | Box/package | ||
MYR 265.22 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 6 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] Steel | Box/package | ||
MYR 216.66 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 8 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] Steel | Box/package | ||
MYR 168.56 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4 | 10 | [Bright Chrome Plating] Bright Chromate Plating | [Steel] Steel | Box/package | ||
MYR 0.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 10 | [Not Provided] No | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | |||
MYR 0.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 12 | [Not Provided] No | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | |||
MYR 0.97 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 6 | [Not Provided] No | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | |||
MYR 0.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Not Provided] No | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | |||
MYR 0.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Not Provided] No | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | |||
MYR 1.01 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 12 | [Not Provided] No | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) |
Loading...
| Detailed Shape | Bind | Thread Type | Tap-Tight | Drive Type | Cross-Head |
|---|---|---|---|---|---|
| Tip Shape | Other special shapes | Basic Shape | Standard (Round) | Additional Shape | Standard |
| Application | Standard |





SUNCO
Standard Price : MYR 251.39-
Days to Ship : 5 Day(s) or more




SUNCO
Standard Price : MYR 240.48-
Days to Ship : 5 Day(s) or more



SUNCO
Standard Price : MYR 316.24-
Days to Ship : 9 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy