(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] Steel, stainless steel SUS410, stainless steel
[Surface treatment] None, trivalent chromate, bright chromate plating, chromate plating, parker, painting, coating, silver, copper, tin plating
Japanese Only

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Nominal (M) | Length | Material | Surface Treatment | Surface Treatment (Details) | Sales Unit | Detailed Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1.18 | 1 Piece(s) | 5 Day(s) or more | - | 3.8 | 45 | [Stainless] SUS410 | Silver / copper / tin plated | German Brown plating | Low Quantity (can be purchased from one) | Rap | |||
MYR 122.72 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3.8 | 25 | Steel | Silver / copper / tin plated | German Brown plating | Box/package | Rap | ||
MYR 128.56 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3.8 | 28 | Steel | Silver / copper / tin plated | German Brown plating | Box/package | Rap | ||
MYR 142.95 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3.8 | 32 | Steel | Silver / copper / tin plated | German Brown plating | Box/package | Rap | ||
MYR 110.13 | 700 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3.8 | 38 | Steel | Silver / copper / tin plated | German Brown plating | Box/package | Rap | ||
MYR 81.36 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3.8 | 41 | Steel | Silver / copper / tin plated | German Brown plating | Box/package | Rap | ||
MYR 112.37 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3.8 | 45 | Steel | Silver / copper / tin plated | German Brown plating | Box/package | Rap | ||
MYR 104.06 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3.8 | 51 | Steel | Silver / copper / tin plated | German Brown plating | Box/package | Rap | ||
MYR 112.37 | 400 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 3.8 | 57 | Steel | Silver / copper / tin plated | German Brown plating | Box/package | Rap | ||
MYR 107.99 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4.2 | 65 | Steel | Silver / copper / tin plated | German Brown plating | Box/package | Rap | ||
MYR 89.90 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 4.2 | 75 | Steel | Silver / copper / tin plated | German Brown plating | Box/package | Rap | ||
MYR 255.94 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3.8 | 41 | [Stainless] SUS410 | Silver / copper / tin plated | German Brown plating | Box/package | Disc | ||
MYR 314.45 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3.8 | 51 | [Stainless] SUS410 | Silver / copper / tin plated | German Brown plating | Box/package | Disc | ||
MYR 290.06 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 3.8 | 57 | [Stainless] SUS410 | Silver / copper / tin plated | German Brown plating | Box/package | Disc | ||
MYR 295.61 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4.2 | 65 | [Stainless] SUS410 | Silver / copper / tin plated | German Brown plating | Box/package | Disc | ||
MYR 246.34 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4.2 | 75 | [Stainless] SUS410 | Silver / copper / tin plated | German Brown plating | Box/package | Disc | ||
MYR 372.09 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4.5 | 90 | [Stainless] SUS410 | Silver / copper / tin plated | German Brown plating | Box/package | Disc | ||
MYR 1.20 | 1 Piece(s) | 5 Day(s) or more | 10 | 4.2 | 25 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Low Quantity (can be purchased from one) | Disc | |||
MYR 1.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 4.2 | 41 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Low Quantity (can be purchased from one) | Disc | |||
MYR 443.68 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4.2 | 57 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | Disc | ||
MYR 386.43 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4.2 | 65 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | Disc | ||
MYR 2.70 | 1 Piece(s) | 5 Day(s) or more | 10 | 4.8 | 75 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Low Quantity (can be purchased from one) | Disc |
Loading...
| Type | Course Thread |
|---|

TRUSCO NAKAYAMA
Standard Price : MYR 40.92
Days to Ship : 9 Day(s)

FASLINK
Standard Price : MYR 227.52
Days to Ship : 4 Day(s) or more

YAMAHIRO
Standard Price : MYR 1.01-
Days to Ship : 5 Day(s) or more

TRUSCO NAKAYAMA
Standard Price : MYR 45.43-
Days to Ship : 8 Day(s) or more





FASLINK
Standard Price : MYR 138.65
Days to Ship : 4 Day(s) or more

TRUSCO NAKAYAMA
Standard Price : MYR 48.21-
Days to Ship : 8 Day(s) or more

TRUSCO NAKAYAMA
Standard Price : MYR 56.20-
Days to Ship : 9 Day(s)

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy