(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An inch screw with a 55° angle ridge thread, currently used in construction, electrical, water supply, and air conditioning related industry sectors in Japan.
Japanese Only

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Nominal (inch) | Length L (inch) | Length L (mm) | Material | Surface Treatment | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 24.66 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 55 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 26.01 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 60 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 27.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 65 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 29.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 70 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 30.73 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 75 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 36.07 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 80 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 42.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 90 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 45.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 100 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 102.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 105 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 102.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 110 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 104.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 115 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 104.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 120 | [Stainless] Stainless Steel | [N/A] No | Box/package | ||
MYR 107.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 125 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 107.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 130 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 109.79 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 135 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 109.79 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 140 | [Stainless] Stainless Steel | [N/A] No | Box/package | ||
MYR 112.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 145 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 112.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/8 | - | 150 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 3.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 10 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 3.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 12 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 3.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 14 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 3.54 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 15 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 3.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 16 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 3.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 18 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 3.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 20 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 7.69 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 22 | [Stainless] Stainless Steel | [N/A] No | Box/package | ||
MYR 4.21 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 25 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 4.54 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 30 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 4.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 35 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 5.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 40 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 5.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 45 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 6.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 50 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 9.20 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 55 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 9.16 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 60 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 10.34 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 65 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 11.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 75 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 20.51 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 80 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 21.00 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 85 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 21.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 90 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 25.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 95 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 26.96 | 1 Piece(s) | 5 Day(s) or more | 10 | 5/16 | - | 100 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 149.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/8 | - | 40 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 115.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/8 | - | 50 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 115.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/8 | - | 55 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 119.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/8 | - | 60 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 135.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/8 | - | 70 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 146.04 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/8 | - | 75 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 153.73 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/8 | - | 80 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 230.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/8 | - | 85 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 166.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/8 | - | 90 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 256.23 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/8 | - | 95 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 192.16 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/8 | - | 100 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 37.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 20 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 39.88 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 25 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 42.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 30 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 44.89 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 35 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 47.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 40 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 49.89 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 45 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 62.36 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 50 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 92.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 55 | [Stainless] Stainless Steel | [N/A] No | Box/package | ||
MYR 99.79 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 60 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 94.79 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 65 | [Stainless] Stainless Steel | - | Low Quantity (can be purchased from one) | ||
MYR 97.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 70 | [Stainless] Stainless Steel | [N/A] No | Box/package | ||
MYR 102.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 75 | [Stainless] Stainless Steel | [N/A] No | Box/package | ||
MYR 107.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 80 | [Stainless] Stainless Steel | [N/A] No | Box/package | ||
MYR 112.71 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 85 | [Stainless] Stainless Steel | [N/A] No | Box/package | ||
MYR 122.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 95 | [Stainless] Stainless Steel | [N/A] No | Box/package | ||
MYR 128.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 7/16 | - | 100 | [Stainless] Stainless Steel | [N/A] No | Box/package |
Loading...
| Detailed Shape | Standard | Thread Type | Whitworth Coarse | Mounting Hole Shape | No |
|---|---|---|---|---|---|
| Tip Shape | Flat End | Application | Standard |



SUNCO
Standard Price : MYR 5.84-
Days to Ship : 5 Day(s) or more


NABEYA BI-TECH
Standard Price : MYR 4.77-
Days to Ship : 1 Day(s) or more






SPS/UNBRAKO
Standard Price : MYR 7.63-
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy