(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A nut that has a higher height than general hex nuts, and can be used to insert, join, adjust, and raise, etc. screws from both sides.
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Sales Unit | Surface Treatment | Nominal of Thread (inch) | Surface Treatment (Details) | Height (mm) | Wrench Flats (B) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 233.58 | 70 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 1/2 | [Trivalent Chromate] Trivalent White | 30 | 19 | ||
MYR 219.14 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 1/2 | [Trivalent Chromate] Trivalent White | 35 | 19 | ||
MYR 214.64 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 1/2 | [Trivalent Chromate] Trivalent White | 40 | 19 | ||
MYR 262.96 | 45 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 1/2 | [Trivalent Chromate] Trivalent White | 50 | 19 | ||
MYR 595.62 | 25 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 1/2 | [Trivalent Chromate] Trivalent White | 80 | 19 | ||
MYR 935.56 | 90 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 3/4 | [Trivalent Chromate] Trivalent White | 30 | 26 | ||
MYR 420.47 | 220 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 3/8 | [Trivalent Chromate] Trivalent White | 20 | 14 | ||
MYR 226.38 | 130 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 3/8 | [Trivalent Chromate] Trivalent White | 25 | 14 | ||
MYR 295.90 | 150 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 3/8 | [Trivalent Chromate] Trivalent White | 30 | 14 | ||
MYR 220.67 | 125 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 3/8 | [Trivalent Chromate] Trivalent White | 35 | 14 | ||
MYR 243.75 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 3/8 | [Trivalent Chromate] Trivalent White | 40 | 14 | ||
MYR 264.65 | 80 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 3/8 | [Trivalent Chromate] Trivalent White | 50 | 14 | ||
MYR 18.63 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | Trivalent Chromate | 5/8 | [Trivalent Chromate] Trivalent White | 70 | 23 | |||
MYR 320.28 | 300 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 5/16 | [Trivalent Chromate] Trivalent White | 20 | 12 | ||
MYR 256.33 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 5/16 | [Trivalent Chromate] Trivalent White | 25 | 12 | ||
MYR 348.37 | 200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 5/16 | [Trivalent Chromate] Trivalent White | 30 | 12 | ||
MYR 424.80 | 180 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 5/16 | [Trivalent Chromate] Trivalent White | 35 | 12 | ||
MYR 283.20 | 120 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 5/16 | [Trivalent Chromate] Trivalent White | 40 | 12 | ||
MYR 292.18 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | Trivalent Chromate | 5/16 | [Trivalent Chromate] Trivalent White | 50 | 12 | ||
MYR 3.53 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 1/2 | - | 20 | 19 | |||
MYR 4.11 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 1/2 | - | 25 | 19 | |||
MYR 4.64 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 1/2 | - | 30 | 19 | |||
MYR 5.92 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 1/2 | - | 40 | 19 | |||
MYR 7.71 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 1/2 | - | 50 | 19 | |||
MYR 10.57 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 1/2 | - | 60 | 19 | |||
MYR 1,315.31 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | - | 1/2 | - | 70 | 19 | ||
MYR 25.96 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 1/2 | - | 80 | 19 | |||
MYR 12.25 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 3/4 | - | 30 | 26 | |||
MYR 784.70 | 95 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | - | 3/4 | - | 35 | 26 | ||
MYR 563.03 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | - | 3/4 | - | 40 | 26 | ||
MYR 18.64 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 3/4 | - | 50 | 26 | |||
MYR 682.71 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | - | 3/4 | - | 60 | 26 | ||
MYR 773.74 | 45 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | - | 3/4 | - | 70 | 26 | ||
MYR 847.35 | 40 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | - | 3/4 | - | 80 | 26 | ||
MYR 2.12 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 3/8 | - | 20 | 14 | |||
MYR 2.49 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 3/8 | - | 25 | 14 | |||
MYR 2.81 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 3/8 | - | 30 | 14 | |||
MYR 3.20 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | - | 3/8 | - | 35 | 14 | |||
MYR 3.47 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 3/8 | - | 40 | 14 | |||
MYR 4.46 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 3/8 | - | 50 | 14 | |||
MYR 455.14 | 60 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | - | 3/8 | - | 60 | 14 | ||
MYR 24.95 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 3/8 | - | 70 | 14 | |||
MYR 1,140.66 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | - | 3/8 | - | 80 | 14 | ||
MYR 7.01 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 5/8 | - | 25 | 12 | |||
MYR 7.38 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 5/8 | - | 30 | 12 | |||
MYR 443.82 | 45 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | - | 5/8 | - | 35 | 23 | ||
MYR 9.75 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 5/8 | - | 40 | 12 | |||
MYR 11.62 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 5/8 | - | 50 | 12 | |||
MYR 178.68 | 20 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | - | 5/8 | - | 60 | 23 | ||
MYR 14.99 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 5/8 | - | 70 | 23 | |||
MYR 18.67 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 5/8 | - | 80 | 23 | |||
MYR 1.78 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 5/16 | - | 20 | 12 | |||
MYR 1.96 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 5/16 | - | 25 | 12 | |||
MYR 2.56 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 5/16 | - | 30 | 12 | |||
MYR 313.54 | 180 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | [Steel] Steel | Box/package | - | 5/16 | - | 35 | 12 | ||
MYR 3.32 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 5/16 | - | 40 | 12 | |||
MYR 3.96 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | - | 5/16 | - | 50 | 12 | |||
MYR 4.77 | 1 Piece(s) | 5 Day(s) or more | - | [Steel] Steel | Low Quantity (can be purchased from one) | Zinc Plating | 1/2 | Hot Zinc Plating | 20 | 19 | |||
MYR 9.97 | 1 Piece(s) | 5 Day(s) or more | - | [Steel] Steel | Low Quantity (can be purchased from one) | Zinc Plating | 1/2 | Hot Zinc Plating | 50 | 19 | |||
MYR 3.37 | 1 Piece(s) | 5 Day(s) or more | - | [Steel] Steel | Low Quantity (can be purchased from one) | Zinc Plating | 3/8 | Hot Zinc Plating | 25 | 14 |
Loading...
| Thread Type | Whitworth Coarse | Applications, Functions | Standard |
|---|





SUNCO
Standard Price : MYR 16.52
Days to Ship : 5 Day(s) or more







How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy