(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]·A wide variety of lightweight, high-quality ESLON fittings available.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Material | Nominal Diameter |
|---|---|---|---|---|---|---|
MYR 8.59 | 1 Piece(s) | 10 Day(s) or more | [PVC] HI transparent | 16X13 | ||
MYR 8.98 | 1 Piece(s) | 10 Day(s) or more | [PVC] HI transparent | 20X16 | ||
MYR 8.98 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI transparent | 20X13 | ||
MYR 10.81 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI transparent | 25X20 | ||
MYR 10.81 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI transparent | 25X16 | ||
MYR 10.81 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI transparent | 25X13 | ||
MYR 12.39 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI transparent | 30X25 | ||
MYR 12.39 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI transparent | 30X20 | ||
MYR 18.70 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI transparent | 40X30 | ||
MYR 18.70 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI transparent | 40X25 | ||
MYR 18.70 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI transparent | 40X20 | ||
MYR 28.65 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI transparent | 50X40 | ||
MYR 28.65 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI transparent | 50X30 | ||
MYR 28.65 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI transparent | 50X25 | ||
MYR 111.76 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI-TS/G | 100X75 | ||
MYR 207.28 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI-TS/G | 125X100 | ||
MYR 8.59 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 16X13 | ||
MYR 7.86 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 20X16 | ||
MYR 7.86 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 20X13 | ||
MYR 9.66 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 25X20 | ||
MYR 9.66 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 25X16 | ||
MYR 9.66 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 25X13 | ||
MYR 10.68 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 30X25 | ||
MYR 10.68 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 30X20 | ||
MYR 11.56 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 30X13 | ||
MYR 14.28 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 40X30 | ||
MYR 14.28 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 40X25 | ||
MYR 14.28 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 40X20 | ||
MYR 18.84 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 50X40 | ||
MYR 18.84 | 1 Piece(s) | 5 Day(s) or more | [PVC] HI-TS/G | 50X25 | ||
MYR 18.82 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI-TS/G | 50X20 | ||
MYR 56.07 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI-TS/G | 75X65 | ||
MYR 56.07 | 1 Piece(s) | 7 Day(s) or more | [PVC] HI-TS/G | 75X50 | ||
MYR 190.43 | 1 Piece(s) | 7 Day(s) or more | [PVC] TS | 150X125 | ||
MYR 190.43 | 1 Piece(s) | 7 Day(s) or more | [PVC] TS | 150X100 | ||
MYR 56.07 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 100X75 | ||
MYR 111.76 | 1 Piece(s) | 7 Day(s) or more | [PVC] TS | 125X100 | ||
MYR 5.19 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 16X13 | ||
MYR 5.33 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 20X16 | ||
MYR 5.33 | 1 Piece(s) | 9 Day(s) or more | [PVC] TS | 20X13 | ||
MYR 7.86 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 25X20 | ||
MYR 7.86 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 25X16 | ||
MYR 7.86 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 25X13 | ||
MYR 9.40 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 30X25 | ||
MYR 9.40 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 30X20 | ||
MYR 9.98 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 30X13 | ||
MYR 11.87 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 40X30 | ||
MYR 11.87 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 40X25 | ||
MYR 11.87 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 40X20 | ||
MYR 14.79 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 50X40 | ||
MYR 14.79 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 50X25 | ||
MYR 14.43 | 1 Piece(s) | 7 Day(s) or more | [PVC] TS | 50X20 | ||
MYR 22.38 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 65X50 | ||
MYR 30.22 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 75X65 | ||
MYR 30.22 | 1 Piece(s) | 5 Day(s) or more | [PVC] TS | 75X50 |
Loading...
| Type | Fitting | Applicable Fluid | Water | Connection Type | Pipe⇔Pipe, different diameters |
|---|---|---|---|---|---|
| Connection Type - Unequal Diameter Tube | Socket | Material of Applicable Pipe | Vinyl Chloride | Surface Treatment | No |

MISUMI
Standard Price : MYR 1.66-
Days to Ship : 5 Day(s) or more


MISUMI
Standard Price : MYR 1.66-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 1.61-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 1.36-
Days to Ship : 2 Day(s) or more

ARONKASEI
Standard Price : MYR 3.26-
Days to Ship : 7 Day(s) or more


TOEIKANKI
Standard Price : MYR 4.76-
Days to Ship : 5 Day(s) or more


MISUMI
Standard Price : MYR 1.36-
Days to Ship : 5 Day(s) or more

MISUMI
Standard Price : MYR 20.91-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy