(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Compound bearing (flanged bushing type ) with low friction characteristics and that optimizes metal properties such as strength and dimensional stability.
[Features]
· The bearing surface has such a low coefficient of static and dynamic friction so that the surface runs smoothly without lubrication.
· So-called "StickSlip" does not occur.
· Also safe to use in oil.
· Can be used within a temperature range of -200°C to +280°C.
· Adaptable to operations under high-load, impact load, intermittent operation and reciprocating motion.
· Free from electrostatic induction (when installed, each bearing has an electrical resistance of 1 to 10 Ω per 1cm2).
· Bearing surface has superior chemical resistance. It is also not affected by solvents, such as petroleum and alcohol.
· Will not damage the surface of the engaging component.
· Extended surface life.
· Bearing is lightweight and thin (3 mm at its thickest), so it does not require much space. In other words, the design is more compact.
· Minimizes operating noise.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | I.D. (Ø) | O.D. (Ø) | Full Length (mm) | Thickness (mm) | The Outer Diameter of Brim (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 8.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 4.6 | 3 | 0.8 | 7 | ||
MYR 8.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 4.6 | 5 | 0.8 | 7 | ||
MYR 8.43 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 5.6 | 4 | 0.8 | 9 | ||
MYR 8.43 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 5.6 | 6 | 0.8 | 9 | ||
MYR 8.43 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 7 | 4 | 1 | 10 | ||
MYR 8.44 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 7 | 5 | 1 | 10 | ||
MYR 8.44 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 7 | 6 | 1 | 10 | ||
MYR 8.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 8 | 5 | 1 | 12 | ||
MYR 8.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 8 | 6 | 1 | 12 | ||
MYR 8.64 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 8 | 7 | 1 | 12 | ||
MYR 8.64 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 8 | 8 | 1 | 12 | ||
MYR 9.06 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 8 | 10 | 1 | 12 | ||
MYR 8.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 7 | 9 | 5 | 1 | 13 | ||
MYR 8.64 | 1 Piece(s) | 4 Day(s) or more | 10 | 7 | 9 | 7 | 1 | 13 | ||
MYR 9.44 | 1 Piece(s) | 4 Day(s) or more | 10 | 7 | 9 | 10 | 1 | 13 | ||
MYR 9.99 | 1 Piece(s) | 4 Day(s) or more | 10 | 7 | 9 | 12 | 1 | 13 | ||
MYR 9.74 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 10 | 6 | 1 | 15 | ||
MYR 9.99 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 10 | 8 | 1 | 15 | ||
MYR 10.77 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 10 | 10 | 1 | 15 | ||
MYR 11.36 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 10 | 12 | 1 | 15 | ||
MYR 10.07 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 12 | 6 | 1 | 18 | ||
MYR 10.10 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 12 | 7 | 1 | 18 | ||
MYR 11.36 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 12 | 8 | 1 | 18 | ||
MYR 11.40 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 12 | 10 | 1 | 18 | ||
MYR 12.07 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 12 | 12 | 1 | 18 | ||
MYR 12.80 | 100 Piece(s) | 13 Day(s) or more | 10 | 10 | 12 | 15 | 1 | 18 | ||
MYR 10.10 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 14 | 6 | 1 | 20 | ||
MYR 11.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 14 | 7 | 1 | 20 | ||
MYR 11.40 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 14 | 8 | 1 | 20 | ||
MYR 11.40 | 1 Piece(s) | 2 Day(s) or more | 10 | 12 | 14 | 10 | 1 | 20 | ||
MYR 12.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 14 | 12 | 1 | 20 | ||
MYR 12.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 14 | 15 | 1 | 20 | ||
MYR 12.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 16 | 10 | 1 | 22 | ||
MYR 13.37 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 16 | 12 | 1 | 22 | ||
MYR 13.92 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 16 | 15 | 1 | 22 | ||
MYR 12.45 | 1 Piece(s) | 2 Day(s) | 10 | 15 | 17 | 10 | 1 | 23 | ||
MYR 13.37 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 17 | 12 | 1 | 23 | ||
MYR 13.92 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 17 | 15 | 1 | 23 | ||
MYR 16.74 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 17 | 20 | 1 | 23 | ||
MYR 18.42 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 17 | 25 | 1 | 23 | ||
MYR 13.92 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 10 | 1 | 24 | ||
MYR 16.18 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 12 | 1 | 24 | ||
MYR 15.62 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 15 | 1 | 24 | ||
MYR 19.55 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 20 | 1 | 24 | ||
MYR 14.34 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 20 | 10 | 1 | 26 | ||
MYR 16.18 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 20 | 12 | 1 | 26 | ||
MYR 16.74 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 20 | 15 | 1 | 26 | ||
MYR 18.99 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 20 | 20 | 1 | 26 | ||
MYR 16.74 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 23 | 10 | 1.5 | 31 | ||
MYR 20.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 23 | 15 | 1.5 | 31 | ||
MYR 22.92 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 23 | 20 | 1.5 | 31 | ||
MYR 25.17 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 23 | 25 | 1.5 | 31 | ||
MYR 25.17 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 23 | 30 | 1.5 | 31 | ||
MYR 16.18 | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 25 | 10 | 1.5 | 33 | ||
MYR 18.42 | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 25 | 12 | 1.5 | 33 | ||
MYR 19.55 | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 25 | 15 | 1.5 | 33 | ||
MYR 22.36 | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 25 | 20 | 1.5 | 33 | ||
MYR 25.17 | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 25 | 25 | 1.5 | 33 | ||
MYR 20.67 | 1 Piece(s) | 4 Day(s) or more | 10 | 24 | 27 | 15 | 1.5 | 35 | ||
MYR 27.98 | 1 Piece(s) | 4 Day(s) or more | 10 | 24 | 27 | 25 | 1.5 | 35 |
Loading...
| Types | Flange | Environment | Standard / In Oil | Multi-Layer LF | Steel / bronze sintered / tetrafluoroethylene |
|---|---|---|---|---|---|
| Housing I.D. Fitting Tolerance | H7 | Lubrication | Non-Lubricated | Maximum Allowable Surface Pressure P(N/mm2) | 137 |
| Maximum Allowable Velocity V(m/s) | 1 | Maximum Allowable PV Value Range(N/mm2・m/s) | 1.1~2.0 | Maximum Allowable PV Value(N/mm2•m/s) | 1.72 |
| Operating Temperature Range(°C) | -200::+280 |


DAIDO METAL
Standard Price : MYR 3.26-
Days to Ship : 2 Day(s) or more


DAIDO METAL
Standard Price : MYR 6.18-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 6.04-
Days to Ship : 1 Day(s) or more



IGUS
Standard Price : MYR 2.84-
Days to Ship : 1 Day(s) or more

DAIDO METAL
Standard Price : MYR 53.43-
Days to Ship : 4 Day(s) or more


IGUS
Standard Price : MYR 2.75-
Days to Ship : 1 Day(s) or more

DAIDO METAL
Standard Price : MYR 78.20-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy