(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A pad with rotational fasteners.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Plumbing Fitting | Rubber Type Material | Color | Operating Temperature Range (°C) | Pad Diameter (mm) | Stroke (mm) | Vacuum Outlet Direction |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 235.12 | 1 Piece(s) | 16 Day(s) or more | Barbed Couplers | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | 4X10 | 3 | Vertical Outlet | ||
MYR 255.71 | 1 Piece(s) | 16 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | 4X10 | 10 | Vertical Outlet | ||
MYR 262.05 | 1 Piece(s) | 16 Day(s) or more | [Rp(G)] Without fitting (M5) | [Silicon Rubber] Silicon Rubber | White | -60~250 | 6X20 | 10 | Vertical Outlet | ||
MYR 341.27 | 1 Piece(s) | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | 8X20 | 10 | Vertical Outlet | ||
MYR 355.96 | 1 Piece(s) | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | 8X20 | 10 | Vertical Outlet | ||
MYR 358.32 | 1 Piece(s) | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | 8X20 | 15 | Vertical Outlet | ||
MYR 373.42 | 1 Piece(s) | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | 8X20 | 15 | Vertical Outlet | ||
MYR 353.59 | 1 Piece(s) | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | 8X30 | 10 | Vertical Outlet | ||
MYR 278.36 | 1 Piece(s) | 16 Day(s) or more | Barbed Couplers | [Silicon Rubber] Silicon Rubber | White | -60~250 | 8X30 | 10 | Vertical Outlet | ||
MYR 371.06 | 1 Piece(s) | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | 8X30 | 15 | Vertical Outlet | ||
MYR 385.67 | 1 Piece(s) | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | 8X30 | 15 | Vertical Outlet | ||
MYR 375.79 | 1 Piece(s) | 10 Day(s) or more | Barbed Couplers | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | 8X30 | 15 | Vertical Outlet | ||
MYR 298.86 | 1 Piece(s) | 16 Day(s) or more | Push-In Fitting | [Silicon Rubber] Silicon Rubber | White | -60~250 | 8X30 | 15 | Vertical Outlet | ||
MYR 358.32 | 1 Piece(s) | 10 Day(s) or more | Barbed Couplers | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | 8X30 | 10 | Lateral Outlet | ||
MYR 371.06 | 1 Piece(s) | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | 8X30 | 15 | Lateral Outlet |
Loading...
| Pad Type | Standard / Holder Set / Rotation-Less | Pad Shape | Oval | Mounting Method | Recessed Type |
|---|---|---|---|---|---|
| Usage Environment | Standard / Cold Resistance / Heat Resistant | Material | Rubber-based |

PISCO
Standard Price : MYR 69.35-
Days to Ship : 9 Day(s) or more


MYOUTOKU
Standard Price : MYR 33.76-
Days to Ship : 6 Day(s) or more

MYOUTOKU
Standard Price : MYR 212.22-
Days to Ship : 10 Day(s) or more

MYOUTOKU
Standard Price : MYR 153.72-
Days to Ship : 10 Day(s) or more

PISCO
Standard Price : MYR 74.78-
Days to Ship : 9 Day(s) or more

PISCO
Standard Price : MYR 69.35-
Days to Ship : 9 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy