(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
・ The surface of the tube is embossed to reduce friction and improve slipperiness
・ There is no stickiness on the tube surface, and it has excellent workability in high-density (space-saving) piping
・ Reduces wear and noise caused by moving the cable carrier
・ Basic characteristics (flexibility, mechanical strength, low elution, low bleed) are equivalent to Junron UF (polyurethane tube)
[Applications]
・ Tube line for movable parts such as sliding parts
・ Tube line in cable carrier
・ Space-saving high-density tube line
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Tube O.D. (mm) D (Ø) | Tube I.D. (Ø) | Color | Outer Diameter [Category] | I.D. [Category] | Min. Bend Radius (mm) | Standard Strip Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 130.02 | 1 Piece(s) | 11 Day(s) or more | 4 | 2.5 | Blue | Up to 4 | ~3 | 10 | 20 | ||
MYR 494.30 | 1 Piece(s) | 11 Day(s) or more | 4 | 2.5 | Blue | Up to 4 | ~3 | 10 | 100 | ||
MYR 130.02 | 1 Piece(s) | 9 Day(s) or more | 4 | 2.5 | Black | Up to 4 | ~3 | 10 | 20 | ||
MYR 494.30 | 1 Piece(s) | 11 Day(s) or more | 4 | 2.5 | Black | Up to 4 | ~3 | 10 | 100 | ||
MYR 130.02 | 1 Piece(s) | 11 Day(s) or more | 4 | 2.5 | Translucent White | Up to 4 | ~3 | 10 | 20 | ||
MYR 494.30 | 1 Piece(s) | 11 Day(s) or more | 4 | 2.5 | Translucent White | Up to 4 | ~3 | 10 | 100 | ||
MYR 151.76 | 1 Piece(s) | 9 Day(s) or more | 6 | 4 | Blue | Up to 6 | ~4 | 14 | 20 | ||
MYR 647.14 | 1 Piece(s) | 29 Day(s) or more | 6 | 4 | Blue | Up to 6 | ~4 | 14 | 100 | ||
MYR 151.76 | 1 Piece(s) | 9 Day(s) or more | 6 | 4 | Black | Up to 6 | ~4 | 14 | 20 | ||
MYR 647.14 | 1 Piece(s) | 11 Day(s) or more | 6 | 4 | Black | Up to 6 | ~4 | 14 | 100 | ||
MYR 151.76 | 1 Piece(s) | 9 Day(s) or more | 6 | 4 | Translucent White | Up to 6 | ~4 | 14 | 20 | ||
MYR 647.14 | 1 Piece(s) | 11 Day(s) or more | 6 | 4 | Translucent White | Up to 6 | ~4 | 14 | 100 | ||
MYR 324.44 | 1 Piece(s) | 9 Day(s) or more | 8 | 5 | Blue | Up to 8 | ~5 | 16 | 20 | ||
MYR 1,526.70 | 1 Piece(s) | 93 Day(s) or more | 8 | 5 | Blue | Up to 8 | ~5 | 16 | 100 | ||
MYR 324.44 | 1 Piece(s) | 9 Day(s) or more | 8 | 5 | Black | Up to 8 | ~5 | 16 | 20 | ||
MYR 1,526.70 | 1 Piece(s) | 29 Day(s) or more | 8 | 5 | Black | Up to 8 | ~5 | 16 | 100 | ||
MYR 324.44 | 1 Piece(s) | 11 Day(s) or more | 8 | 5 | Translucent White | Up to 8 | ~5 | 16 | 20 | ||
MYR 1,526.70 | 1 Piece(s) | 11 Day(s) or more | 8 | 5 | Translucent White | Up to 8 | ~5 | 16 | 100 | ||
MYR 432.60 | 1 Piece(s) | 11 Day(s) or more | 10 | 6.5 | Blue | Up to 10 | ~7 | 22 | 20 | ||
MYR 2,033.10 | 1 Piece(s) | 11 Day(s) or more | 10 | 6.5 | Blue | Up to 10 | ~7 | 22 | 100 | ||
MYR 432.60 | 1 Piece(s) | 9 Day(s) or more | 10 | 6.5 | Black | Up to 10 | ~7 | 22 | 20 | ||
MYR 2,033.10 | 1 Piece(s) | 11 Day(s) or more | 10 | 6.5 | Black | Up to 10 | ~7 | 22 | 100 | ||
MYR 432.60 | 1 Piece(s) | 9 Day(s) or more | 10 | 6.5 | Translucent White | Up to 10 | ~7 | 22 | 20 | ||
MYR 2,033.10 | 1 Piece(s) | 11 Day(s) or more | 10 | 6.5 | Translucent White | Up to 10 | ~7 | 22 | 100 | ||
MYR 539.26 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Blue | Up to 15 | ~8 | 28 | 20 | ||
MYR 2,539.53 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Blue | Up to 15 | ~8 | 28 | 100 | ||
MYR 539.26 | 1 Piece(s) | 9 Day(s) or more | 12 | 8 | Black | Up to 15 | ~8 | 28 | 20 | ||
MYR 2,539.53 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Black | Up to 15 | ~8 | 28 | 100 | ||
MYR 539.26 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Translucent White | Up to 15 | ~8 | 28 | 20 | ||
MYR 2,539.53 | 1 Piece(s) | 11 Day(s) or more | 12 | 8 | Translucent White | Up to 15 | ~8 | 28 | 100 |
Loading...
| Material | Urethane | Applicable Fluid | Water / Air | Type | Straight |
|---|---|---|---|---|---|
| Operating Environment | Standard / Heat resistant / Abrasion Resistance / Cold Resistance | Cutting Service Availability | No | Material, Urethane | Polyurethane |
| Operating Temperature Range (when using air)(°C) | -20::60 |

JUNKOSHA
Standard Price : MYR 112.88-
Days to Ship : 5 Day(s) or more

JUNKOSHA
Standard Price : MYR 97.94-
Days to Ship : 5 Day(s) or more

JUNKOSHA
Standard Price : MYR 119.40-
Days to Ship : 5 Day(s) or more

JUNKOSHA
Standard Price : MYR 35.71-
Days to Ship : 4 Day(s) or more

JUNKOSHA
Standard Price : MYR 147.72-
Days to Ship : 5 Day(s) or more


JUNKOSHA
Standard Price : MYR 425.24-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy