(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Power Grip GT Belt, 3GT Type
It is a circular tooth profile timing belt. This belt always uses in an automation machine
[Features]
• Belt Shape: Closed End
• Belt Tooth Type: 3GT (circular tooth profile)
• Tooth Pitch: 3 mm.
• Belt Width: 4, 6, 9, 12, 15 and 20 mm.
• Circumference Length Shortest/Longest: 81 mm. and 2790 mm.
• Material:
Tooth: rubber
Core wire: Glass Fiber
[Applications]
Suitable for use with a timing pulley in a transmission system in an automation machine
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Nominal Width W (mm) (mm) | Pitch Circumference (mm) | The Number of Teeth | Belt width (mm) |
|---|---|---|---|---|---|---|---|---|
MYR 25.84 | 1 Piece(s) | 8 Day(s) or more | 6 | 159 | 53 | 6 | ||
MYR 34.44 | 1 Piece(s) | 10 Day(s) or more | 9 | 159 | 53 | 9 | ||
MYR 52.70 | 1 Piece(s) | 10 Day(s) or more | 15 | 159 | 53 | 15 | ||
MYR 25.84 | 1 Piece(s) | 5 Day(s) or more | 6 | 162 | 54 | 6 | ||
MYR 34.44 | 1 Piece(s) | 8 Day(s) or more | 9 | 162 | 54 | 9 | ||
MYR 52.70 | 1 Piece(s) | 13 Day(s) or more | 15 | 162 | 54 | 15 | ||
MYR 146.87 | 1 Piece(s) | 29 Day(s) or more | 15 | 1650 | 550 | 15 | ||
MYR 34.44 | 1 Piece(s) | 5 Day(s) or more | 9 | 168 | 56 | 9 | ||
MYR 52.70 | 1 Piece(s) | 7 Day(s) or more | 15 | 168 | 56 | 15 | ||
MYR 94.46 | 1 Piece(s) | 30 Day(s) or more | 9 | 1722 | 574 | 9 | ||
MYR 25.84 | 1 Piece(s) | 8 Day(s) or more | 6 | 174 | 58 | 6 | ||
MYR 34.44 | 1 Piece(s) | 8 Day(s) or more | 9 | 174 | 58 | 9 | ||
MYR 52.70 | 1 Piece(s) | 10 Day(s) or more | 15 | 174 | 58 | 15 | ||
MYR 25.84 | 1 Piece(s) | 5 Day(s) or more | 6 | 177 | 59 | 6 | ||
MYR 34.44 | 1 Piece(s) | 8 Day(s) or more | 9 | 177 | 59 | 9 | ||
MYR 25.84 | 1 Piece(s) | 8 Day(s) or more | 6 | 180 | 60 | 6 | ||
MYR 34.44 | 1 Piece(s) | 5 Day(s) or more | 9 | 180 | 60 | 9 | ||
MYR 52.70 | 1 Piece(s) | 10 Day(s) or more | 15 | 180 | 60 | 15 | ||
MYR 157.34 | 1 Piece(s) | 29 Day(s) or more | 15 | 1851 | 617 | 15 | ||
MYR 25.84 | 1 Piece(s) | 10 Day(s) or more | 6 | 186 | 62 | 6 | ||
MYR 35.46 | 1 Piece(s) | 5 Day(s) or more | 9 | 186 | 62 | 9 | ||
MYR 54.95 | 1 Piece(s) | 10 Day(s) or more | 15 | 186 | 62 | 15 | ||
MYR 25.84 | 1 Piece(s) | 8 Day(s) or more | 6 | 189 | 63 | 6 | ||
MYR 35.46 | 1 Piece(s) | 8 Day(s) or more | 9 | 189 | 63 | 9 | ||
MYR 54.95 | 1 Piece(s) | 8 Day(s) or more | 15 | 189 | 63 | 15 | ||
MYR 25.84 | 1 Piece(s) | 8 Day(s) or more | 6 | 192 | 64 | 6 | ||
MYR 35.46 | 1 Piece(s) | 8 Day(s) or more | 9 | 192 | 64 | 9 | ||
MYR 54.95 | 1 Piece(s) | 10 Day(s) or more | 15 | 192 | 64 | 15 | ||
MYR 25.84 | 1 Piece(s) | 8 Day(s) or more | 6 | 195 | 65 | 6 | ||
MYR 35.46 | 1 Piece(s) | 5 Day(s) or more | 9 | 195 | 65 | 9 | ||
MYR 54.95 | 1 Piece(s) | 10 Day(s) or more | 15 | 195 | 65 | 15 | ||
MYR 25.84 | 1 Piece(s) | 5 Day(s) or more | 6 | 198 | 66 | 6 | ||
MYR 54.95 | 1 Piece(s) | 10 Day(s) or more | 15 | 198 | 66 | 15 | ||
MYR 25.84 | 1 Piece(s) | 8 Day(s) or more | 6 | 201 | 67 | 6 | ||
MYR 35.46 | 1 Piece(s) | 9 Day(s) or more | 9 | 201 | 67 | 9 | ||
MYR 54.95 | 1 Piece(s) | 10 Day(s) or more | 15 | 201 | 67 | 15 | ||
MYR 107.04 | 1 Piece(s) | 30 Day(s) or more | 9 | 2025 | 675 | 9 | ||
MYR 25.84 | 1 Piece(s) | 10 Day(s) or more | 6 | 204 | 68 | 6 | ||
MYR 35.46 | 1 Piece(s) | 8 Day(s) or more | 9 | 204 | 68 | 9 | ||
MYR 54.95 | 1 Piece(s) | 8 Day(s) or more | 15 | 204 | 68 | 15 | ||
MYR 25.84 | 1 Piece(s) | 8 Day(s) or more | 6 | 207 | 69 | 6 | ||
MYR 35.46 | 1 Piece(s) | 8 Day(s) or more | 9 | 207 | 69 | 9 | ||
MYR 51.41 | 1 Piece(s) | 29 Day(s) or more | 12 | 207 | 69 | 12 | ||
MYR 54.95 | 1 Piece(s) | 10 Day(s) or more | 15 | 207 | 69 | 15 | ||
MYR 108.97 | 1 Piece(s) | 29 Day(s) or more | 9 | 2100 | 700 | 9 | ||
MYR 25.84 | 1 Piece(s) | 8 Day(s) or more | 6 | 210 | 70 | 6 | ||
MYR 35.46 | 1 Piece(s) | 8 Day(s) or more | 9 | 210 | 70 | 9 | ||
MYR 54.95 | 1 Piece(s) | 8 Day(s) or more | 15 | 210 | 70 | 15 | ||
MYR 27.45 | 1 Piece(s) | 8 Day(s) or more | 6 | 213 | 71 | 6 | ||
MYR 36.47 | 1 Piece(s) | 8 Day(s) or more | 9 | 213 | 71 | 9 | ||
MYR 56.07 | 1 Piece(s) | 10 Day(s) or more | 15 | 213 | 71 | 15 | ||
MYR 27.45 | 1 Piece(s) | 10 Day(s) or more | 6 | 216 | 72 | 6 | ||
MYR 36.47 | 1 Piece(s) | 8 Day(s) or more | 9 | 216 | 72 | 9 | ||
MYR 56.07 | 1 Piece(s) | 10 Day(s) or more | 15 | 216 | 72 | 15 | ||
MYR 30.99 | 1 Piece(s) | 13 Day(s) or more | 6 | 219 | 73 | 6 | ||
MYR 27.45 | 1 Piece(s) | 5 Day(s) or more | 6 | 222 | 74 | 6 | ||
MYR 36.47 | 1 Piece(s) | 7 Day(s) or more | 9 | 222 | 74 | 9 | ||
MYR 56.07 | 1 Piece(s) | 8 Day(s) or more | 15 | 222 | 74 | 15 | ||
MYR 24.07 | 1 Piece(s) | 13 Day(s) or more | 4 | 225 | 75 | 4 | ||
MYR 27.45 | 1 Piece(s) | 5 Day(s) or more | 6 | 225 | 75 | 6 | ||
MYR 36.47 | 1 Piece(s) | 12 Day(s) or more | 9 | 225 | 75 | 9 | ||
MYR 56.07 | 1 Piece(s) | 8 Day(s) or more | 15 | 225 | 75 | 15 | ||
MYR 27.45 | 1 Piece(s) | 8 Day(s) or more | 6 | 228 | 76 | 6 | ||
MYR 36.47 | 1 Piece(s) | 8 Day(s) or more | 9 | 228 | 76 | 9 | ||
MYR 56.07 | 1 Piece(s) | 8 Day(s) or more | 15 | 228 | 76 | 15 | ||
MYR 27.45 | 1 Piece(s) | 8 Day(s) or more | 6 | 231 | 77 | 6 | ||
MYR 36.47 | 1 Piece(s) | 8 Day(s) or more | 9 | 231 | 77 | 9 | ||
MYR 56.07 | 1 Piece(s) | 10 Day(s) or more | 15 | 231 | 77 | 15 | ||
MYR 87.63 | 1 Piece(s) | 29 Day(s) or more | 6 | 2340 | 780 | 6 | ||
MYR 27.45 | 1 Piece(s) | 10 Day(s) or more | 6 | 234 | 78 | 6 | ||
MYR 36.47 | 1 Piece(s) | 8 Day(s) or more | 9 | 234 | 78 | 9 | ||
MYR 56.07 | 1 Piece(s) | 10 Day(s) or more | 15 | 234 | 78 | 15 | ||
MYR 27.45 | 1 Piece(s) | 8 Day(s) or more | 6 | 237 | 79 | 6 | ||
MYR 36.47 | 1 Piece(s) | 10 Day(s) or more | 9 | 237 | 79 | 9 | ||
MYR 56.07 | 1 Piece(s) | 10 Day(s) or more | 15 | 237 | 79 | 15 | ||
MYR 27.45 | 1 Piece(s) | 8 Day(s) or more | 6 | 240 | 80 | 6 | ||
MYR 36.47 | 1 Piece(s) | 8 Day(s) or more | 9 | 240 | 80 | 9 | ||
MYR 56.07 | 1 Piece(s) | 10 Day(s) or more | 15 | 240 | 80 | 15 | ||
MYR 27.95 | 1 Piece(s) | 7 Day(s) or more | 6 | 243 | 81 | 6 | ||
MYR 38.08 | 1 Piece(s) | 8 Day(s) or more | 9 | 243 | 81 | 9 | ||
MYR 56.14 | 1 Piece(s) | 10 Day(s) or more | 15 | 243 | 81 | 15 | ||
MYR 24.74 | 1 Piece(s) | 5 Day(s) or more | 4 | 246 | 82 | 4 | ||
MYR 27.95 | 1 Piece(s) | 5 Day(s) or more | 6 | 246 | 82 | 6 | ||
MYR 38.08 | 1 Piece(s) | 10 Day(s) or more | 9 | 246 | 82 | 9 | ||
MYR 194.90 | 1 Piece(s) | 30 Day(s) or more | 15 | 2490 | 830 | 15 | ||
MYR 27.95 | 1 Piece(s) | 8 Day(s) or more | 6 | 249 | 83 | 6 | ||
MYR 38.08 | 1 Piece(s) | 8 Day(s) or more | 9 | 249 | 83 | 9 | ||
MYR 56.14 | 1 Piece(s) | 8 Day(s) or more | 15 | 249 | 83 | 15 | ||
MYR 27.95 | 1 Piece(s) | 8 Day(s) or more | 6 | 252 | 84 | 6 | ||
MYR 38.08 | 1 Piece(s) | 8 Day(s) or more | 9 | 252 | 84 | 9 |
Loading...
| Belt Series | 3GT | Belt Shape | Closed End | Belt Material | Rubber Belt |
|---|---|---|---|---|---|
| Belt Tooth Surface | Standard (One Side) | Core Wire Material | Glass Fiber | Belt Shape Type | Circular Tooth Profile GT Belt |
| Belt pitch(mm) | 3 |







NABEYA BI-TECH
Standard Price : MYR 55.67-
Days to Ship : 8 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 40.27-
Days to Ship : 8 Day(s) or more




How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy