(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
It is a taper plug that can be used as a stopcock, etc., for general piping.
Japanese Only

| Part Number |
|---|
| 914000010 |
| 914000020 |
| 914000030 |
| 914000040 |
| 914000060 |
| 914000100 |
| 914200010 |
| 914200020 |
| 914200030 |
| 914200040 |
| 914730010 |
| 914730020 |
| 914730030 |
| 914730040 |
| 914730060 |
| 914730100 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (R) | Length ±0.4 (mm) | Material | Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|
MYR 2.75 | 1 Piece(s) | 4 Day(s) or more | 10 | 1/8 | 8 | [Steel] Forged Carbon Steel | No | ||
MYR 3.30 | 1 Piece(s) | 4 Day(s) or more | 10 | 1/4 | 11 | [Steel] Forged Carbon Steel | No | ||
MYR 4.15 | 1 Piece(s) | 4 Day(s) or more | 10 | 3/8 | 12 | [Steel] Forged Carbon Steel | No | ||
MYR 8.31 | 1 Piece(s) | 4 Day(s) or more | 10 | 1/2 | 15 | [Steel] Forged Carbon Steel | No | ||
MYR 16.74 | 1 Piece(s) | 4 Day(s) or more | 10 | 3/4 | 17 | [Steel] Forged Carbon Steel | No | ||
MYR 31.91 | 1 Piece(s) | 4 Day(s) or more | 10 | 1 | 20 | [Steel] Forged Carbon Steel | No | ||
MYR 8.31 | 1 Piece(s) | 4 Day(s) or more | 10 | 1/8 | 8 | [Stainless Steel] SUSXM7 | Barrel, Passivated | ||
MYR 10.84 | 1 Piece(s) | 4 Day(s) or more | 10 | 1/4 | 11 | [Stainless Steel] SUSXM7 | Barrel, Passivated | ||
MYR 16.69 | 1 Piece(s) | 4 Day(s) or more | 10 | 3/8 | 12 | [Stainless Steel] SUSXM7 | Barrel, Passivated | ||
MYR 22.24 | 1 Piece(s) | 4 Day(s) or more | 10 | 1/2 | 15 | [Stainless Steel] SUSXM7 | Barrel, Passivated | ||
MYR 3.30 | 1 Piece(s) | 4 Day(s) or more | 10 | 1/8 | 8 | [Steel] Forged Carbon Steel | [Chromate] Trivalent Chromate | ||
MYR 4.15 | 1 Piece(s) | 4 Day(s) or more | 10 | 1/4 | 11 | [Steel] Forged Carbon Steel | [Chromate] Trivalent Chromate | ||
MYR 5.56 | 1 Piece(s) | 4 Day(s) or more | 10 | 3/8 | 12 | [Steel] Forged Carbon Steel | [Chromate] Trivalent Chromate | ||
MYR 8.31 | 1 Piece(s) | 4 Day(s) or more | 10 | 1/2 | 15 | [Steel] Forged Carbon Steel | [Chromate] Trivalent Chromate | ||
MYR 21.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 3/4 | 17 | [Steel] Forged Carbon Steel | [Chromate] Trivalent Chromate | ||
MYR 19.66 | 1 Piece(s) | 4 Day(s) or more | 10 | 1 | 20 | [Steel] Forged Carbon Steel | [Chromate] Trivalent Chromate |
Loading...
| Shape | With Square Head | Mounting Hole Shape | No Screw Hole |
|---|

SAKAMURA
Standard Price : MYR 2.05-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 1.45-
Days to Ship : 1 Day(s) or more

IHARA SCIENCE
Standard Price : MYR 12.74
Days to Ship : 4 Day(s) or more

NISSAN SCREW
Standard Price : MYR 1.70-
Days to Ship : 4 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 25.61-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 38.99-
Days to Ship : 5 Day(s) or more

KITZ
Standard Price : MYR 9.94-
Days to Ship : 2 Day(s) or more




SUNCO
Standard Price : MYR 36.97-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy