(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
For adjusting piping errors, absorbing displacement, and for chemical liquids. The flexible parts are made of fluororesin. Features fixed male threads at both ends.·
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Fitting type 2 | Min. Bend Radius (mm) | Connection Parts Data | Length (mm) | Tube Type | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,221.15 | 1 Piece(s) | 9 Day(s) or more | 10 | 23 | Metal fittingsA | 400 | Male Union x Fixed Nipple | 1900 | Straight Tube | 25 | 25A | ||
MYR 2,281.33 | 1 Piece(s) | 9 Day(s) or more | 10 | 23 | Metal fittingsA | 400 | Male Union x Fixed Nipple | 2000 | Straight Tube | 25 | 25A | ||
MYR 1,318.06 | 1 Piece(s) | 9 Day(s) or more | 10 | 23 | Metal fittingsA | 400 | Male Union x Fixed Nipple | 400 | Straight Tube | 25 | 25A | ||
MYR 1,378.29 | 1 Piece(s) | 9 Day(s) or more | 10 | 23 | Metal fittingsA | 400 | Male Union x Fixed Nipple | 500 | Straight Tube | 25 | 25A | ||
MYR 1,438.47 | 1 Piece(s) | 9 Day(s) or more | 10 | 23 | Metal fittingsA | 400 | Male Union x Fixed Nipple | 600 | Straight Tube | 25 | 25A | ||
MYR 1,498.65 | 1 Piece(s) | 9 Day(s) or more | 10 | 23 | Metal fittingsA | 400 | Male Union x Fixed Nipple | 700 | Straight Tube | 25 | 25A | ||
MYR 1,558.89 | 1 Piece(s) | 9 Day(s) or more | 10 | 23 | Metal fittingsA | 400 | Male Union x Fixed Nipple | 800 | Straight Tube | 25 | 25A | ||
MYR 1,619.07 | 1 Piece(s) | 9 Day(s) or more | 10 | 23 | Metal fittingsA | 400 | Male Union x Fixed Nipple | 900 | Straight Tube | 25 | 25A | ||
MYR 3,577.70 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 1000 | Straight Tube | 36 | 32A | ||
MYR 3,703.74 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 1100 | Straight Tube | 36 | 32A | ||
MYR 3,829.77 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 1200 | Straight Tube | 36 | 32A | ||
MYR 3,955.81 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 1300 | Straight Tube | 36 | 32A | ||
MYR 4,081.84 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 1400 | Straight Tube | 36 | 32A | ||
MYR 4,207.88 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 1500 | Straight Tube | 36 | 32A | ||
MYR 4,333.90 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 1600 | Straight Tube | 36 | 32A | ||
MYR 4,459.89 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 1700 | Straight Tube | 36 | 32A | ||
MYR 4,585.93 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 1800 | Straight Tube | 36 | 32A | ||
MYR 4,711.96 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 1900 | Straight Tube | 36 | 32A | ||
MYR 4,838.00 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 2000 | Straight Tube | 36 | 32A | ||
MYR 2,821.55 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 400 | Straight Tube | 36 | 32A | ||
MYR 2,947.58 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 500 | Straight Tube | 36 | 32A | ||
MYR 3,073.62 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 600 | Straight Tube | 36 | 32A | ||
MYR 3,199.65 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 700 | Straight Tube | 36 | 32A | ||
MYR 3,325.69 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 800 | Straight Tube | 36 | 32A | ||
MYR 3,451.72 | 1 Piece(s) | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 800 | Male Union x Fixed Nipple | 900 | Straight Tube | 36 | 32A | ||
MYR 5,105.29 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 1000 | Straight Tube | 42 | 40A | ||
MYR 5,233.75 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 1100 | Straight Tube | 42 | 40A | ||
MYR 5,362.19 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 1200 | Straight Tube | 42 | 40A | ||
MYR 5,490.59 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 1300 | Straight Tube | 42 | 40A | ||
MYR 5,619.04 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 1400 | Straight Tube | 42 | 40A | ||
MYR 5,747.50 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 1500 | Straight Tube | 42 | 40A | ||
MYR 5,875.89 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 1600 | Straight Tube | 42 | 40A | ||
MYR 6,004.34 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 1700 | Straight Tube | 42 | 40A | ||
MYR 6,132.79 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 1800 | Straight Tube | 42 | 40A | ||
MYR 6,261.25 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 1900 | Straight Tube | 42 | 40A | ||
MYR 6,389.64 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 2000 | Straight Tube | 42 | 40A | ||
MYR 4,334.69 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 400 | Straight Tube | 42 | 40A | ||
MYR 4,463.15 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 500 | Straight Tube | 42 | 40A | ||
MYR 4,591.55 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 600 | Straight Tube | 42 | 40A | ||
MYR 4,720.00 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 700 | Straight Tube | 42 | 40A | ||
MYR 4,848.44 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 800 | Straight Tube | 42 | 40A | ||
MYR 4,976.84 | 1 Piece(s) | 11 Day(s) or more | 10 | 39 | Metal fittingsA | 1100 | Male Union x Fixed Nipple | 900 | Straight Tube | 42 | 40A | ||
MYR 6,368.00 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 1000 | Straight Tube | 53.5 | 50A | ||
MYR 6,540.56 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 1100 | Straight Tube | 53.5 | 50A | ||
MYR 6,713.13 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 1200 | Straight Tube | 53.5 | 50A | ||
MYR 6,885.75 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 1300 | Straight Tube | 53.5 | 50A | ||
MYR 7,058.30 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 1400 | Straight Tube | 53.5 | 50A | ||
MYR 7,230.92 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 1500 | Straight Tube | 53.5 | 50A | ||
MYR 7,403.49 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 1600 | Straight Tube | 53.5 | 50A | ||
MYR 7,576.10 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 1700 | Straight Tube | 53.5 | 50A | ||
MYR 7,748.66 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 1800 | Straight Tube | 53.5 | 50A | ||
MYR 7,921.22 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 1900 | Straight Tube | 53.5 | 50A | ||
MYR 8,093.84 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 2000 | Straight Tube | 53.5 | 50A | ||
MYR 5,332.47 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 400 | Straight Tube | 53.5 | 50A | ||
MYR 5,505.03 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 500 | Straight Tube | 53.5 | 50A | ||
MYR 5,677.65 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 600 | Straight Tube | 53.5 | 50A | ||
MYR 5,850.20 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 700 | Straight Tube | 53.5 | 50A | ||
MYR 6,022.83 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 800 | Straight Tube | 53.5 | 50A | ||
MYR 6,195.39 | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | Metal fittingsA | 1500 | Male Union x Fixed Nipple | 900 | Straight Tube | 53.5 | 50A | ||
MYR 682.31 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 1000 | Straight Tube | 8 | 8A | ||
MYR 704.00 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 1100 | Straight Tube | 8 | 8A | ||
MYR 725.64 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 1200 | Straight Tube | 8 | 8A | ||
MYR 747.33 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 1300 | Straight Tube | 8 | 8A | ||
MYR 769.02 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 1400 | Straight Tube | 8 | 8A | ||
MYR 790.65 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 1500 | Straight Tube | 8 | 8A | ||
MYR 812.34 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 1600 | Straight Tube | 8 | 8A | ||
MYR 834.02 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 1700 | Straight Tube | 8 | 8A | ||
MYR 855.72 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 1800 | Straight Tube | 8 | 8A | ||
MYR 877.35 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 1900 | Straight Tube | 8 | 8A | ||
MYR 899.04 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 2000 | Straight Tube | 8 | 8A | ||
MYR 530.60 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 300 | Straight Tube | 8 | 8A | ||
MYR 552.29 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 400 | Straight Tube | 8 | 8A | ||
MYR 573.93 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 500 | Straight Tube | 8 | 8A | ||
MYR 595.62 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 600 | Straight Tube | 8 | 8A | ||
MYR 617.31 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 700 | Straight Tube | 8 | 8A | ||
MYR 638.93 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 800 | Straight Tube | 8 | 8A | ||
MYR 660.62 | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | Metal fittingsC | 80 | Female Union x Fixed Nipple | 900 | Straight Tube | 8 | 8A | ||
MYR 797.90 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | Metal fittingsC | 100 | Female Union x Fixed Nipple | 1000 | Straight Tube | 10 | 10A | ||
MYR 822.79 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | Metal fittingsC | 100 | Female Union x Fixed Nipple | 1100 | Straight Tube | 10 | 10A | ||
MYR 847.69 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | Metal fittingsC | 100 | Female Union x Fixed Nipple | 1200 | Straight Tube | 10 | 10A | ||
MYR 872.57 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | Metal fittingsC | 100 | Female Union x Fixed Nipple | 1300 | Straight Tube | 10 | 10A | ||
MYR 897.41 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | Metal fittingsC | 100 | Female Union x Fixed Nipple | 1400 | Straight Tube | 10 | 10A | ||
MYR 922.30 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | Metal fittingsC | 100 | Female Union x Fixed Nipple | 1500 | Straight Tube | 10 | 10A | ||
MYR 947.20 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | Metal fittingsC | 100 | Female Union x Fixed Nipple | 1600 | Straight Tube | 10 | 10A | ||
MYR 972.08 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | Metal fittingsC | 100 | Female Union x Fixed Nipple | 1700 | Straight Tube | 10 | 10A | ||
MYR 996.98 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | Metal fittingsC | 100 | Female Union x Fixed Nipple | 1800 | Straight Tube | 10 | 10A | ||
MYR 1,021.88 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | Metal fittingsC | 100 | Female Union x Fixed Nipple | 1900 | Straight Tube | 10 | 10A | ||
MYR 1,046.77 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | Metal fittingsC | 100 | Female Union x Fixed Nipple | 2000 | Straight Tube | 10 | 10A | ||
MYR 623.71 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | Metal fittingsC | 100 | Female Union x Fixed Nipple | 300 | Straight Tube | 10 | 10A | ||
MYR 648.60 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | Metal fittingsC | 100 | Female Union x Fixed Nipple | 400 | Straight Tube | 10 | 10A |
Loading...
| Applicable Fluid | Water / Air / Chemicals/ Drug | Tube | PTFE | Max. Operating Pressure(MPa) | 1 |
|---|---|---|---|---|---|
| Type | Fluorine Resin Flexible Hose | Connecting Part Type | Fitting | Braid | Presence |
| Fitting type 1 | Metal fittingsA | Connecting Part Material | SUS304 | Operating Temperature Range(°C) | -50::180 |
| Blade | Single-ply |




NANGOKUFLEXI
Standard Price : MYR 129.34-
Days to Ship : 4 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 144.13-
Days to Ship : 4 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 126.15-
Days to Ship : 4 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 573.93-
Days to Ship : 9 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 128.62-
Days to Ship : 4 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 139.85-
Days to Ship : 4 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 192.67-
Days to Ship : 4 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 975.29-
Days to Ship : 9 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 162.16-
Days to Ship : 7 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy