(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Standard flexible hose with selectable end fittings.
[Features]
· Structured with the slim union (female touch type) welded to the tube.
· Applicable tubing: STD / SA (flexible) / CLT (ultra-flexible).
· Length: 200 mm to 10M.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Fitting type 1 | Fitting type 2 | Min. Bend Radius (mm) | Connecting Part Material | Outside Diameter of with Blade (Ø) | Operating Temperature Range (°C) | Length (mm) | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) | Pitch (mm) | Plate Thickness (t) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 972.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 1000 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 1,008.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 1100 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 1,043.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 1200 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 1,078.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 1300 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 1,114.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 1400 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 1,149.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 1500 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 1,184.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 1600 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 1,220.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 1700 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 1,255.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 1800 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 1,290.74 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 1900 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 1,326.08 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 2000 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 725.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 300 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 760.98 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 400 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 796.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 500 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 831.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 600 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 866.96 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 700 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 902.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 800 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 937.59 | 1 Piece(s) | 6 Day(s) or more | 10 | 33.5 | Metal fittingsD | Metal fittingsD | 100 | [Steel] SS400 | 42.2 | -10~250 | 900 | 40.6 | 32A | 5.1 | 0.3 | ||
MYR 1,040.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 1000 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 1,075.65 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 1100 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 1,110.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 1200 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 1,146.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 1300 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 1,181.63 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 1400 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 1,216.91 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 1500 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 1,252.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 1600 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 1,287.55 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 1700 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 1,322.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 1800 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 1,358.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 1900 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 1,393.52 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 2000 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 793.07 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 300 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 828.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 400 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 863.70 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 500 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 899.04 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 600 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 934.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 700 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 969.68 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 800 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 1,005.02 | 1 Piece(s) | 6 Day(s) or more | 10 | 39.1 | Metal fittingsD | Metal fittingsD | 120 | [Steel] SS400 | 49.1 | -10~250 | 900 | 47.5 | 40A | 5.9 | 0.35 | ||
MYR 1,372.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 1000 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,427.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 1100 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,481.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 1200 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,536.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 1300 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,590.97 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 1400 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,645.59 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 1500 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,700.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 1600 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,754.77 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 1700 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,809.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 1800 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,863.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 1900 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,918.50 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 2000 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 990.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 300 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,045.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 400 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,099.70 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 500 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,154.31 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 600 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,208.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 700 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,263.50 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 800 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 1,318.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 52.6 | Metal fittingsD | Metal fittingsD | 140 | [Steel] SS400 | 63.1 | -10~250 | 900 | 61.5 | 50A | 6.4 | 0.35 | ||
MYR 2,641.74 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 1000 | 77 | 65A | 8.4 | 0.4 | ||
MYR 2,692.30 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 1100 | 77 | 65A | 8.4 | 0.4 | ||
MYR 2,742.87 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 1200 | 77 | 65A | 8.4 | 0.4 | ||
MYR 2,793.45 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 1300 | 77 | 65A | 8.4 | 0.4 | ||
MYR 2,844.02 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 1400 | 77 | 65A | 8.4 | 0.4 | ||
MYR 2,894.59 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 1500 | 77 | 65A | 8.4 | 0.4 | ||
MYR 2,945.16 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 1600 | 77 | 65A | 8.4 | 0.4 | ||
MYR 2,995.74 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 1700 | 77 | 65A | 8.4 | 0.4 | ||
MYR 3,046.30 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 1800 | 77 | 65A | 8.4 | 0.4 | ||
MYR 3,096.87 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 1900 | 77 | 65A | 8.4 | 0.4 | ||
MYR 3,147.45 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 2000 | 77 | 65A | 8.4 | 0.4 | ||
MYR 2,338.30 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 400 | 77 | 65A | 8.4 | 0.4 | ||
MYR 2,388.87 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 500 | 77 | 65A | 8.4 | 0.4 | ||
MYR 2,439.45 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 600 | 77 | 65A | 8.4 | 0.4 | ||
MYR 2,490.02 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 700 | 77 | 65A | 8.4 | 0.4 | ||
MYR 2,540.59 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 800 | 77 | 65A | 8.4 | 0.4 | ||
MYR 2,591.16 | 1 Piece(s) | 9 Day(s) or more | 10 | 66 | Metal fittingsD | Metal fittingsD | 220 | [Steel] SS400 | 78.6 | -10~250 | 900 | 77 | 65A | 8.4 | 0.4 | ||
MYR 322.31 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 1000 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 331.91 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 1100 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 341.57 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 1200 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 351.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 1300 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 360.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 1400 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 370.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 1500 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 380.07 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 1600 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 389.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 1700 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 399.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 1800 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 409.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 1900 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 418.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 2000 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 254.88 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 300 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 264.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 400 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 274.15 | 1 Piece(s) | 4 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 500 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 293.36 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 700 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 303.02 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 800 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 312.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Stainless Steel] SUS304 | 12.1 | -40~450 | 900 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 337.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Stainless Steel] SUS304 | 16.3 | -40~450 | 1000 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 347.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Stainless Steel] SUS304 | 16.3 | -40~450 | 1100 | 15.1 | 10A | 3.1 | 0.25 |
Loading...
| Applicable Fluid | Steam / Water / Oil / Air / Chemicals/ Drug | Tube | SUS304 | Max. Operating Pressure(MPa) | 1 |
|---|---|---|---|---|---|
| Connecting Part Type | Fitting | Braid | Presence | Tube Type | STD |
| Blade | Single-ply |


NANGOKUFLEXI
Standard Price : MYR 111.76-
Days to Ship : 4 Day(s) or more



NANGOKUFLEXI
Standard Price : MYR 129.34-
Days to Ship : 4 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 144.13-
Days to Ship : 4 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 126.15-
Days to Ship : 4 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 128.62-
Days to Ship : 4 Day(s) or more

KITZ
Standard Price : MYR 47.32-
Days to Ship : 2 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 168.56-
Days to Ship : 4 Day(s) or more


MISUMI
Days to Ship : 6 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy