(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
For adjusting piping errors, absorbing displacement, dampening vibration and for responding to motion. Structured with the female socket (Rc) welded to the tube.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Applicable Fluid | Inner Dia. d (Ø) | Min. Bend Radius (mm) | Connecting Part Material | Outside Diameter of with Blade (Ø) | Operating Temperature Range (°C) | Length (mm) | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) | Pitch (mm) | Plate Thickness (t) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 226.38 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1000 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 236.00 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1100 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 245.61 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1200 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 255.27 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1300 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 264.87 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1400 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 274.54 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1500 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 284.14 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1600 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 293.82 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1700 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 303.43 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1800 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 313.03 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1900 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 322.69 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 2000 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 189.35 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 300 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 168.56 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 400 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 178.18 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 500 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 187.84 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 600 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 197.45 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 700 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 207.11 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 800 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 216.72 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 900 | 10.9 | 8A | 2.4 | 0.2 | ||
MYR 239.20 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1000 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 248.86 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1100 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 258.47 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1200 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 268.08 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1300 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 277.75 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1400 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 287.35 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1500 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 297.02 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1600 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 306.62 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1700 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 316.29 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1800 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 325.90 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1900 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 335.51 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 2000 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 171.77 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 300 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 181.44 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 400 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 191.04 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 500 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 200.65 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 600 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 210.31 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 700 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 219.93 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 800 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 229.59 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 900 | 15.1 | 10A | 3.1 | 0.25 | ||
MYR 296.18 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1000 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 312.24 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1100 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 328.31 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1200 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 344.38 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1300 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 360.40 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1400 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 376.47 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1500 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 392.54 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1600 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 408.55 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1700 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 424.62 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1800 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 440.69 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1900 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 456.77 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 2000 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 183.80 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 300 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 199.87 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 400 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 215.94 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 500 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 232.00 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 600 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 248.02 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 700 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 264.08 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 800 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 280.16 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 900 | 18.4 | 15A | 3.3 | 0.25 | ||
MYR 366.02 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Steel] SS400 | 26.9 | -10~250 | 1000 | 25.4 | 20A | 3.8 | 0.3 | ||
MYR 385.29 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Steel] SS400 | 26.9 | -10~250 | 1100 | 25.4 | 20A | 3.8 | 0.3 | ||
MYR 404.56 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Steel] SS400 | 26.9 | -10~250 | 1200 | 25.4 | 20A | 3.8 | 0.3 | ||
MYR 423.84 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Steel] SS400 | 26.9 | -10~250 | 1300 | 25.4 | 20A | 3.8 | 0.3 | ||
MYR 443.11 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Steel] SS400 | 26.9 | -10~250 | 1400 | 25.4 | 20A | 3.8 | 0.3 | ||
MYR 462.38 | 1 Piece(s) | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Steel] SS400 | 26.9 | -10~250 | 1500 | 25.4 | 20A | 3.8 | 0.3 |
Loading...
| Tube | SUS304 | Max. Operating Pressure(MPa) | 1 | Connecting Part Type | Fitting |
|---|---|---|---|---|---|
| Braid | Presence | Fitting type 1 | Metal fittingsD | Fitting type 2 | Metal fittingsD |
| Tube Type | STD | Blade | Single-ply |

NANGOKUFLEXI
Standard Price : MYR 192.67-
Days to Ship : 4 Day(s) or more


NANGOKUFLEXI
Standard Price : MYR 144.13-
Days to Ship : 4 Day(s) or more


MISUMI
Days to Ship : 6 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 129.34-
Days to Ship : 4 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 111.76-
Days to Ship : 4 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 128.62-
Days to Ship : 4 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 1,566.08-
Days to Ship : 15 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 126.15-
Days to Ship : 4 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 162.16-
Days to Ship : 7 Day(s) or more

NANGOKUFLEXI
Standard Price : MYR 287.35-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy