(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Compact, high-performance eccentricity absorbing, non-reactive force product with no backlash. Widely used in robots, medical equipment, packaging machinery, and machine tools etc.
Japanese Only
Part Number
Configured Part Number is shown.
SD-17S-03-03
| Part Number |
|---|
| SD-17S-03-03 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shaft Bore Dia. (machined) D1 (Ø) | Shaft Bore Dia. (machined) D2 (Ø) | Outer Diameter K (Ø) | Full length A (mm) | Allowable Torque Range (N•m) | Properties | Max. Rotational Speed Range (r/min) | Body Material | Rated Torque (N•m) | Max. Rotational Speed (r/min) | Operating Temperature Range (°C) | Type | Torsional Rigidity (N·m/deg) | Package products / single item |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 145.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 3 | 17.5 | 24.9 | 1.0~Less than 3.0 | No Backlash / Low Inertia Moment / Vibration Absorption / Compact | 10001~78000 | Aluminum Alloy | 1.76 | 15000 | - | Set screws | 119 | Set |
Loading...
| Type | Oldham Type | Application | Standard | Allowable Misalignment | No |
|---|---|---|---|---|---|
| Product Category | Coupling body | Buffer Material | Polyacetal Resin |
Please check the type/dimensions/specifications of the part SD-17S-03-03 in the K-7 Coupling SD Series series.
| Part Number |
|---|
| SD-17C-03-05 |
| SD-17C-03-06 |
| SD-17C-03-06.35 |
| SD-17S-03-04 |
| SD-17S-03-05 |
| SD-17S-03-06 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shaft Bore Dia. (machined) D1 (Ø) | Shaft Bore Dia. (machined) D2 (Ø) | Outer Diameter K (Ø) | Full length A (mm) | Allowable Torque Range (N•m) | Properties | Max. Rotational Speed Range (r/min) | Body Material | Rated Torque (N•m) | Max. Rotational Speed (r/min) | Operating Temperature Range (°C) | Type | Torsional Rigidity (N·m/deg) | Package products / single item |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 184.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 5 | 17.5 | 24.9 | 1.0~Less than 3.0 | Low Inertia Moment / No Backlash / Compact / Vibration Absorption | 10001~78000 | Aluminum Alloy | 1.76 | 15000 | - | Clamp | 119 | Set | ||
MYR 184.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 6 | 17.5 | 24.9 | 1.0~Less than 3.0 | Low Inertia Moment / No Backlash / Compact / Vibration Absorption | 10001~78000 | Aluminum Alloy | 1.76 | 15000 | - | Clamp | 119 | Set | ||
MYR 184.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 6.35 | 17.5 | 24.9 | 1.0~Less than 3.0 | Low Inertia Moment / No Backlash / Compact / Vibration Absorption | 10001~78000 | Aluminum Alloy | 1.76 | 15000 | - | Clamp | 119 | Set | ||
MYR 145.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 4 | 17.5 | 24.9 | 1.0~Less than 3.0 | Low Inertia Moment / No Backlash / Compact / Vibration Absorption | 10001~78000 | Aluminum Alloy | 1.76 | 15000 | - | Set screws | 119 | Set | ||
MYR 145.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 5 | 17.5 | 24.9 | 1.0~Less than 3.0 | Low Inertia Moment / No Backlash / Compact / Vibration Absorption | 10001~78000 | Aluminum Alloy | 1.76 | 15000 | - | Set screws | 119 | Set | ||
MYR 145.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 6 | 17.5 | 24.9 | 1.0~Less than 3.0 | Low Inertia Moment / No Backlash / Compact / Vibration Absorption | 10001~78000 | Aluminum Alloy | 1.76 | 15000 | - | Set screws | 119 | Set |


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy