(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials]SUS304-WPB SWP-A
[Max. Load] 0.81–114.6 N
[O.D.] 1.7–100φ
[Free Length] 5–400 mm
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Free length (mm) | O.D. (Ø) | Spring Constant (N/mm) | Max. Load (Secified Range) (N) | Max. Load (N) | Material | Wire diameter (Ø) | End Face | Overall Deflection (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 13.85 | 4 Piece(s) | 5 Day(s) or more | 10 | 15 | 10 | 2.85 | 16.01~30.00 | 27.5 | SWP-A | 0.9 | Not Grounded | 9.6 | ||
MYR 14.53 | 4 Piece(s) | 5 Day(s) or more | 10 | 20 | 10 | 2.03 | 16.01~30.00 | 27.5 | SWP-A | 0.9 | Not Grounded | 13.5 | ||
MYR 14.53 | 4 Piece(s) | 4 Day(s) or more | 10 | 25 | 10 | 1.58 | 16.01~30.00 | 27.5 | SWP-A | 0.9 | Not Grounded | 17.4 | ||
MYR 29.67 | 4 Piece(s) | 4 Day(s) or more | 10 | 30 | 10 | 1.29 | 16.01~30.00 | 27.5 | SWP-A | 0.9 | Not Grounded | 21.3 | ||
MYR 31.35 | 4 Piece(s) | 4 Day(s) or more | 10 | 40 | 10 | 0.94 | 16.01~30.00 | 27.5 | SWP-A | 0.9 | Not Grounded | 29.1 | ||
MYR 32.47 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 10 | 0.74 | 16.01~30.00 | 27.5 | SWP-A | 0.9 | Not Grounded | 36.9 | ||
MYR 33.59 | 4 Piece(s) | 5 Day(s) or more | 10 | 65 | 10 | 0.57 | 16.01~30.00 | 27.5 | SWP-A | 0.9 | Not Grounded | 48.6 | ||
MYR 39.21 | 4 Piece(s) | 5 Day(s) or more | 10 | 80 | 10 | 0.45 | 16.01~30.00 | 27.5 | SWP-A | 0.9 | Not Grounded | 60.4 | ||
MYR 42.59 | 4 Piece(s) | 4 Day(s) or more | 10 | 100 | 10 | 0.36 | 16.01~30.00 | 27.5 | SWP-A | 0.9 | Not Grounded | 76 | ||
MYR 14.53 | 4 Piece(s) | 5 Day(s) or more | 10 | 15 | 10 | 3.96 | 30.01~50.00 | 34.1 | SWP-A | 1 | Not Grounded | 8.6 | ||
MYR 14.53 | 4 Piece(s) | 4 Day(s) or more | 10 | 20 | 10 | 2.8 | 30.01~50.00 | 34.1 | SWP-A | 1 | Not Grounded | 12.1 | ||
MYR 29.67 | 4 Piece(s) | 4 Day(s) or more | 10 | 25 | 10 | 2.17 | 30.01~50.00 | 34.1 | SWP-A | 1 | Not Grounded | 15.7 | ||
MYR 29.67 | 4 Piece(s) | 5 Day(s) or more | 10 | 30 | 10 | 1.77 | 30.01~50.00 | 34.1 | SWP-A | 1 | Not Grounded | 19.3 | ||
MYR 31.35 | 4 Piece(s) | 4 Day(s) or more | 10 | 40 | 10 | 1.28 | 30.01~50.00 | 34.1 | SWP-A | 1 | Not Grounded | 26.5 | ||
MYR 33.59 | 4 Piece(s) | 5 Day(s) or more | 10 | 50 | 10 | 1.01 | 30.01~50.00 | 34.1 | SWP-A | 1 | Not Grounded | 33.7 | ||
MYR 36.97 | 4 Piece(s) | 5 Day(s) or more | 10 | 65 | 10 | 0.77 | 30.01~50.00 | 34.1 | SWP-A | 1 | Not Grounded | 44.4 | ||
MYR 39.21 | 4 Piece(s) | 5 Day(s) or more | 10 | 80 | 10 | 0.62 | 30.01~50.00 | 34.1 | SWP-A | 1 | Not Grounded | 55.2 | ||
MYR 44.84 | 4 Piece(s) | 5 Day(s) or more | 10 | 100 | 10 | 0.49 | 30.01~50.00 | 34.1 | SWP-A | 1 | Not Grounded | 69.5 | ||
MYR 31.35 | 4 Piece(s) | 4 Day(s) or more | 10 | 15 | 10 | 7.11 | 50.01~73.00 | 58.8 | SWP-A | 1.2 | Grounded | 8.2 | ||
MYR 31.35 | 4 Piece(s) | 4 Day(s) or more | 10 | 20 | 10 | 5.24 | 50.01~73.00 | 58.8 | SWP-A | 1.2 | Grounded | 11.3 | ||
MYR 33.59 | 4 Piece(s) | 5 Day(s) or more | 10 | 25 | 10 | 4.09 | 50.01~73.00 | 58.8 | SWP-A | 1.2 | Grounded | 14.4 | ||
MYR 33.59 | 4 Piece(s) | 4 Day(s) or more | 10 | 30 | 10 | 3.35 | 50.01~73.00 | 58.8 | SWP-A | 1.2 | Grounded | 17.5 | ||
MYR 36.97 | 4 Piece(s) | 5 Day(s) or more | 10 | 40 | 10 | 2.47 | 50.01~73.00 | 58.8 | SWP-A | 1.2 | Grounded | 23.7 | ||
MYR 39.21 | 4 Piece(s) | 4 Day(s) or more | 10 | 50 | 10 | 1.96 | 50.01~73.00 | 58.8 | SWP-A | 1.2 | Grounded | 29.9 | ||
MYR 44.84 | 4 Piece(s) | 5 Day(s) or more | 10 | 65 | 10 | 1.5 | 50.01~73.00 | 58.8 | SWP-A | 1.2 | Grounded | 39.2 | ||
MYR 48.20 | 4 Piece(s) | 5 Day(s) or more | 10 | 80 | 10 | 1.21 | 50.01~73.00 | 58.8 | SWP-A | 1.2 | Grounded | 48.6 | ||
MYR 50.46 | 4 Piece(s) | 4 Day(s) or more | 10 | 100 | 10 | 0.96 | 50.01~73.00 | 58.8 | SWP-A | 1.2 | Grounded | 61 | ||
MYR 31.35 | 4 Piece(s) | 5 Day(s) or more | 10 | 15 | 10 | 13.78 | 73.01~107.00 | 93.2 | SWP-A | 1.4 | Grounded | 6.8 | ||
MYR 32.47 | 4 Piece(s) | 4 Day(s) or more | 10 | 20 | 10 | 9.88 | 73.01~107.00 | 93.2 | SWP-A | 1.4 | Grounded | 9.4 | ||
MYR 33.59 | 4 Piece(s) | 5 Day(s) or more | 10 | 25 | 10 | 7.7 | 73.01~107.00 | 93.2 | SWP-A | 1.4 | Grounded | 12.1 | ||
MYR 36.97 | 4 Piece(s) | 5 Day(s) or more | 10 | 30 | 10 | 6.3 | 73.01~107.00 | 93.2 | SWP-A | 1.4 | Grounded | 14.7 | ||
MYR 39.21 | 4 Piece(s) | 5 Day(s) or more | 10 | 40 | 10 | 4.67 | 73.01~107.00 | 93.2 | SWP-A | 1.4 | Grounded | 20 | ||
MYR 42.59 | 4 Piece(s) | 5 Day(s) or more | 10 | 50 | 10 | 3.68 | 73.01~107.00 | 93.2 | SWP-A | 1.4 | Grounded | 25.3 | ||
MYR 44.84 | 4 Piece(s) | 5 Day(s) or more | 10 | 65 | 10 | 2.8 | 73.01~107.00 | 93.2 | SWP-A | 1.4 | Grounded | 33.2 | ||
MYR 50.46 | 4 Piece(s) | 5 Day(s) or more | 10 | 80 | 10 | 2.26 | 73.01~107.00 | 93.2 | SWP-A | 1.4 | Grounded | 41.2 | ||
MYR 53.82 | 4 Piece(s) | 5 Day(s) or more | 10 | 100 | 10 | 1.8 | 73.01~107.00 | 93.2 | SWP-A | 1.4 | Grounded | 51.8 | ||
MYR 13.85 | 4 Piece(s) | 5 Day(s) or more | 10 | 15 | 11 | 2.5 | 16.01~30.00 | 24.8 | SWP-A | 0.9 | Not Grounded | 10 | ||
MYR 14.53 | 4 Piece(s) | 5 Day(s) or more | 10 | 20 | 11 | 1.74 | 16.01~30.00 | 24.8 | SWP-A | 0.9 | Not Grounded | 14.1 | ||
MYR 14.79 | 4 Piece(s) | 4 Day(s) or more | 10 | 25 | 11 | 1.36 | 16.01~30.00 | 24.8 | SWP-A | 0.9 | Not Grounded | 18.1 | ||
MYR 29.67 | 4 Piece(s) | 5 Day(s) or more | 10 | 30 | 11 | 1.12 | 16.01~30.00 | 24.8 | SWP-A | 0.9 | Not Grounded | 22.2 | ||
MYR 29.67 | 4 Piece(s) | 7 Day(s) or more | 10 | 40 | 11 | 0.81 | 16.01~30.00 | 24.8 | SWP-A | 0.9 | Not Grounded | 30.4 | ||
MYR 32.47 | 4 Piece(s) | 4 Day(s) or more | 10 | 50 | 11 | 0.64 | 16.01~30.00 | 24.8 | SWP-A | 0.9 | Not Grounded | 38.5 | ||
MYR 33.59 | 4 Piece(s) | 4 Day(s) or more | 10 | 65 | 11 | 0.49 | 16.01~30.00 | 24.8 | SWP-A | 0.9 | Not Grounded | 50.7 | ||
MYR 39.21 | 1 Piece(s) | 4 Day(s) or more | 10 | 80 | 11 | 0.39 | 16.01~30.00 | 24.8 | SWP-A | 0.9 | Not Grounded | 63 | ||
MYR 42.59 | 4 Piece(s) | 4 Day(s) or more | 10 | 100 | 11 | 0.31 | 16.01~30.00 | 24.8 | SWP-A | 0.9 | Not Grounded | 79.3 | ||
MYR 31.35 | 4 Piece(s) | 4 Day(s) or more | 10 | 15 | 11 | 6.01 | 50.01~73.00 | 52.8 | SWP-A | 1.2 | Grounded | 8.8 | ||
MYR 32.47 | 4 Piece(s) | 4 Day(s) or more | 10 | 20 | 11 | 4.32 | 50.01~73.00 | 52.8 | SWP-A | 1.2 | Grounded | 12.2 | ||
MYR 33.59 | 4 Piece(s) | 4 Day(s) or more | 10 | 25 | 11 | 3.38 | 50.01~73.00 | 52.8 | SWP-A | 1.2 | Grounded | 15.5 | ||
MYR 36.97 | 4 Piece(s) | 5 Day(s) or more | 10 | 30 | 11 | 2.81 | 50.01~73.00 | 52.8 | SWP-A | 1.2 | Grounded | 18.9 | ||
MYR 39.21 | 4 Piece(s) | 5 Day(s) or more | 10 | 40 | 11 | 2.06 | 50.01~73.00 | 52.8 | SWP-A | 1.2 | Grounded | 25.6 | ||
MYR 42.59 | 4 Piece(s) | 4 Day(s) or more | 10 | 50 | 11 | 1.64 | 50.01~73.00 | 52.8 | SWP-A | 1.2 | Grounded | 32.3 | ||
MYR 44.84 | 4 Piece(s) | 5 Day(s) or more | 10 | 65 | 11 | 1.24 | 50.01~73.00 | 52.8 | SWP-A | 1.2 | Grounded | 42.3 | ||
MYR 50.46 | 4 Piece(s) | 5 Day(s) or more | 10 | 80 | 11 | 1.01 | 50.01~73.00 | 52.8 | SWP-A | 1.2 | Grounded | 52.4 | ||
MYR 54.95 | 4 Piece(s) | 4 Day(s) or more | 10 | 100 | 11 | 0.8 | 50.01~73.00 | 52.8 | SWP-A | 1.2 | Grounded | 65.8 | ||
MYR 33.59 | 4 Piece(s) | 5 Day(s) or more | 10 | 15 | 11 | 11.21 | 73.01~107.00 | 83.5 | SWP-A | 1.4 | Grounded | 7.5 | ||
MYR 33.59 | 4 Piece(s) | 5 Day(s) or more | 10 | 20 | 11 | 8.04 | 73.01~107.00 | 83.5 | SWP-A | 1.4 | Grounded | 10.4 | ||
MYR 36.97 | 4 Piece(s) | 5 Day(s) or more | 10 | 25 | 11 | 6.27 | 73.01~107.00 | 83.5 | SWP-A | 1.4 | Grounded | 13.3 | ||
MYR 39.21 | 4 Piece(s) | 5 Day(s) or more | 10 | 30 | 11 | 5.13 | 73.01~107.00 | 83.5 | SWP-A | 1.4 | Grounded | 16.2 | ||
MYR 42.59 | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 11 | 3.77 | 73.01~107.00 | 83.5 | SWP-A | 1.4 | Grounded | 22.1 | ||
MYR 44.84 | 4 Piece(s) | 5 Day(s) or more | 10 | 50 | 11 | 2.98 | 73.01~107.00 | 83.5 | SWP-A | 1.4 | Grounded | 27.9 | ||
MYR 48.20 | 4 Piece(s) | 5 Day(s) or more | 10 | 65 | 11 | 2.28 | 73.01~107.00 | 83.5 | SWP-A | 1.4 | Grounded | 36.6 | ||
MYR 53.82 | 4 Piece(s) | 5 Day(s) or more | 10 | 80 | 11 | 1.84 | 73.01~107.00 | 83.5 | SWP-A | 1.4 | Grounded | 45.4 | ||
MYR 54.95 | 4 Piece(s) | 5 Day(s) or more | 10 | 100 | 11 | 1.46 | 73.01~107.00 | 83.5 | SWP-A | 1.4 | Grounded | 57.1 | ||
MYR 36.97 | 4 Piece(s) | 5 Day(s) or more | 10 | 15 | 11 | 18.88 | 107.01~150.00 | 114.6 | SWP-A | 1.6 | Grounded | 6 | ||
MYR 39.21 | 4 Piece(s) | 5 Day(s) or more | 10 | 20 | 11 | 13.58 | 107.01~150.00 | 114.6 | SWP-A | 1.6 | Grounded | 8.4 | ||
MYR 39.21 | 4 Piece(s) | 4 Day(s) or more | 10 | 25 | 11 | 10.61 | 107.01~150.00 | 114.6 | SWP-A | 1.6 | Grounded | 10.8 | ||
MYR 42.59 | 4 Piece(s) | 5 Day(s) or more | 10 | 30 | 11 | 8.6 | 107.01~150.00 | 114.6 | SWP-A | 1.6 | Grounded | 13.2 | ||
MYR 44.84 | 4 Piece(s) | 5 Day(s) or more | 10 | 40 | 11 | 6.35 | 107.01~150.00 | 114.6 | SWP-A | 1.6 | Grounded | 18 | ||
MYR 50.46 | 4 Piece(s) | 5 Day(s) or more | 10 | 50 | 11 | 5 | 107.01~150.00 | 114.6 | SWP-A | 1.6 | Grounded | 22.8 | ||
MYR 53.82 | 4 Piece(s) | 5 Day(s) or more | 10 | 65 | 11 | 3.81 | 107.01~150.00 | 114.6 | SWP-A | 1.6 | Grounded | 30 | ||
MYR 54.95 | 4 Piece(s) | 5 Day(s) or more | 10 | 80 | 11 | 3.07 | 107.01~150.00 | 114.6 | SWP-A | 1.6 | Grounded | 37.3 | ||
MYR 66.80 | 4 Piece(s) | 4 Day(s) or more | 10 | 100 | 11 | 2.44 | 107.01~150.00 | 114.6 | SWP-A | 1.6 | Grounded | 46.9 | ||
MYR 14.53 | 4 Piece(s) | 4 Day(s) or more | 10 | 15 | 12 | 3.21 | 30.01~50.00 | 30.4 | SWP-A | 1 | Not Grounded | 9.6 | ||
MYR 14.53 | 4 Piece(s) | 4 Day(s) or more | 10 | 20 | 12 | 2.23 | 30.01~50.00 | 30.4 | SWP-A | 1 | Not Grounded | 13.6 | ||
MYR 29.67 | 4 Piece(s) | 4 Day(s) or more | 10 | 25 | 12 | 1.71 | 30.01~50.00 | 30.4 | SWP-A | 1 | Not Grounded | 17.7 | ||
MYR 29.67 | 1 Piece(s) | 9 Day(s) or more | 10 | 30 | 12 | 1.39 | 30.01~50.00 | 30.4 | SWP-A | 1 | Not Grounded | 21.7 | ||
MYR 31.35 | 4 Piece(s) | 4 Day(s) or more | 10 | 40 | 12 | 1.02 | 30.01~50.00 | 30.4 | SWP-A | 1 | Not Grounded | 29.7 | ||
MYR 33.59 | 4 Piece(s) | 4 Day(s) or more | 10 | 50 | 12 | 0.8 | 30.01~50.00 | 30.4 | SWP-A | 1 | Not Grounded | 37.8 | ||
MYR 36.97 | 4 Piece(s) | 4 Day(s) or more | 10 | 65 | 12 | 0.61 | 30.01~50.00 | 30.4 | SWP-A | 1 | Not Grounded | 49.9 | ||
MYR 39.21 | 4 Piece(s) | 5 Day(s) or more | 10 | 80 | 12 | 0.49 | 30.01~50.00 | 30.4 | SWP-A | 1 | Not Grounded | 61.9 | ||
MYR 44.84 | 4 Piece(s) | 4 Day(s) or more | 10 | 100 | 12 | 0.39 | 30.01~50.00 | 30.4 | SWP-A | 1 | Not Grounded | 78 | ||
MYR 32.47 | 4 Piece(s) | 4 Day(s) or more | 10 | 15 | 12 | 5.05 | 30.01~50.00 | 47.9 | SWP-A | 1.2 | Grounded | 9.4 | ||
MYR 33.59 | 4 Piece(s) | 4 Day(s) or more | 10 | 20 | 12 | 3.67 | 30.01~50.00 | 47.9 | SWP-A | 1.2 | Grounded | 12.9 | ||
MYR 36.97 | 4 Piece(s) | 4 Day(s) or more | 10 | 25 | 12 | 2.88 | 30.01~50.00 | 47.9 | SWP-A | 1.2 | Grounded | 16.5 | ||
MYR 36.97 | 4 Piece(s) | 5 Day(s) or more | 10 | 30 | 12 | 2.38 | 30.01~50.00 | 47.9 | SWP-A | 1.2 | Grounded | 20 | ||
MYR 39.21 | 4 Piece(s) | 5 Day(s) or more | 10 | 40 | 12 | 1.76 | 30.01~50.00 | 47.9 | SWP-A | 1.2 | Grounded | 27.2 | ||
MYR 44.84 | 4 Piece(s) | 5 Day(s) or more | 10 | 50 | 12 | 1.39 | 30.01~50.00 | 47.9 | SWP-A | 1.2 | Grounded | 34.3 | ||
MYR 48.20 | 4 Piece(s) | 5 Day(s) or more | 10 | 65 | 12 | 1.06 | 30.01~50.00 | 47.9 | SWP-A | 1.2 | Grounded | 45 | ||
MYR 50.46 | 4 Piece(s) | 5 Day(s) or more | 10 | 80 | 12 | 0.86 | 30.01~50.00 | 47.9 | SWP-A | 1.2 | Grounded | 55.6 | ||
MYR 54.95 | 4 Piece(s) | 4 Day(s) or more | 10 | 100 | 12 | 0.68 | 30.01~50.00 | 47.9 | SWP-A | 1.2 | Grounded | 69.9 |
Loading...

ACCURATE
Standard Price : MYR 3.48-
Days to Ship : 1 Day(s) or more

SHOWA SPRING
Standard Price : MYR 22.16-
Days to Ship : 5 Day(s) or more

MISUMI
Standard Price : MYR 5.67-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 3.86-
Days to Ship : 1 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Standard Price : MYR 3.86-
Days to Ship : 1 Day(s) or more

KSSC
Standard Price : MYR 70.74-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 10.20-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 13.60-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 5.67-
Days to Ship : 1 Day(s) or more

KSSC
Standard Price : MYR 70.74-
Days to Ship : 2 Day(s) or more

TOHATSU
Standard Price : MYR 82.14
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy