(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
JIS B 2311, JIS B 2312-compliant steel butt welding pipe fitting.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Material | Surface Treatment | Nominal Thickness | Nominal Dia. | Distance to the end face from the center (mm) | Outside Shape D (φ mm) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 25.62 | 1 Piece(s) | 9 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 1 1/2B | 15.8 | 48.6 | ||
MYR 66.80 | 1 Piece(s) | 7 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 2 1/2B | 26.3 | 76.3 | ||
MYR 35.00 | 1 Piece(s) | 7 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 2B | 21 | 60.5 | ||
MYR 83.66 | 1 Piece(s) | 7 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 3B | 31.6 | 89.1 | ||
MYR 139.85 | 1 Piece(s) | 7 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 4B | 42.1 | 114.3 | ||
MYR 160.02 | 1 Piece(s) | 7 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 5B | 52.6 | 139.8 | ||
MYR 240.09 | 1 Piece(s) | 8 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 6B | 63.1 | 165.2 | ||
MYR 482.56 | 1 Piece(s) | 8 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 8B | 84.2 | 216.3 | ||
MYR 871.84 | 1 Piece(s) | 8 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 10B | 105.2 | 267.4 | ||
MYR 1,286.14 | 1 Piece(s) | 8 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 12B | 126.2 | 318.5 | ||
MYR 2,388.65 | 1 Piece(s) | 8 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 14B | 147.3 | 355.6 | ||
MYR 8,869.86 | 1 Piece(s) | 13 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 22B | 231.5 | 558.8 | ||
MYR 10,463.62 | 1 Piece(s) | 13 Day(s) or more | [Steel] FSGP | Zinc Plating | - | 24B | 252.5 | 609.6 | ||
MYR 44.84 | 1 Piece(s) | 14 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 1 1/2B | 15.8 | 48.6 | ||
MYR 68.94 | 1 Piece(s) | 15 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 1 1/2B | 15.8 | 48.6 | ||
MYR 145.47 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 2 1/2B | 26.3 | 76.3 | ||
MYR 140.92 | 1 Piece(s) | 15 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 2 1/2B | 26.3 | 76.3 | ||
MYR 55.79 | 1 Piece(s) | 15 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 2B | 21 | 60.5 | ||
MYR 105.07 | 1 Piece(s) | 15 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 2B | 21 | 60.5 | ||
MYR 190.43 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 3B | 31.6 | 89.1 | ||
MYR 194.52 | 1 Piece(s) | 15 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 3B | 31.6 | 89.1 | ||
MYR 319.66 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 4B | 42.1 | 114.3 | ||
MYR 323.87 | 1 Piece(s) | 15 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 4B | 42.1 | 114.3 | ||
MYR 322.98 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 5B | 52.6 | 139.8 | ||
MYR 538.02 | 1 Piece(s) | 15 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 5B | 52.6 | 139.8 | ||
MYR 453.62 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 6B | 63.1 | 165.2 | ||
MYR 789.02 | 1 Piece(s) | 15 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 6B | 63.1 | 165.2 | ||
MYR 939.89 | 1 Piece(s) | 8 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 8B | 84.2 | 216.3 | ||
MYR 1,649.13 | 1 Piece(s) | 15 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 8B | 84.2 | 216.3 | ||
MYR 1,688.40 | 1 Piece(s) | 10 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 10B | 105.2 | 267.4 | ||
MYR 3,093.45 | 1 Piece(s) | 15 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 10B | 105.2 | 267.4 | ||
MYR 2,675.73 | 1 Piece(s) | 7 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 12B | 126.2 | 318.5 | ||
MYR 5,102.32 | 1 Piece(s) | 15 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH80 | 12B | 126.2 | 318.5 | ||
MYR 4,023.07 | 1 Piece(s) | 10 Day(s) or more | [Steel] PT370 | Zinc Plating | SCH40 | 14B | 147.3 | 355.6 |
Loading...
| Type | Butt Welding Type | Fitting Shape | Elbow | Applicable Fluid | Water / Air / Steam / Gas / Oil |
|---|---|---|---|---|---|
| Specifications | Short | Elbow Angle(°) | 45 |

AWAJIMATERIA
Standard Price : MYR 23.48-
Days to Ship : 5 Day(s) or more


FUJIKIN
Standard Price : MYR 167.95-
Days to Ship : 11 Day(s) or more

FUJIKIN
Standard Price : MYR 263.47
Days to Ship : 11 Day(s) or more

INOC
Standard Price : MYR 49.67-
Days to Ship : 7 Day(s) or more

AWAJIMATERIA
Standard Price : MYR 13.42-
Days to Ship : 5 Day(s) or more

AWAJIMATERIA
Standard Price : MYR 17.87-
Days to Ship : 5 Day(s) or more

BENKAN_KIKOH
Standard Price : MYR 27.69-
Days to Ship : 8 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy