(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
·Table 1 shows the standard structure of single row deep groove ball bearings.
·Table 2 compares the general characteristics of sealed ball bearings based on their structural features.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (mm) | Bearing Type | Basic Dynamic Load Rating Cr (N) | Allowable Rotational Velocity(Grease Lubrication) (rpm) | Basic Static Load Rating Cor (N) | Sealing Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 18.87 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 26 | 8 | Single Shielded | 4550 | 30000 | 1970 | Single Shielded | ||
MYR 19.12 | 1 Piece(s) | 7 Day(s) or more | - | 12 | 28 | 8 | Single Shielded | 5100 | 28000 | 2390 | Single Shielded | ||
MYR 21.38 | 1 Piece(s) | 4 Day(s) or more | - | 15 | 32 | 9 | Single Shielded | 5600 | 24000 | 2840 | Single Shielded | ||
MYR 21.89 | 1 Piece(s) | 4 Day(s) or more | - | 17 | 35 | 10 | Single Shielded | 6000 | 22000 | 3250 | Single Shielded | ||
MYR 23.40 | 1 Piece(s) | 4 Day(s) or more | - | 20 | 42 | 12 | Single Shielded | 9400 | 18000 | 5000 | Single Shielded | ||
MYR 25.70 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 47 | 12 | Single Shielded | 10100 | 15000 | 5850 | Single Shielded | ||
MYR 29.92 | 1 Piece(s) | 4 Day(s) or more | - | 30 | 55 | 13 | Single Shielded | 13200 | 13000 | 8300 | Single Shielded | ||
MYR 36.00 | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 62 | 14 | Single Shielded | 16000 | 12000 | 10300 | Single Shielded | ||
MYR 45.54 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 68 | 15 | Single Shielded | 16800 | 10000 | 11500 | Single Shielded | ||
MYR 58.03 | 1 Piece(s) | 7 Day(s) or more | 10 | 45 | 75 | 16 | Single Shielded | 20900 | 9200 | 15200 | Single Shielded | ||
MYR 67.14 | 1 Piece(s) | 7 Day(s) or more | - | 50 | 80 | 16 | Single Shielded | 21800 | 8500 | 16600 | Single Shielded | ||
MYR 84.03 | 1 Piece(s) | 7 Day(s) or more | - | 55 | 90 | 18 | Single Shielded | 28300 | 7700 | 21300 | Single Shielded | ||
MYR 94.07 | 1 Piece(s) | 7 Day(s) or more | - | 60 | 95 | 18 | Single Shielded | 29400 | 7100 | 23200 | Single Shielded | ||
MYR 112.64 | 1 Piece(s) | 7 Day(s) or more | - | 65 | 100 | 18 | Single Shielded | 30500 | 6700 | 25200 | Single Shielded | ||
MYR 128.76 | 1 Piece(s) | 7 Day(s) or more | 10 | 70 | 110 | 20 | Single Shielded | 38000 | 6100 | 31000 | Single Shielded | ||
MYR 149.60 | 1 Piece(s) | 7 Day(s) or more | 10 | 75 | 115 | 20 | Single Shielded | 39500 | 5700 | 33500 | Single Shielded | ||
MYR 176.53 | 1 Piece(s) | 7 Day(s) or more | - | 80 | 125 | 22 | Single Shielded | 47500 | 5300 | 39500 | Single Shielded | ||
MYR 208.35 | 1 Piece(s) | 7 Day(s) or more | 10 | 85 | 130 | 22 | Single Shielded | 49500 | 5000 | 43000 | Single Shielded | ||
MYR 242.62 | 1 Piece(s) | 7 Day(s) or more | - | 90 | 140 | 24 | Single Shielded | 58000 | 4800 | 49500 | Single Shielded | ||
MYR 287.60 | 1 Piece(s) | 7 Day(s) or more | - | 95 | 145 | 24 | Single Shielded | 60500 | 4500 | 54000 | Single Shielded | ||
MYR 326.77 | 1 Piece(s) | 7 Day(s) or more | - | 100 | 150 | 24 | Single Shielded | 60000 | 4300 | 54000 | Single Shielded | ||
MYR 468.73 | 1 Piece(s) | 7 Day(s) or more | - | 105 | 160 | 26 | Single Shielded | 72500 | 4000 | 65500 | Single Shielded | ||
MYR 600.90 | 1 Piece(s) | 7 Day(s) or more | - | 110 | 170 | 28 | Single Shielded | 84500 | 3800 | 73000 | Single Shielded | ||
MYR 16.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 30 | 9 | Single Shielded | 5100 | 25000 | 2390 | Single Shielded | ||
MYR 19.43 | 1 Piece(s) | 4 Day(s) or more | - | 15 | 35 | 11 | Single Shielded | 7650 | 20000 | 3700 | Single Shielded | ||
MYR 21.89 | 1 Piece(s) | 4 Day(s) or more | - | 17 | 40 | 12 | Single Shielded | 9550 | 18000 | 4800 | Single Shielded | ||
MYR 23.77 | 1 Piece(s) | 7 Day(s) or more | - | 20 | 47 | 14 | Single Shielded | 12800 | 16000 | 6600 | Single Shielded | ||
MYR 27.47 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 52 | 15 | Single Shielded | 14000 | 13000 | 7900 | Single Shielded | ||
MYR 35.39 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 62 | 16 | Single Shielded | 19500 | 11000 | 11300 | Single Shielded | ||
MYR 45.43 | 1 Piece(s) | 4 Day(s) or more | - | 35 | 72 | 17 | Single Shielded | 25700 | 9800 | 15300 | Single Shielded | ||
MYR 56.59 | 1 Piece(s) | 7 Day(s) or more | - | 40 | 80 | 18 | Single Shielded | 29100 | 8700 | 17900 | Single Shielded | ||
MYR 68.58 | 1 Piece(s) | 7 Day(s) or more | 10 | 45 | 85 | 19 | Single Shielded | 32500 | 7800 | 20500 | Single Shielded | ||
MYR 77.61 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 90 | 20 | Single Shielded | 35000 | 7100 | 23200 | Single Shielded | ||
MYR 90.10 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | 100 | 21 | Single Shielded | 43500 | 6400 | 29300 | Single Shielded | ||
MYR 104.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 60 | 110 | 22 | Single Shielded | 52500 | 6000 | 36000 | Single Shielded | ||
MYR 130.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 65 | 120 | 23 | Single Shielded | 57000 | 5500 | 40000 | Single Shielded | ||
MYR 146.14 | 1 Piece(s) | 7 Day(s) or more | 10 | 70 | 125 | 24 | Single Shielded | 62000 | 5100 | 44000 | Single Shielded | ||
MYR 160.83 | 1 Piece(s) | 7 Day(s) or more | 10 | 75 | 130 | 25 | Single Shielded | 66000 | 4800 | 49500 | Single Shielded | ||
MYR 191.22 | 1 Piece(s) | 7 Day(s) or more | - | 80 | 140 | 26 | Single Shielded | 72500 | 4500 | 53000 | Single Shielded | ||
MYR 240.17 | 1 Piece(s) | 7 Day(s) or more | - | 85 | 150 | 28 | Single Shielded | 84000 | 4300 | 62000 | Single Shielded | ||
MYR 287.60 | 1 Piece(s) | 7 Day(s) or more | 10 | 90 | 160 | 30 | Single Shielded | 96000 | 4000 | 71500 | Single Shielded | ||
MYR 336.56 | 1 Piece(s) | 7 Day(s) or more | - | 95 | 170 | 32 | Single Shielded | 109000 | 3800 | 81500 | Single Shielded | ||
MYR 392.86 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 180 | 34 | Single Shielded | 122000 | 3600 | 93000 | Single Shielded | ||
MYR 21.06 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 35 | 11 | Single Shielded | 8100 | 23000 | 3450 | Single Shielded | ||
MYR 22.33 | 1 Piece(s) | 4 Day(s) or more | - | 12 | 37 | 12 | Single Shielded | 9750 | 20000 | 4250 | Single Shielded | ||
MYR 23.40 | 1 Piece(s) | 4 Day(s) or more | - | 15 | 42 | 13 | Single Shielded | 11400 | 17000 | 5400 | Single Shielded | ||
MYR 26.72 | 1 Piece(s) | 7 Day(s) or more | 10 | 17 | 47 | 14 | Single Shielded | 13600 | 16000 | 6550 | Single Shielded | ||
MYR 30.17 | 1 Piece(s) | 4 Day(s) or more | - | 20 | 52 | 15 | Single Shielded | 15900 | 14000 | 7900 | Single Shielded | ||
MYR 37.52 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 62 | 17 | Single Shielded | 23600 | 12000 | 12100 | Single Shielded | ||
MYR 47.31 | 1 Piece(s) | 7 Day(s) or more | - | 30 | 72 | 19 | Single Shielded | 26700 | 10000 | 15000 | Single Shielded | ||
MYR 62.42 | 1 Piece(s) | 7 Day(s) or more | - | 35 | 80 | 21 | Single Shielded | 33500 | 8800 | 19200 | Single Shielded | ||
MYR 90.35 | 1 Piece(s) | 7 Day(s) or more | 10 | 40 | 90 | 23 | Single Shielded | 40500 | 7800 | 24100 | Single Shielded | ||
MYR 113.14 | 1 Piece(s) | 7 Day(s) or more | - | 45 | 100 | 25 | Single Shielded | 53000 | 7000 | 32000 | Single Shielded | ||
MYR 134.66 | 1 Piece(s) | 7 Day(s) or more | - | 50 | 110 | 27 | Single Shielded | 62000 | 6400 | 38000 | Single Shielded | ||
MYR 157.87 | 1 Piece(s) | 7 Day(s) or more | - | 55 | 120 | 29 | Single Shielded | 71500 | 5800 | 44500 | Single Shielded | ||
MYR 192.91 | 1 Piece(s) | 7 Day(s) or more | - | 60 | 130 | 31 | Single Shielded | 82000 | 5400 | 52000 | Single Shielded | ||
MYR 432.02 | 1 Piece(s) | 7 Day(s) or more | 10 | 80 | 170 | 39 | Single Shielded | 123000 | 4000 | 86500 | Single Shielded | ||
MYR 485.87 | 1 Piece(s) | 7 Day(s) or more | - | 85 | 180 | 41 | Single Shielded | 133000 | 3800 | 96500 | Single Shielded | ||
MYR 637.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 90 | 190 | 43 | Single Shielded | 143000 | 3600 | 107000 | Single Shielded | ||
MYR 1,036.59 | 1 Piece(s) | 7 Day(s) or more | - | 100 | 215 | 47 | Single Shielded | 173000 | 3200 | 141000 | Single Shielded |
Loading...
| Raceway Ring Shape | Ball | Outer Ring Type | Flat | Bearing Ring Material | Steel |
|---|---|---|---|---|---|
| Specifications, Environment | Standard | Precision (JIS) | Grade 0 | Load Type | Radial |
| Transmitter Material | Steel | Size Standards | Metric System | Number of Raceway Ring Rows | Single Row |
| Retainer Type | Punching |





NTN
Standard Price : MYR 15.69-
Days to Ship : 1 Day(s) or more

JTEKT KOYO
Standard Price : MYR 24.86-
Days to Ship : 4 Day(s) or more

NANKAISEIKOJO
Standard Price : MYR 33.04-
Days to Ship : 1 Day(s) or more

MINEBEA
Standard Price : MYR 9.45-
Days to Ship : 2 Day(s) or more

NTN
Standard Price : MYR 37.04-
Days to Ship : 1 Day(s) or more


NSK_MICRO
Standard Price : MYR 4.68-
Days to Ship : 1 Day(s) or more

NTN
Standard Price : MYR 67.17-
Days to Ship : 1 Day(s) or more



NTN
Standard Price : MYR 38.74-
Days to Ship : 1 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy