(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
General-purpose, economical rubber with excellent oil-resistant properties. Used for a variety of applications such as O-rings and gaskets.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Width A (mm) | Thickness T (mm) | Length (mm) |
|---|---|---|---|---|---|---|---|
MYR 89.28 | 1 Piece(s) | 10 Day(s) or more | 300 | 2 | 1000 | ||
MYR 134.24 | 1 Piece(s) | 4 Day(s) or more | 500 | 2 | 1000 | ||
MYR 9.97 | 1 Piece(s) | 4 Day(s) or more | 100 | 2 | 100 | ||
MYR 15.16 | 1 Piece(s) | 10 Day(s) or more | 100 | 2 | 150 | ||
MYR 51.33 | 1 Piece(s) | 10 Day(s) or more | 100 | 2 | 1500 | ||
MYR 71.92 | 1 Piece(s) | 10 Day(s) or more | 150 | 2 | 1500 | ||
MYR 79.69 | 1 Piece(s) | 10 Day(s) or more | 200 | 2 | 1500 | ||
MYR 134.24 | 1 Piece(s) | 11 Day(s) or more | 300 | 2 | 1500 | ||
MYR 196.05 | 1 Piece(s) | 4 Day(s) or more | 500 | 2 | 1500 | ||
MYR 60.78 | 1 Piece(s) | 10 Day(s) or more | 100 | 2 | 2000 | ||
MYR 94.90 | 1 Piece(s) | 11 Day(s) or more | 150 | 2 | 2000 | ||
MYR 106.14 | 1 Piece(s) | 11 Day(s) or more | 200 | 2 | 2000 | ||
MYR 167.95 | 1 Piece(s) | 11 Day(s) or more | 300 | 2 | 2000 | ||
MYR 263.47 | 1 Piece(s) | 4 Day(s) or more | 500 | 2 | 2000 | ||
MYR 17.97 | 1 Piece(s) | 4 Day(s) or more | 100 | 2 | 200 | ||
MYR 29.22 | 1 Piece(s) | 10 Day(s) or more | 150 | 2 | 200 | ||
MYR 34.83 | 1 Piece(s) | 4 Day(s) or more | 200 | 2 | 200 | ||
MYR 32.03 | 1 Piece(s) | 10 Day(s) or more | 100 | 2 | 300 | ||
MYR 34.79 | 1 Piece(s) | 11 Day(s) or more | 150 | 2 | 300 | ||
MYR 36.47 | 1 Piece(s) | 10 Day(s) or more | 200 | 2 | 300 | ||
MYR 45.98 | 1 Piece(s) | 4 Day(s) or more | 300 | 2 | 300 | ||
MYR 36.37 | 1 Piece(s) | 4 Day(s) or more | 100 | 2 | 500 | ||
MYR 39.85 | 1 Piece(s) | 10 Day(s) or more | 150 | 2 | 500 | ||
MYR 41.88 | 1 Piece(s) | 11 Day(s) or more | 200 | 2 | 500 | ||
MYR 56.45 | 1 Piece(s) | 4 Day(s) or more | 300 | 2 | 500 | ||
MYR 72.43 | 1 Piece(s) | 4 Day(s) or more | 500 | 2 | 500 | ||
MYR 48.60 | 1 Piece(s) | 4 Day(s) or more | 100 | 3 | 1000 | ||
MYR 63.48 | 1 Piece(s) | 10 Day(s) or more | 150 | 3 | 1000 | ||
MYR 72.24 | 1 Piece(s) | 4 Day(s) or more | 200 | 3 | 1000 | ||
MYR 111.76 | 1 Piece(s) | 10 Day(s) or more | 300 | 3 | 1000 | ||
MYR 156.70 | 1 Piece(s) | 4 Day(s) or more | 500 | 3 | 1000 | ||
MYR 11.66 | 1 Piece(s) | 4 Day(s) or more | 100 | 3 | 100 | ||
MYR 17.97 | 1 Piece(s) | 10 Day(s) or more | 100 | 3 | 150 | ||
MYR 58.42 | 1 Piece(s) | 10 Day(s) or more | 100 | 3 | 1500 | ||
MYR 83.66 | 1 Piece(s) | 11 Day(s) or more | 150 | 3 | 1500 | ||
MYR 100.52 | 1 Piece(s) | 11 Day(s) or more | 200 | 3 | 1500 | ||
MYR 162.33 | 1 Piece(s) | 11 Day(s) or more | 300 | 3 | 1500 | ||
MYR 246.62 | 1 Piece(s) | 4 Day(s) or more | 500 | 3 | 1500 | ||
MYR 70.23 | 1 Piece(s) | 10 Day(s) or more | 100 | 3 | 2000 | ||
MYR 111.76 | 1 Piece(s) | 10 Day(s) or more | 150 | 3 | 2000 | ||
MYR 134.24 | 1 Piece(s) | 11 Day(s) or more | 200 | 3 | 2000 | ||
MYR 218.52 | 1 Piece(s) | 11 Day(s) or more | 300 | 3 | 2000 | ||
MYR 325.28 | 1 Piece(s) | 11 Day(s) or more | 500 | 3 | 2000 | ||
MYR 22.18 | 1 Piece(s) | 4 Day(s) or more | 100 | 3 | 200 | ||
MYR 32.03 | 1 Piece(s) | 11 Day(s) or more | 150 | 3 | 200 | ||
MYR 36.37 | 1 Piece(s) | 4 Day(s) or more | 200 | 3 | 200 | ||
MYR 33.10 | 1 Piece(s) | 10 Day(s) or more | 100 | 3 | 300 | ||
MYR 35.64 | 1 Piece(s) | 10 Day(s) or more | 150 | 3 | 300 | ||
MYR 38.75 | 1 Piece(s) | 4 Day(s) or more | 200 | 3 | 300 | ||
MYR 51.22 | 1 Piece(s) | 4 Day(s) or more | 300 | 3 | 300 | ||
MYR 39.32 | 1 Piece(s) | 4 Day(s) or more | 100 | 3 | 500 | ||
MYR 48.29 | 1 Piece(s) | 10 Day(s) or more | 150 | 3 | 500 | ||
MYR 55.88 | 1 Piece(s) | 10 Day(s) or more | 200 | 3 | 500 | ||
MYR 62.39 | 1 Piece(s) | 10 Day(s) or more | 300 | 3 | 500 | ||
MYR 84.05 | 1 Piece(s) | 4 Day(s) or more | 500 | 3 | 500 | ||
MYR 77.83 | 1 Piece(s) | 10 Day(s) or more | 100 | 4 | 1000 | ||
MYR 78.05 | 1 Piece(s) | 10 Day(s) or more | 150 | 4 | 1000 | ||
MYR 89.28 | 1 Piece(s) | 11 Day(s) or more | 200 | 4 | 1000 | ||
MYR 145.47 | 1 Piece(s) | 11 Day(s) or more | 300 | 4 | 1000 | ||
MYR 218.52 | 1 Piece(s) | 11 Day(s) or more | 500 | 4 | 1000 | ||
MYR 13.33 | 1 Piece(s) | 4 Day(s) or more | 100 | 4 | 100 | ||
MYR 19.38 | 1 Piece(s) | 10 Day(s) or more | 100 | 4 | 150 | ||
MYR 104.84 | 1 Piece(s) | 10 Day(s) or more | 100 | 4 | 1500 | ||
MYR 111.76 | 1 Piece(s) | 11 Day(s) or more | 150 | 4 | 1500 | ||
MYR 134.24 | 1 Piece(s) | 11 Day(s) or more | 200 | 4 | 1500 | ||
MYR 218.52 | 1 Piece(s) | 11 Day(s) or more | 300 | 4 | 1500 | ||
MYR 325.28 | 1 Piece(s) | 11 Day(s) or more | 500 | 4 | 1500 | ||
MYR 131.00 | 1 Piece(s) | 11 Day(s) or more | 100 | 4 | 2000 | ||
MYR 151.09 | 1 Piece(s) | 11 Day(s) or more | 150 | 4 | 2000 | ||
MYR 167.95 | 1 Piece(s) | 11 Day(s) or more | 200 | 4 | 2000 | ||
MYR 280.33 | 1 Piece(s) | 11 Day(s) or more | 300 | 4 | 2000 | ||
MYR 432.05 | 1 Piece(s) | 11 Day(s) or more | 500 | 4 | 2000 | ||
MYR 23.60 | 1 Piece(s) | 10 Day(s) or more | 100 | 4 | 200 | ||
MYR 30.82 | 1 Piece(s) | 10 Day(s) or more | 150 | 4 | 200 | ||
MYR 35.54 | 1 Piece(s) | 10 Day(s) or more | 200 | 4 | 200 | ||
MYR 36.24 | 1 Piece(s) | 10 Day(s) or more | 100 | 4 | 300 | ||
MYR 36.05 | 1 Piece(s) | 10 Day(s) or more | 150 | 4 | 300 | ||
MYR 43.90 | 1 Piece(s) | 10 Day(s) or more | 200 | 4 | 300 | ||
MYR 57.83 | 1 Piece(s) | 10 Day(s) or more | 300 | 4 | 300 | ||
MYR 49.14 | 1 Piece(s) | 10 Day(s) or more | 100 | 4 | 500 | ||
MYR 49.14 | 1 Piece(s) | 11 Day(s) or more | 150 | 4 | 500 | ||
MYR 54.36 | 1 Piece(s) | 10 Day(s) or more | 200 | 4 | 500 | ||
MYR 75.30 | 1 Piece(s) | 4 Day(s) or more | 300 | 4 | 500 | ||
MYR 111.76 | 1 Piece(s) | 10 Day(s) or more | 500 | 4 | 500 | ||
MYR 62.22 | 1 Piece(s) | 10 Day(s) or more | 100 | 5 | 1000 | ||
MYR 94.90 | 1 Piece(s) | 10 Day(s) or more | 150 | 5 | 1000 | ||
MYR 111.76 | 1 Piece(s) | 11 Day(s) or more | 200 | 5 | 1000 | ||
MYR 179.18 | 1 Piece(s) | 11 Day(s) or more | 300 | 5 | 1000 | ||
MYR 269.09 | 1 Piece(s) | 4 Day(s) or more | 500 | 5 | 1000 | ||
MYR 16.57 | 1 Piece(s) | 4 Day(s) or more | 100 | 5 | 100 |
Loading...
| Grade, Type | Nitrile (NBR) | Material | Rubber | With or Without Adhesive | No Seal |
|---|



AKITSU INDUSTRY
Standard Price : MYR 6.88-
Days to Ship : 4 Day(s) or more

YAHATA
Standard Price : MYR 42.35-
Days to Ship : 2 Day(s) or more

AKITSU INDUSTRY
Standard Price : MYR 5.62-
Days to Ship : 2 Day(s) or more


MISUMI
Days to Ship : 2 Day(s) or more





How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy