(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Shape] Parallel key (single round end shape) tapped hole no machining
[Surface treatment] None width (mm) 3 4 5 6 7 8 10 12 14 15 16 18 20 22 24 25 28 32
[Total length (mm)] 8 10 12 14 15 16 18 20 22 24 25 28 30 35 36 40 45 50 55 60 62 65 70 75 80 85 90 95 100 105 110 115 120 125 129 130 140 142 145 150 180
[Material] S45C Stainless steel
[Height (mm)] 3 4 5 6 7 8 9 10 11 12 14 16 18
[Sales unit] Sold individually (a single piece is available for purchase) box/pack

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Width (mm) | Overall Length (mm) | Material | Height (mm) | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 34.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | 90 | [Steel] S45C | 11 | Low Quantity (can be purchased from one) | |||
MYR 34.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | 95 | [Steel] S45C | 11 | Low Quantity (can be purchased from one) | |||
MYR 46.24 | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | 100 | [Steel] S45C | 11 | Low Quantity (can be purchased from one) | |||
MYR 53.88 | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | 125 | [Steel] S45C | 11 | Low Quantity (can be purchased from one) | |||
MYR 60.00 | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | 130 | [Steel] S45C | 11 | Low Quantity (can be purchased from one) | |||
MYR 60.00 | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | 140 | [Steel] S45C | 11 | Low Quantity (can be purchased from one) | |||
MYR 67.37 | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | 150 | [Steel] S45C | 11 | Low Quantity (can be purchased from one) | |||
MYR 26.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 50 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 26.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 55 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 32.25 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 60 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 32.25 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 65 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 32.25 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 70 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 42.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 75 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 42.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 80 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 42.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 85 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 42.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 90 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 42.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 95 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 57.36 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 100 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 62.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 110 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 66.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 125 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 77.25 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 130 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 80.51 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | 150 | [Steel] S45C | 12 | Low Quantity (can be purchased from one) | |||
MYR 37.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 22 | 40 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 59.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 22 | 85 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 247.68 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 24 | 55 | [Steel] S45C | 16 | Box/package | ||
MYR 302.53 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 24 | 70 | [Steel] S45C | 16 | Box/package | ||
MYR 446.71 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 24 | 75 | [Steel] S45C | 16 | Box/package | ||
MYR 59.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 85 | [Steel] S45C | 16 | Low Quantity (can be purchased from one) | |||
MYR 59.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 90 | [Steel] S45C | 16 | Low Quantity (can be purchased from one) | |||
MYR 80.24 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 100 | [Steel] S45C | 16 | Low Quantity (can be purchased from one) | |||
MYR 88.10 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 110 | [Steel] S45C | 16 | Low Quantity (can be purchased from one) | |||
MYR 92.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | 125 | [Steel] S45C | 16 | Low Quantity (can be purchased from one) | |||
MYR 37.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 50 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 37.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 55 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 45.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 60 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 45.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 65 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 45.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 70 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 59.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 75 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 59.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 80 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 59.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 85 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 59.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 90 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 59.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 95 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 88.10 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 105 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 88.10 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 110 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 92.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 115 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 92.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 120 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 92.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 125 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 108.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 130 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 108.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 140 | [Steel] S45C | 14 | Low Quantity (can be purchased from one) | |||
MYR 811.84 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 25 | 145 | [Steel] S45C | 14 | Box/package | ||
MYR 204.92 | 1 Piece(s) | 5 Day(s) or more | 10 | 28 | 125 | [Steel] S45C | 16 | Low Quantity (can be purchased from one) |
Loading...
| Shape | Parallel Key (with an end round) | Hole Machining | No Machining | Surface Treatment | No |
|---|


SEIKI
Standard Price : MYR 18.95-
Days to Ship : 3 Day(s) or more


SUNCO
Standard Price : MYR 7.97-
Days to Ship : 9 Day(s) or more

SUNCO
Standard Price : MYR 7.41-
Days to Ship : 9 Day(s) or more

SEIKI
Standard Price : MYR 6.58-
Days to Ship : 1 Day(s) or more





TRUSCO NAKAYAMA
Standard Price : MYR 43.91-
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy