(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Rubber available in stylish colors.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Width A (mm) | Thickness T (mm) | Length (mm) | Color |
|---|---|---|---|---|---|---|---|---|
MYR 608.37 | 1 Piece(s) | 6 Day(s) or more | 1000 | 1 | 1000 | Blue | ||
MYR 608.37 | 1 Piece(s) | 6 Day(s) or more | 1000 | 1 | 1000 | Green | ||
MYR 608.37 | 1 Piece(s) | 6 Day(s) or more | 1000 | 1 | 1000 | Red | ||
MYR 608.37 | 1 Piece(s) | 6 Day(s) or more | 1000 | 1 | 1000 | Yellow | ||
MYR 32.17 | 1 Piece(s) | 6 Day(s) or more | 100 | 1 | 100 | Blue | ||
MYR 32.17 | 1 Piece(s) | 6 Day(s) or more | 100 | 1 | 100 | Green | ||
MYR 32.17 | 1 Piece(s) | 6 Day(s) or more | 100 | 1 | 100 | Red | ||
MYR 32.17 | 1 Piece(s) | 6 Day(s) or more | 100 | 1 | 100 | Yellow | ||
MYR 58.58 | 1 Piece(s) | 6 Day(s) or more | 200 | 1 | 200 | Blue | ||
MYR 58.58 | 1 Piece(s) | 6 Day(s) or more | 200 | 1 | 200 | Green | ||
MYR 58.58 | 1 Piece(s) | 6 Day(s) or more | 200 | 1 | 200 | Red | ||
MYR 58.58 | 1 Piece(s) | 6 Day(s) or more | 200 | 1 | 200 | Yellow | ||
MYR 110.25 | 1 Piece(s) | 6 Day(s) or more | 300 | 1 | 300 | Blue | ||
MYR 110.25 | 1 Piece(s) | 6 Day(s) or more | 300 | 1 | 300 | Green | ||
MYR 110.25 | 1 Piece(s) | 6 Day(s) or more | 300 | 1 | 300 | Red | ||
MYR 110.25 | 1 Piece(s) | 6 Day(s) or more | 300 | 1 | 300 | Yellow | ||
MYR 187.05 | 1 Piece(s) | 6 Day(s) or more | 500 | 1 | 500 | Blue | ||
MYR 187.05 | 1 Piece(s) | 6 Day(s) or more | 500 | 1 | 500 | Green | ||
MYR 187.05 | 1 Piece(s) | 6 Day(s) or more | 500 | 1 | 500 | Red | ||
MYR 187.05 | 1 Piece(s) | 6 Day(s) or more | 500 | 1 | 500 | Yellow | ||
MYR 864.33 | 1 Piece(s) | 6 Day(s) or more | 1000 | 2 | 1000 | Blue | ||
MYR 864.33 | 1 Piece(s) | 6 Day(s) or more | 1000 | 2 | 1000 | Green | ||
MYR 864.33 | 1 Piece(s) | 6 Day(s) or more | 1000 | 2 | 1000 | Red | ||
MYR 864.33 | 1 Piece(s) | 6 Day(s) or more | 1000 | 2 | 1000 | Yellow | ||
MYR 39.21 | 1 Piece(s) | 6 Day(s) or more | 100 | 2 | 100 | Blue | ||
MYR 39.21 | 1 Piece(s) | 6 Day(s) or more | 100 | 2 | 100 | Green | ||
MYR 39.21 | 1 Piece(s) | 6 Day(s) or more | 100 | 2 | 100 | Red | ||
MYR 39.21 | 1 Piece(s) | 6 Day(s) or more | 100 | 2 | 100 | Yellow | ||
MYR 78.05 | 1 Piece(s) | 6 Day(s) or more | 200 | 2 | 200 | Blue | ||
MYR 78.05 | 1 Piece(s) | 6 Day(s) or more | 200 | 2 | 200 | Green | ||
MYR 78.05 | 1 Piece(s) | 6 Day(s) or more | 200 | 2 | 200 | Red | ||
MYR 78.05 | 1 Piece(s) | 6 Day(s) or more | 200 | 2 | 200 | Yellow | ||
MYR 141.52 | 1 Piece(s) | 6 Day(s) or more | 300 | 2 | 300 | Blue | ||
MYR 141.52 | 1 Piece(s) | 6 Day(s) or more | 300 | 2 | 300 | Green | ||
MYR 141.52 | 1 Piece(s) | 6 Day(s) or more | 300 | 2 | 300 | Red | ||
MYR 141.52 | 1 Piece(s) | 6 Day(s) or more | 300 | 2 | 300 | Yellow | ||
MYR 253.78 | 1 Piece(s) | 6 Day(s) or more | 500 | 2 | 500 | Blue | ||
MYR 253.78 | 1 Piece(s) | 6 Day(s) or more | 500 | 2 | 500 | Green | ||
MYR 253.78 | 1 Piece(s) | 6 Day(s) or more | 500 | 2 | 500 | Red | ||
MYR 253.78 | 1 Piece(s) | 6 Day(s) or more | 500 | 2 | 500 | Yellow | ||
MYR 1,098.75 | 1 Piece(s) | 6 Day(s) or more | 1000 | 3 | 1000 | Blue | ||
MYR 1,098.75 | 1 Piece(s) | 6 Day(s) or more | 1000 | 3 | 1000 | Green | ||
MYR 1,098.75 | 1 Piece(s) | 6 Day(s) or more | 1000 | 3 | 1000 | Red | ||
MYR 1,098.75 | 1 Piece(s) | 6 Day(s) or more | 1000 | 3 | 1000 | Yellow | ||
MYR 52.14 | 1 Piece(s) | 6 Day(s) or more | 100 | 3 | 100 | Blue | ||
MYR 52.14 | 1 Piece(s) | 6 Day(s) or more | 100 | 3 | 100 | Green | ||
MYR 52.14 | 1 Piece(s) | 6 Day(s) or more | 100 | 3 | 100 | Red | ||
MYR 52.14 | 1 Piece(s) | 6 Day(s) or more | 100 | 3 | 100 | Yellow | ||
MYR 106.14 | 1 Piece(s) | 6 Day(s) or more | 200 | 3 | 200 | Blue | ||
MYR 106.14 | 1 Piece(s) | 6 Day(s) or more | 200 | 3 | 200 | Green | ||
MYR 106.14 | 1 Piece(s) | 6 Day(s) or more | 200 | 3 | 200 | Red | ||
MYR 106.14 | 1 Piece(s) | 6 Day(s) or more | 200 | 3 | 200 | Yellow | ||
MYR 178.55 | 1 Piece(s) | 6 Day(s) or more | 300 | 3 | 300 | Blue | ||
MYR 178.55 | 1 Piece(s) | 6 Day(s) or more | 300 | 3 | 300 | Green | ||
MYR 178.55 | 1 Piece(s) | 6 Day(s) or more | 300 | 3 | 300 | Red | ||
MYR 178.55 | 1 Piece(s) | 6 Day(s) or more | 300 | 3 | 300 | Yellow | ||
MYR 330.64 | 1 Piece(s) | 6 Day(s) or more | 500 | 3 | 500 | Blue | ||
MYR 330.64 | 1 Piece(s) | 6 Day(s) or more | 500 | 3 | 500 | Green | ||
MYR 330.64 | 1 Piece(s) | 6 Day(s) or more | 500 | 3 | 500 | Red | ||
MYR 330.64 | 1 Piece(s) | 6 Day(s) or more | 500 | 3 | 500 | Yellow |
Loading...
| Grade, Type | SBR | Material | Rubber | With or Without Adhesive | No Seal |
|---|---|---|---|---|---|
| Hardness (shore, asker, penetration) | Shore A65 |

HIKARI
Standard Price : MYR 7.56-
Days to Ship : 8 Day(s) or more

AKITSU INDUSTRY
Standard Price : MYR 39.85-
Days to Ship : 4 Day(s) or more

HIKARI
Standard Price : MYR 5.06-
Days to Ship : 5 Day(s) or more


AKITSU INDUSTRY
Standard Price : MYR 4,913.63-
Days to Ship : 11 Day(s) or more




How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy