(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Stainless steel bearings that are resistant to rust, corrosion, and a high temperature. 6800, 6900, 6000, 6200, and 6300 series are included as standard inventory. A mode with an included retaining ring is also included in the product line-up.
[Features]
· High stability against metal complexes.
· Can be used in higher temperature environments compared to standard bearing materials (operating temperature range is higher by about 50°C).
· High resistance to chemicals.
· SUS440C stainless steel is used for the inner and outer rings and balls, etc.
· SUS304 stainless steel is used for the cage, shield and retaining ring.
· Nitrile rubber is used for the seal as standard, but fluorine rubber is also available upon request.
· A nitride arsenic ceramic ball (Si3N4) can also be accommodated.
· JIS0 level or higher precision.
· Heat resistant grease is used for the SMT sealed stainless steel bearings.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | Bearing Type | Outer Ring Type | Basic Dynamic Load Rating Cr (N) | Basic Static Load Rating Cor (N) | Shield Shape | Shield Material | Seal Material | Retaining Ring Size D2 max (mm) | f Maximum (mm) | h, Maximum (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 33.04 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 26 | 8 | Open Type | Flat | 4600 | 1970 | Open | - | - | 28.8 | 0.84 | 2.19 | ||
MYR 35.58 | 1 Piece(s) | 14 Day(s) or more | 10 | 10 | 26 | 8 | Rubber Sealed | Flat | 4600 | 1970 | Single Sealed | - | Nitrile Rubber | 28.8 | 0.84 | 2.19 | ||
MYR 35.58 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 26 | 8 | Single Shielded | Flat | 4600 | 1970 | Single Shielded | SUS304 | - | 28.8 | 0.84 | 2.19 | ||
MYR 35.91 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 26 | 8 | Double Shielded | Flat | 4600 | 1970 | Double Shielded | SUS304 | - | 28.8 | 0.84 | 2.19 | ||
MYR 56.17 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 26 | 8 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 4600 | 1970 | Double Shielded/With retaining ring | SUS304 | - | 28.8 | 0.84 | 2.19 | ||
MYR 34.22 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 28 | 8 | Open Type | Flat | 5100 | 2390 | Open | - | - | 30.8 | 0.85 | 2.20 | ||
MYR 38.95 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 28 | 8 | Rubber Sealed | Flat | 5100 | 2390 | Single Sealed | - | Nitrile Rubber | 30.8 | 0.85 | 2.20 | ||
MYR 38.95 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 28 | 8 | Single Shielded | Flat | 5100 | 2390 | Single Shielded | SUS304 | - | 30.8 | 0.85 | 2.20 | ||
MYR 39.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 28 | 8 | Double Shielded | Flat | 5100 | 2390 | Double Shielded | SUS304 | - | 30.8 | 0.85 | 2.20 | ||
MYR 57.18 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 28 | 8 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 5100 | 2390 | Double Shielded/With retaining ring | SUS304 | - | 30.8 | 0.85 | 2.20 | ||
MYR 40.64 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 32 | 9 | Open Type | Flat | 5600 | 2840 | Open | - | - | 36.7 | 1.12 | 3.18 | ||
MYR 44.01 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 32 | 9 | Rubber Sealed | Flat | 5600 | 2840 | Single Sealed | - | Nitrile Rubber | 36.7 | 1.12 | 3.18 | ||
MYR 35.91 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 26 | 8 | Rubber Sealed | Flat | 4600 | 1970 | Double Sealed | - | Nitrile Rubber | 28.8 | 0.84 | 2.19 | ||
MYR 56.17 | 1 Piece(s) | 12 Day(s) or more | 10 | 10 | 26 | 8 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 4600 | 1970 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 28.8 | 0.84 | 2.19 | ||
MYR 44.01 | 1 Piece(s) | 12 Day(s) or more | 10 | 15 | 32 | 9 | Single Shielded | Flat | 5600 | 2840 | Single Shielded | SUS304 | - | 36.7 | 1.12 | 3.18 | ||
MYR 44.34 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 32 | 9 | Double Shielded | Flat | 5600 | 2840 | Double Shielded | SUS304 | - | 36.7 | 1.12 | 3.18 | ||
MYR 72.43 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 32 | 9 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 5600 | 2840 | Double Shielded/With retaining ring | SUS304 | - | 36.7 | 1.12 | 3.18 | ||
MYR 46.55 | 1 Piece(s) | 4 Day(s) or more | 10 | 17 | 35 | 10 | Open Type | Flat | 6000 | 3250 | Open | - | - | 39.7 | 1.12 | 3.18 | ||
MYR 49.93 | 1 Piece(s) | 4 Day(s) or more | 10 | 17 | 35 | 10 | Rubber Sealed | Flat | 6000 | 3250 | Single Sealed | - | Nitrile Rubber | 39.7 | 1.12 | 3.18 | ||
MYR 49.93 | 1 Piece(s) | 4 Day(s) or more | 10 | 17 | 35 | 10 | Single Shielded | Flat | 6000 | 3250 | Single Shielded | SUS304 | - | 39.7 | 1.12 | 3.18 | ||
MYR 50.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 17 | 35 | 10 | Double Shielded | Flat | 6000 | 3250 | Double Shielded | SUS304 | - | 39.7 | 1.12 | 3.18 | ||
MYR 78.05 | 1 Piece(s) | 9 Day(s) or more | 10 | 17 | 35 | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 6000 | 3250 | Double Shielded/With retaining ring | SUS304 | - | 39.7 | 1.12 | 3.18 | ||
MYR 59.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 42 | 12 | Open Type | Flat | 9400 | 5050 | Open | - | - | 46.3 | 1.12 | 3.18 | ||
MYR 65.11 | 1 Piece(s) | 11 Day(s) or more | 10 | 20 | 42 | 12 | Rubber Sealed | Flat | 9400 | 5050 | Single Sealed | - | Nitrile Rubber | 46.3 | 1.12 | 3.18 | ||
MYR 65.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 42 | 12 | Single Shielded | Flat | 9400 | 5050 | Single Shielded | SUS304 | - | 46.3 | 1.12 | 3.18 | ||
MYR 65.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 42 | 12 | Double Shielded | Flat | 9400 | 5050 | Double Shielded | SUS304 | - | 46.3 | 1.12 | 3.18 | ||
MYR 94.90 | 1 Piece(s) | 11 Day(s) or more | 10 | 20 | 42 | 12 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 9400 | 5050 | Double Shielded/With retaining ring | SUS304 | - | 46.3 | 1.12 | 3.18 | ||
MYR 65.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | 47 | 12 | Open Type | Flat | 10100 | 5850 | Open | - | - | 52.7 | 1.12 | 3.18 | ||
MYR 74.40 | 1 Piece(s) | 12 Day(s) or more | 10 | 25 | 47 | 12 | Rubber Sealed | Flat | 10100 | 5850 | Single Sealed | - | Nitrile Rubber | 52.7 | 1.12 | 3.18 | ||
MYR 74.40 | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | 47 | 12 | Single Shielded | Flat | 10100 | 5850 | Single Shielded | SUS304 | - | 52.7 | 1.12 | 3.18 | ||
MYR 74.73 | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | 47 | 12 | Double Shielded | Flat | 10100 | 5850 | Double Shielded | SUS304 | - | 52.7 | 1.12 | 3.18 | ||
MYR 100.52 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 47 | 12 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 10100 | 5850 | Double Shielded/With retaining ring | SUS304 | - | 52.7 | 1.12 | 3.18 | ||
MYR 91.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 55 | 13 | Open Type | Flat | 13200 | 8300 | Open | - | - | 60.7 | 1.12 | 3.20 | ||
MYR 104.78 | 1 Piece(s) | 9 Day(s) or more | 10 | 30 | 55 | 13 | Rubber Sealed | Flat | 13200 | 8300 | Single Sealed | - | Nitrile Rubber | 60.7 | 1.12 | 3.20 | ||
MYR 104.78 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 55 | 13 | Single Shielded | Flat | 13200 | 8300 | Single Shielded | SUS304 | - | 60.7 | 1.12 | 3.20 | ||
MYR 105.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 55 | 13 | Double Shielded | Flat | 13200 | 8300 | Double Shielded | SUS304 | - | 60.7 | 1.12 | 3.20 | ||
MYR 128.42 | 1 Piece(s) | 12 Day(s) or more | 10 | 35 | 62 | 14 | Open Type | Flat | 16000 | 10300 | Open | - | - | 67.7 | 1.70 | 3.78 | ||
MYR 147.83 | 1 Piece(s) | 11 Day(s) or more | 10 | 35 | 62 | 14 | Rubber Sealed | Flat | 16000 | 10300 | Single Sealed | - | Nitrile Rubber | 67.7 | 1.70 | 3.78 | ||
MYR 147.83 | 1 Piece(s) | 9 Day(s) or more | 10 | 35 | 62 | 14 | Single Shielded | Flat | 16000 | 10300 | Single Shielded | SUS304 | - | 67.7 | 1.70 | 3.78 | ||
MYR 148.16 | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 62 | 14 | Double Shielded | Flat | 16000 | 10300 | Double Shielded | SUS304 | - | 67.7 | 1.70 | 3.78 | ||
MYR 196.61 | 1 Piece(s) | 9 Day(s) or more | 10 | 35 | 62 | 14 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 16000 | 10300 | Double Shielded/With retaining ring | SUS304 | - | 67.7 | 1.70 | 3.78 | ||
MYR 171.47 | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 68 | 15 | Open Type | Flat | 16800 | 11600 | Open | - | - | 74.6 | 1.70 | 4.19 | ||
MYR 198.48 | 1 Piece(s) | 12 Day(s) or more | 10 | 40 | 68 | 15 | Rubber Sealed | Flat | 16800 | 11600 | Single Sealed | - | Nitrile Rubber | 74.6 | 1.70 | 4.19 | ||
MYR 198.48 | 1 Piece(s) | 9 Day(s) or more | 10 | 40 | 68 | 15 | Single Shielded | Flat | 16800 | 11600 | Single Shielded | SUS304 | - | 74.6 | 1.70 | 4.19 | ||
MYR 198.81 | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 68 | 15 | Double Shielded | Flat | 16800 | 11600 | Double Shielded | SUS304 | - | 74.6 | 1.70 | 4.19 | ||
MYR 256.54 | 1 Piece(s) | 9 Day(s) or more | 10 | 40 | 68 | 15 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 16800 | 11600 | Double Shielded/With retaining ring | SUS304 | - | 74.6 | 1.70 | 4.19 | ||
MYR 287.09 | 1 Piece(s) | 12 Day(s) or more | 10 | 45 | 75 | 16 | Open Type | Flat | 21000 | 15100 | Open | - | - | - | - | - | ||
MYR 325.92 | 1 Piece(s) | 9 Day(s) or more | 10 | 45 | 75 | 16 | Rubber Sealed | Flat | 21000 | 15100 | Single Sealed | - | Nitrile Rubber | - | - | - | ||
MYR 325.92 | 1 Piece(s) | 9 Day(s) or more | 10 | 45 | 75 | 16 | Single Shielded | Flat | 21000 | 15100 | Single Shielded | SUS304 | - | - | - | - | ||
MYR 326.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 45 | 75 | 16 | Double Shielded | Flat | 21000 | 15100 | Double Shielded | SUS304 | - | - | - | - | ||
MYR 39.28 | 1 Piece(s) | 2 Day(s) | 10 | 12 | 28 | 8 | Rubber Sealed | Flat | 5100 | 2390 | Double Sealed | - | Nitrile Rubber | 30.8 | 0.85 | 2.20 | ||
MYR 57.18 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 28 | 8 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 5100 | 2390 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 30.8 | 0.85 | 2.20 | ||
MYR 44.01 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 32 | 9 | Rubber Sealed | Flat | 5600 | 2840 | Double Sealed | - | Nitrile Rubber | 36.7 | 1.12 | 3.18 | ||
MYR 66.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 32 | 9 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 5600 | 2840 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 36.7 | 1.12 | 3.18 | ||
MYR 49.93 | 1 Piece(s) | 4 Day(s) or more | 10 | 17 | 35 | 10 | Rubber Sealed | Flat | 6000 | 3250 | Double Sealed | - | Nitrile Rubber | 39.7 | 1.12 | 3.18 | ||
MYR 72.43 | 1 Piece(s) | 11 Day(s) or more | 10 | 17 | 35 | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 6000 | 3250 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 39.7 | 1.12 | 3.18 | ||
MYR 65.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 42 | 12 | Rubber Sealed | Flat | 9400 | 5050 | Double Sealed | - | Nitrile Rubber | 46.3 | 1.12 | 3.18 | ||
MYR 89.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 42 | 12 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 9400 | 5050 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 46.3 | 1.12 | 3.18 | ||
MYR 74.73 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 47 | 12 | Rubber Sealed | Flat | 10100 | 5850 | Double Sealed | - | Nitrile Rubber | 52.7 | 1.12 | 3.18 | ||
MYR 100.52 | 1 Piece(s) | 12 Day(s) or more | 10 | 25 | 47 | 12 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 10100 | 5850 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 52.7 | 1.12 | 3.18 | ||
MYR 105.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 55 | 13 | Rubber Sealed | Flat | 13200 | 8300 | Double Sealed | - | Nitrile Rubber | 60.7 | 1.12 | 3.20 | ||
MYR 139.85 | 1 Piece(s) | 12 Day(s) or more | 10 | 30 | 55 | 13 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 13200 | 8300 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 60.7 | 1.12 | 3.20 | ||
MYR 148.16 | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 62 | 14 | Rubber Sealed | Flat | 16000 | 10300 | Double Sealed | - | Nitrile Rubber | 67.7 | 1.70 | 3.78 | ||
MYR 196.61 | 1 Piece(s) | 11 Day(s) or more | 10 | 35 | 62 | 14 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 16000 | 10300 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 67.7 | 1.70 | 3.78 | ||
MYR 198.81 | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 68 | 15 | Rubber Sealed | Flat | 16800 | 11600 | Double Sealed | - | Nitrile Rubber | 74.6 | 1.70 | 4.19 | ||
MYR 256.54 | 1 Piece(s) | 11 Day(s) or more | 10 | 40 | 68 | 15 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 16800 | 11600 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 74.6 | 1.70 | 4.19 | ||
MYR 336.52 | 1 Piece(s) | 4 Day(s) or more | 10 | 45 | 75 | 16 | Rubber Sealed | Flat | 21000 | 15100 | Double Sealed | - | Nitrile Rubber | - | - | - | ||
MYR 422.15 | 1 Piece(s) | 12 Day(s) or more | 10 | 50 | 80 | 16 | Open Type | Flat | 21800 | 16600 | Open | - | - | - | - | - | ||
MYR 499.79 | 1 Piece(s) | 12 Day(s) or more | 10 | 50 | 80 | 16 | Rubber Sealed | Flat | 21800 | 16600 | Single Sealed | - | Nitrile Rubber | - | - | - | ||
MYR 499.79 | 1 Piece(s) | 9 Day(s) or more | 10 | 50 | 80 | 16 | Single Shielded | Flat | 21800 | 16600 | Single Shielded | SUS304 | - | - | - | - | ||
MYR 500.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 80 | 16 | Double Shielded | Flat | 21800 | 16600 | Double Shielded | SUS304 | - | - | - | - | ||
MYR 1,079.64 | 1 Piece(s) | 11 Day(s) or more | 10 | 55 | 90 | 18 | Open Type | Flat | 28300 | 21300 | Open | - | - | - | - | - | ||
MYR 1,199.49 | 1 Piece(s) | 11 Day(s) or more | 10 | 55 | 90 | 18 | Rubber Sealed | Flat | 28300 | 21300 | Single Sealed | - | Nitrile Rubber | - | - | - | ||
MYR 1,199.49 | 1 Piece(s) | 11 Day(s) or more | 10 | 55 | 90 | 18 | Single Shielded | Flat | 28300 | 21300 | Single Shielded | SUS304 | - | - | - | - | ||
MYR 1,199.49 | 1 Piece(s) | 12 Day(s) or more | 10 | 55 | 90 | 18 | Double Shielded | Flat | 28300 | 21300 | Double Shielded | SUS304 | - | - | - | - | ||
MYR 1,213.84 | 1 Piece(s) | 11 Day(s) or more | 10 | 60 | 95 | 18 | Open Type | Flat | 29400 | 23200 | Open | - | - | - | - | - | ||
MYR 1,348.88 | 1 Piece(s) | 11 Day(s) or more | 10 | 60 | 95 | 18 | Rubber Sealed | Flat | 29400 | 23200 | Single Sealed | - | Nitrile Rubber | - | - | - | ||
MYR 1,348.88 | 1 Piece(s) | 12 Day(s) or more | 10 | 60 | 95 | 18 | Single Shielded | Flat | 29400 | 23200 | Single Shielded | SUS304 | - | - | - | - | ||
MYR 1,348.88 | 1 Piece(s) | 12 Day(s) or more | 10 | 60 | 95 | 18 | Double Shielded | Flat | 29400 | 23200 | Double Shielded | SUS304 | - | - | - | - | ||
MYR 1,199.49 | 1 Piece(s) | 12 Day(s) or more | 10 | 55 | 90 | 18 | Rubber Sealed | Flat | 28300 | 21300 | Double Sealed | - | Nitrile Rubber | - | - | - | ||
MYR 1,348.88 | 1 Piece(s) | 12 Day(s) or more | 10 | 60 | 95 | 18 | Rubber Sealed | Flat | 29400 | 23200 | Double Sealed | - | Nitrile Rubber | - | - | - | ||
MYR 37.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 30 | 9 | Open Type | Flat | 5100 | 2390 | Open | - | - | 34.7 | 1.12 | 3.18 | ||
MYR 40.64 | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 30 | 9 | Rubber Sealed | Flat | 5100 | 2390 | Single Sealed | - | Nitrile Rubber | 34.7 | 1.12 | 3.18 | ||
MYR 40.64 | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 30 | 9 | Single Shielded | Flat | 5100 | 2390 | Single Shielded | SUS304 | - | 34.7 | 1.12 | 3.18 | ||
MYR 40.97 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 30 | 9 | Double Shielded | Flat | 5100 | 2390 | Double Shielded | SUS304 | - | 34.7 | 1.12 | 3.18 | ||
MYR 58.69 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 30 | 9 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 5100 | 2390 | Double Shielded/With retaining ring | SUS304 | - | 34.7 | 1.12 | 3.18 | ||
MYR 42.33 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 32 | 10 | Rubber Sealed | Flat | 6800 | 3050 | Single Sealed | - | Nitrile Rubber | 36.7 | 1.12 | 3.18 | ||
MYR 42.33 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 32 | 10 | Single Shielded | Flat | 6800 | 3050 | Single Shielded | SUS304 | - | 36.7 | 1.12 | 3.18 | ||
MYR 42.66 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 32 | 10 | Double Shielded | Flat | 6800 | 3050 | Double Shielded | SUS304 | - | 36.7 | 1.12 | 3.18 | ||
MYR 66.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 32 | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 6800 | 3050 | Double Shielded/With retaining ring | SUS304 | - | 36.7 | 1.12 | 3.18 |
Loading...
| Raceway Ring Shape | Ball | Inner/Outer Ring Material | SUS440C | Features | Heat resistant / Anti-rust |
|---|---|---|---|---|---|
| Precision (JIS) | Grade 0 | Load Direction | Radial Load | The material of a ball | SUS440C |
| Size Standards | Metric System | Number of Raceway Ring Rows | Single Row | Holder Material | SUS304 |





NTN
Standard Price : MYR 15.69-
Days to Ship : 1 Day(s) or more

NSK
Standard Price : MYR 8.40-
Days to Ship : 1 Day(s) or more

NANKAISEIKOJO
Standard Price : MYR 94.22-
Days to Ship : 4 Day(s) or more

KSK
Standard Price : MYR 32.47-
Days to Ship : 2 Day(s) or more

JTEKT KOYO
Standard Price : MYR 15.35-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 18.19-
Days to Ship : 1 Day(s) or more

MINEBEA
Standard Price : MYR 9.45-
Days to Ship : 2 Day(s) or more

NTN
Standard Price : MYR 8.53-
Days to Ship : 1 Day(s) or more

EZO
Standard Price : MYR 25.91-
Days to Ship : 1 Day(s) or more

NSK_MICRO
Standard Price : MYR 4.68-
Days to Ship : 1 Day(s) or more


EZO
Standard Price : MYR 11.62-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy