(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]·Threaded stem (PT). [Fluid Used]Water/Steam/Oil, "Maximum operating pressure (MPa)" 12
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Material | Size | Applicable Pipe O.D. (mm) |
|---|---|---|---|---|---|---|---|
MYR 40.03 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C/SS) | 1/8B(6A) | 10.5 | ||
MYR 56.97 | 1 Piece(s) | 4 Day(s) or more | [Stainless Steel] SUS304 | 1/8B(6A) | 10.5 | ||
MYR 72.84 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | 1/8B(6A) | 10.5 | ||
MYR 78.41 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | 1/8B(6A) | 10.5 | ||
MYR 26.41 | 1 Piece(s) | 4 Day(s) or more | [Steel] Carbon Steel (S25C/SS) | 1/4B(8A) | 13.8 | ||
MYR 56.97 | 1 Piece(s) | 4 Day(s) or more | [Stainless Steel] SUS304 | 1/4B(8A) | 13.8 | ||
MYR 72.84 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | 1/4B(8A) | 13.8 | ||
MYR 78.41 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | 1/4B(8A) | 13.8 | ||
MYR 25.70 | 1 Piece(s) | 4 Day(s) or more | [Steel] Carbon Steel (S25C/SS) | 3/8B(10A) | 17.3 | ||
MYR 59.74 | 1 Piece(s) | 4 Day(s) or more | [Stainless Steel] SUS304 | 3/8B(10A) | 17.3 | ||
MYR 77.05 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | 3/8B(10A) | 17.3 | ||
MYR 83.05 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | 3/8B(10A) | 17.3 | ||
MYR 69.03 | 1 Piece(s) | 4 Day(s) or more | [Stainless Steel] SUS304 | 1/2B(15A) | 21.7 | ||
MYR 96.30 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | 1/2B(15A) | 21.7 | ||
MYR 106.25 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | 1/2B(15A) | 21.7 | ||
MYR 188.29 | 1 Piece(s) | 4 Day(s) or more | [Steel] Carbon Steel (S25C/SS) | 3/4B(20A) | 27.2 | ||
MYR 81.87 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | 3/4B(20A) | 27.2 | ||
MYR 125.47 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | 3/4B(20A) | 27.2 | ||
MYR 143.33 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | 3/4B(20A) | 27.2 | ||
MYR 52.73 | 1 Piece(s) | 4 Day(s) or more | [Steel] Carbon Steel (S25C/SS) | 1B(25A) | 34.0 | ||
MYR 110.65 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | 1B(25A) | 34.0 | ||
MYR 200.77 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | 1B(25A) | 34.0 | ||
MYR 229.25 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | 1B(25A) | 34.0 | ||
MYR 65.57 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C/SS) | 1 1/4B(32A) | 42.7 | ||
MYR 158.00 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | 1 1/4B(32A) | 42.7 | ||
MYR 313.93 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | 1 1/4B(32A) | 42.7 | ||
MYR 358.48 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | 1 1/4B(32A) | 42.7 | ||
MYR 73.34 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C/SS) | 1 1/2B(40A) | 48.6 | ||
MYR 207.72 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | 1 1/2B(40A) | 48.6 | ||
MYR 439.41 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | 1 1/2B(40A) | 48.6 | ||
MYR 503.86 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | 1 1/2B(40A) | 48.6 | ||
MYR 96.30 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C/SS) | 2B(50A) | 60.5 | ||
MYR 308.43 | 1 Piece(s) | 4 Day(s) or more | [Stainless Steel] SUS304 | 2B(50A) | 60.5 | ||
MYR 643.71 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | 2B(50A) | 60.5 | ||
MYR 736.08 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | 2B(50A) | 60.5 | ||
MYR 158.00 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C/SS) | 2 1/2B(65A) | 76.3 | ||
MYR 603.88 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | 2 1/2B(65A) | 76.3 | ||
MYR 210.58 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C/SS) | 3B(80A) | 89.1 | ||
MYR 1,205.72 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | 3B(80A) | 89.1 |
Loading...
| Type | Plug Welding Type | Fitting Shape | Half Coupling | Surface Treatment | No |
|---|---|---|---|---|---|
| Applicable Fluid | Water / Steam / Oil | Max. Operating Pressure(MPa) | 12 | Main Body Thickness | Sch.80 |

FUJITOKU
Standard Price : MYR 22.89-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 7.27-
Days to Ship : 2 Day(s) or more

FUJITOKU
Standard Price : MYR 21.06-
Days to Ship : 5 Day(s) or more



FUJITOKU
Standard Price : MYR 22.75-
Days to Ship : 5 Day(s) or more

FUJITOKU
Standard Price : MYR 49.80-
Days to Ship : 4 Day(s) or more

FUJIIKOUATU
Standard Price : MYR 41.39-
Days to Ship : 7 Day(s) or more

YODOSHI
Standard Price : MYR 9.36-
Days to Ship : 4 Day(s) or more

YODOSHI
Standard Price : MYR 11.72-
Days to Ship : 4 Day(s) or more

KITZ
Standard Price : MYR 47.32-
Days to Ship : 2 Day(s) or more

FUJITOKU
Standard Price : MYR 22.18-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy