(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Choose from an abundant variety of materials. Products on this page: UKB5000 series
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,855.13 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 1,877.60 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | ||
MYR 3,440.60 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 3,380.92 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 3,403.39 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 619.83 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 622.41 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Glass | PP (Polypropylene) | Soda-lime glass | PP | ||
MYR 560.16 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | ||
MYR 560.16 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | ||
MYR 582.64 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PP (Polypropylene) | SUS316 | PP | ||
MYR 1,209.38 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 1,211.97 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 1,149.77 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 1,172.24 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | ||
MYR 1,171.34 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 1,111.73 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 1,134.20 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | ||
MYR 1,354.64 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 1,357.22 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | ||
MYR 1,294.96 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 1,317.43 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | ||
MYR 1,154.94 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 1,157.52 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | ||
MYR 1,095.26 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 1,117.73 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | ||
MYR 1,199.88 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 1,202.47 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | ||
MYR 1,140.21 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 1,162.69 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 70 | 14 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTN | ||
MYR 186.09 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | ||
MYR 186.92 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | ||
MYR 165.83 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | ||
MYR 161.60 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | ||
MYR 168.35 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS316 | PE | ||
MYR 365.01 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 365.86 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 341.39 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 347.29 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | ||
MYR 621.58 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 596.45 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 603.37 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 182.70 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 183.55 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Glass | PP (Polypropylene) | Soda-lime glass | PP | ||
MYR 162.45 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | ||
MYR 159.08 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | ||
MYR 164.98 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PP (Polypropylene) | SUS316 | PP | ||
MYR 306.78 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 307.63 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 282.30 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 289.05 | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | ||
MYR 347.29 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 322.81 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 329.56 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | ||
MYR 392.87 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 393.71 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | ||
MYR 368.40 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 375.15 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | ||
MYR 342.22 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 343.07 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | ||
MYR 318.59 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 324.50 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | ||
MYR 282.30 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 283.14 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | ||
MYR 257.82 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 264.58 | 1 Piece(s) | 18 Day(s) or more | 10 | 10 | 26 | 11 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTN | ||
MYR 202.96 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | ||
MYR 203.81 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | ||
MYR 180.17 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | ||
MYR 175.11 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | ||
MYR 182.70 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS316 | PE | ||
MYR 399.62 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 400.47 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 371.77 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 379.36 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | ||
MYR 673.44 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 644.89 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 652.65 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 199.59 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 200.42 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Glass | PP (Polypropylene) | Soda-lime glass | PP | ||
MYR 176.80 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | ||
MYR 171.74 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | ||
MYR 179.32 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Stainless Steel | PP (Polypropylene) | SUS316 | PP | ||
MYR 334.62 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 335.47 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 306.78 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 314.38 | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 11 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | ||
MYR 375.15 | 1 Piece(s) | 18 Day(s) or more | 10 | 12 | 28 | 11 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 347.29 | 1 Piece(s) | 18 Day(s) or more | 10 | 12 | 28 | 11 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 354.89 | 1 Piece(s) | 18 Day(s) or more | 10 | 12 | 28 | 11 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | ||
MYR 422.40 | 1 Piece(s) | 18 Day(s) or more | 10 | 12 | 28 | 11 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE |
Loading...
| Raceway Ring Shape | Thrust Bearing | Bearing Type | Single Shielded | Outer Ring Type | Flat |
|---|---|---|---|---|---|
| Outer Ring, Inner Ring, Retainer Material | Resin | Specifications, Environment | Water Resistance / Non-Magnetic | Load Direction | Axial |
| Size Standards | Metric System | Number of Raceway Ring Rows | Single Row | Shape | Thrust shape |

NSK_MICRO
Standard Price : MYR 25.72-
Days to Ship : 2 Day(s) or more

NTN
Standard Price : MYR 48.44-
Days to Ship : 5 Day(s) or more

NTN
Standard Price : MYR 38.74-
Days to Ship : 1 Day(s) or more


JTEKT KOYO
Standard Price : MYR 36.82-
Days to Ship : 4 Day(s) or more


KASHIMA_UKB
Standard Price : MYR 73.95-
Days to Ship : 4 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 136.10-
Days to Ship : 13 Day(s) or more


KASHIMA_UKB
Standard Price : MYR 78.73-
Days to Ship : 4 Day(s) or more

NACHI
Standard Price : MYR 37.61-
Days to Ship : 4 Day(s) or more

TOK BEARING
Standard Price : MYR 52.70-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy