(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Choose from an abundant variety of materials. Products on this page: UKB5000 series
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,256.27 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 68 | 24 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | ||
MYR 4,161.58 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 68 | 24 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 4,088.07 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 68 | 24 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 4,143.37 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 68 | 24 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 657.87 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 68 | 24 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 579.20 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 68 | 24 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | ||
MYR 584.37 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 68 | 24 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | ||
MYR 1,326.93 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 68 | 24 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 1,253.49 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 68 | 24 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 1,308.79 | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 68 | 24 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | ||
MYR 1,425.49 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 68 | 24 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 1,352.04 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 68 | 24 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 1,407.34 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 68 | 24 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | ||
MYR 1,765.22 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 68 | 24 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 1,692.62 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 68 | 24 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 1,747.07 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 68 | 24 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | ||
MYR 1,390.04 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 68 | 24 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 1,317.43 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 68 | 24 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 1,372.79 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 68 | 24 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | ||
MYR 1,314.01 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 68 | 24 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 1,240.51 | 1 Piece(s) | 18 Day(s) or more | 10 | 35 | 68 | 24 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 1,334.75 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | ||
MYR 663.88 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | ||
MYR 673.44 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | ||
MYR 3,405.98 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 2,744.68 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 2,797.44 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | ||
MYR 6,005.47 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 5,344.16 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 5,396.02 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 1,307.94 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 637.08 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | ||
MYR 646.64 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | ||
MYR 2,022.85 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 1,361.54 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 1,413.40 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | ||
MYR 2,269.25 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 78 | 26 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 1,607.04 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 1,659.75 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | ||
MYR 2,746.41 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 78 | 26 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 2,084.21 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 2,136.98 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | ||
MYR 2,150.80 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 78 | 26 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 1,489.49 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 1,541.35 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | ||
MYR 2,315.88 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 78 | 26 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 1,654.58 | 1 Piece(s) | 18 Day(s) or more | 10 | 40 | 78 | 26 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 1,476.51 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | ||
MYR 731.32 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | ||
MYR 741.71 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | ||
MYR 4,044.86 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 3,309.17 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 3,367.94 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | ||
MYR 7,908.12 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 7,172.49 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 7,231.26 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 1,443.64 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 697.60 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | ||
MYR 708.00 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | ||
MYR 2,355.67 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 1,620.86 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 1,678.80 | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | ||
MYR 2,563.13 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 85 | 28 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 1,827.48 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 1,886.25 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | ||
MYR 3,136.26 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 85 | 28 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 2,400.62 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 2,459.39 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | ||
MYR 2,506.08 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 85 | 28 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 1,770.45 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 1,829.22 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 85 | 28 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | ||
MYR 2,559.69 | 1 Piece(s) | 18 Day(s) or more | 10 | 45 | 85 | 28 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 1,720.26 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | ||
MYR 878.31 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | ||
MYR 953.49 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | ||
MYR 5,055.39 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 4,288.62 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 4,338.74 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | ||
MYR 9,400.21 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 8,633.43 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 8,683.56 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 1,675.32 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 832.45 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | ||
MYR 908.54 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | ||
MYR 2,741.25 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 1,974.41 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 2,024.60 | 1 Piece(s) | 13 Day(s) or more | 10 | 50 | 95 | 31 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | ||
MYR 3,153.57 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 95 | 31 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 2,386.80 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 95 | 31 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 2,436.92 | 1 Piece(s) | 18 Day(s) or more | 10 | 50 | 95 | 31 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT |
Loading...
| Raceway Ring Shape | Thrust Bearing | Bearing Type | Single Shielded | Outer Ring Type | Flat |
|---|---|---|---|---|---|
| Outer Ring, Inner Ring, Retainer Material | Resin | Specifications, Environment | Water Resistance / Non-Magnetic | Load Direction | Axial |
| Size Standards | Metric System | Number of Raceway Ring Rows | Single Row | Shape | Thrust shape |

NSK_MICRO
Standard Price : MYR 25.72-
Days to Ship : 2 Day(s) or more

NTN
Standard Price : MYR 48.44-
Days to Ship : 5 Day(s) or more

NTN
Standard Price : MYR 38.74-
Days to Ship : 1 Day(s) or more


JTEKT KOYO
Standard Price : MYR 36.82-
Days to Ship : 4 Day(s) or more


KASHIMA_UKB
Standard Price : MYR 73.95-
Days to Ship : 4 Day(s) or more

KASHIMA_UKB
Standard Price : MYR 136.10-
Days to Ship : 13 Day(s) or more


KASHIMA_UKB
Standard Price : MYR 78.73-
Days to Ship : 4 Day(s) or more

NACHI
Standard Price : MYR 37.61-
Days to Ship : 4 Day(s) or more

TOK BEARING
Standard Price : MYR 52.70-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy